Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Frostbite Scow and Slow Handicap (2015)

Total entries in series: 19
Number raced: 9 out of 12
Number of discards: 4. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R5 R6 R8 R10 R12 Points
1st Jonathan Hoare Sunfish1251 2 20 3 1 1 3 1 20 20 8.00
2nd Chris Wilkinson Scow1500 20 1 2 2 1.75OOD 2 20 20 20 8.75
3rd David Earee Scow1500 1 4 6 3 2 1 4 2 9DNF 9.00
4th Keith Gentleman Scow1500 3 5 5 6 3 20 20 7DNF 2 18.00
5th Chris Girling Scow1500 5 20 20 9 20 4 20 3 3 24.00
6th Mike Bottoms Scow1500 5.25OOD 20 20 4 5 20 3 20 9DNF 26.25
7th Kate Openheim Scow1500 20 7 7 8 8 7 5 20 5 31.00
8th Anne Barlow Scow1500 4 3 3.50OOD 3.50OOD 20 20 20 20 20 34.00
9th Barry Dyer Scow1500 20 20 20 20 20 20 2 1.50OOD 1 44.50
10th Ken Ratcliffe Scow1500 20 6 20 7 7 6 20 20 20 46.00
11th Jon Mills Scow1500 20 20 4 5 20 20 20 20 4 53.00
12th Ian Thompson Scow1500 6 10DNF 20 8OOD 20 20 20 20 20 64.00
13th Kim Quinn Scow1500 20 20 20 13DNF 20 5 20 20 9DNF 67.00
14th Peter Hayward Scow1500 20 20 1 20 20 20 20 7DNF 20 68.00
15th Rob Orr Scow1500 20 20 20 20 20 20 20 1 20 81.00
16th Karl Schafer Pico C (training sails)1393 20 2 20 20 20 20 20 20 20 82.00
17th Estelle Rayment Scow1500 20 20 20 20 4 20 20 20 20 84.00
18th Nigel Baker Scow1500 20 20 20 20 6 20 20 20 20 86.00
19th Kristian Schafer Pico C (training sails)1393 20 10DNF 20 20 20 20 20 20 20 90.00

Race 1 - Saturday 3rd October 2015

Race Officer Richard Coleman. Wind West 2/3 Course NG# x 2 finishing at 9A. Weather good and sunny. Great sail.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 1h 5' 26'' 1 Scow 1500 43' 37'' 1
2nd Jonathan Hoare 6550 55' 21'' 1 Sunfish 1251 44' 15'' 2
3rd Keith Gentleman 557 1h 6' 34'' 1 Scow 1500 44' 23'' 3
4th Anne Barlow 637 1h 10' 20'' 1 Scow 1500 46' 53'' 4
5th Chris Girling 10 1h 12' 51'' 1 Scow 1500 48' 34'' 5
6th Ian Thompson 637 1h 13' 54'' 1 Scow 1500 49' 16'' 6
- Mike Bottoms 621 Scow 1500 5.25 OOD

Race 2 - Saturday 10th October 2015

Race Officer Robin Lobb. Wind NE 4/5 Lumpy sea. Course \/ G O x 2. Good Turn out

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 577 58' 19'' 1 Scow 1500 38' 53'' 1
2nd Karl Schafer Sarah Gabbani 57' 29'' 1 Pico C (training sails) 1393 41' 16'' 2
3rd Anne Barlow 637 1h 2' 26'' 1 Scow 1500 41' 37'' 3
4th David Earee 121 1h 2' 31'' 1 Scow 1500 41' 41'' 4 discarded
5th Keith Gentleman 557 1h 3' 22'' 1 Scow 1500 42' 15'' 5
6th Ken Ratcliffe 603 1h 15' 15'' 1 Scow 1500 50' 10'' 6
7th Kate Openheim 91 1h 15' 21'' 1 Scow 1500 50' 14'' 7
8th Ian Thompson 637 Scow 1500 10 DNF
8th Kristian Schafer Emma Gubbani Pico C (training sails) 1393 10 DNF

Race 3 - Sunday 11th October 2015

Race Officer Anne Barlow and Duncan Bates. Wind 4 from NE lumpy sea. Course originally /\ G O changed after start to G 9A 17 10A.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Peter Hayward 619 41' 12'' 1 Scow 1500 27' 28'' 1
2nd Chris Wilkinson 577 41' 15'' 1 Scow 1500 27' 30'' 2
3rd Jonathan Hoare 6550 35' 30'' 1 Sunfish 1251 28' 23'' 3 discarded
4th Jon Mills 586 45' 2'' 1 Scow 1500 30' 1'' 4
5th Keith Gentleman 557 45' 4'' 1 Scow 1500 30' 3'' 5
6th David Earee 121 46' 0'' 1 Scow 1500 30' 40'' 6 discarded
7th Kate Openheim 91 47' 54'' 1 Scow 1500 31' 56'' 7
- Anne Barlow 637 Scow 1500 3.50 OOD

Race 4 - Saturday 17th October 2015

Race Officer Anne Barlow with Ian Thompson.. Course 2 <> \/ (s) x 2. Wind NNE F4. Little to lumpy for Kim who did well to complete the first lap of the two lap course. The conditions suit Chris Wilkinson who was well ahead of the Scow fleet. A close tussle for 2nd and 3rd resulted in David Earee taking silver and Mike Bottoms third. Jonathan Hore kept his winning position above the Scows

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jonathan Hoare 6550 57' 7'' 1 Sunfish 1251 45' 39'' 1
2nd Chris Wilkinson 577 1h 12' 20'' 1 Scow 1500 48' 13'' 2
3rd David Earee 121 1h 14' 23'' 1 Scow 1500 49' 35'' 3
4th Mike Bottoms 621 1h 14' 32'' 1 Scow 1500 49' 41'' 4
5th Jon Mills 586 1h 16' 32'' 1 Scow 1500 51' 1'' 5
6th Keith Gentleman 557 1h 17' 10'' 1 Scow 1500 51' 27'' 6 discarded
7th Ken Ratcliffe 603 1h 18' 56'' 1 Scow 1500 52' 37'' 7
8th Kate Openheim 91 1h 19' 53'' 1 Scow 1500 53' 15'' 8 discarded
9th Chris Girling 10 1h 21' 57'' 1 Scow 1500 54' 38'' 9
10th Kim Quinn 611 Scow 1500 13 DNF
- Anne Barlow 637 Scow 1500 3.50 OOD
- Ian Thompson 637 Scow 1500 8 OOD

Race 5 - Sunday 18th October 2015

Race officer Chris Wilkinson. Late Starting because lack of Safety Crew. Course Channel 2 <> 9A as a course 1 then H. Wind NE 3 to start but died to nothing at the finish. Except for Jonathan Hoare and David Earree all time are factious

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jonathan Hoare 6550 48' 14'' 1 Sunfish 1251 38' 33'' 1
2nd David Earee 121 58' 26'' 1 Scow 1500 38' 57'' 2
3rd Keith Gentleman 557 1h 4' 15'' 1 Scow 1500 42' 50'' 3
4th Estelle Rayment 524 1h 5' 10'' 1 Scow 1500 43' 27'' 4
5th Mike Bottoms 621 1h 6' 10'' 1 Scow 1500 44' 7'' 5
6th Nigel Baker 350 1h 7' 0'' 1 Scow 1500 44' 40'' 6
7th Ken Ratcliffe 603 1h 8' 15'' 1 Scow 1500 45' 30'' 7
8th Kate Openheim 91 1h 10' 10'' 1 Scow 1500 46' 47'' 8 discarded
- Chris Wilkinson 577 Scow 1500 1.75 OOD

Race 6 - Saturday 31st October 2015

Race Officer Robin Powell. Course \/ /\ H. Dry with Light ESE Wind

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 48' 0'' 1 Scow 1500 32' 0'' 1
2nd Chris Wilkinson 577 48' 48'' 1 Scow 1500 32' 32'' 2
3rd Jonathan Hoare 6550 42' 7'' 1 Sunfish 1251 33' 40'' 3
4th Chris Girling 10 54' 15'' 1 Scow 1500 36' 10'' 4
5th Kim Quinn 611 56' 58'' 1 Scow 1500 37' 59'' 5
6th Ken Ratcliffe 603 59' 6'' 1 Scow 1500 39' 24'' 6
7th Kate Openheim 91 1h 3' 21'' 1 Scow 1500 42' 14'' 7

Race 7 - Sunday 1st November 2015

Race Officer Robin Lobb. Race cancelled due to Fog and lack of wind at start time. - not raced

Race 8 - Saturday 14th November 2015

Race Officer Garth Jones

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jonathan Hoare 6550 41' 41'' 1 Sunfish 1251 33' 19'' 1
2nd Barry Dyer 619 51' 6'' 1 Scow 1500 34' 4'' 2
3rd Mike Bottoms 621 53' 45'' 1 Scow 1500 35' 50'' 3
4th David Earee 121 54' 46'' 1 Scow 1500 36' 31'' 4 discarded
5th Kate Openheim 91 1h 4' 43'' 1 Scow 1500 43' 9'' 5

Race 9 - Sunday 15th November 2015

Race Officer Martyn Davies Wind blowing 7 gust 8+ West. - not raced

Race 10 - Saturday 28th November 2015

Race Officer Graham Sutton. Course 6 17 x 3 shortened to 2 laps. Wind West Force 6 gusting 7 with heavy rain showers.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Rob Orr 537 1 Scow 1500 1
2nd David Earee 121 1 Scow 1500 2
3rd Chris Girling 10 1 Scow 1500 3
4th Keith Gentleman 557 Scow 1500 7 DNF discarded
4th Peter Hayward 619 Scow 1500 7 DNF
- Barry Dyer 619 Scow 1500 1.50 OOD

Race 11 - Sunday 29th November 2015

Canncelled because wind constant force 8 gusting 10 - not raced

Race 12 - Saturday 12th December 2015

Race Officer Roger Herbert. Course <> \/ /\ x 2 to port. Wind started force 4 but built to a force 6 causing a number of retirements and one capsize. Two laps were enough.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Barry Dyer 619 38' 35'' 1 Scow 1500 25' 43'' 1
2nd Keith Gentleman 557 40' 44'' 1 Scow 1500 27' 9'' 2
3rd Chris Girling 10 40' 45'' 1 Scow 1500 27' 10'' 3
4th Jon Mills 586 43' 45'' 1 Scow 1500 29' 10'' 4
5th Kate Openheim 91 46' 57'' 1 Scow 1500 31' 18'' 5
6th David Earee 121 Scow 1500 9 DNF discarded
6th Mike Bottoms 621 Scow 1500 9 DNF
6th Kim Quinn 611 Scow 1500 9 DNF

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.