Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Icebreaker (2012)

Total entries in series: 33
Number raced: 11 out of 12
Number of discards: 5. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 Points
1st Graeme Bowen Scow1533 2 1 1 1 3 4 34 34 2 3 1 8.00
2nd David Earee Scow1533 8 34 34 34 4 3 2 1 1 1 4 12.00
3rd Barry Dyer Scow1533 5 34 4 3 1 2 34 34 34 2 2 14.00
4th P Wright Pico SH (racing sails)1260 9 2 6 6 6 5 5 3 34 34 34 27.00
5th Duncan Bates Pico SH (racing sails)1260 10 8 2 4 7 7 6 8 34 34 34 34.00
6th P Mathews Pico SH (training sails)1332 34 34 7 5 5 6 4 7 34 34 34 34.00
7th Ken Ratcliffe Heron1346 13 6 34 34 9 8 12 11 5 4 6 38.00
8th Fergal Finlay Scow1533 34 34 34 34 2 1 1 2 10DSQ 34 34 50.00
9th Marten Springett Heron1346 1 3 34 34 34 34 11 4 34 34 34 87.00
10th Mathew Randall Pico SH (training sails)1332 34 34 34 34 34 34 9 9 34 5 5 96.00
11th Trevor Pearce Scow1533 3 34 10 34 34 34 3 13DNS 34 34 34 97.00
12th Gill Herbert Pico SH (training sails)1332 34 34 34 34 8 9 7 5 34 34 34 97.00
13th Jodie Dyer Scow1533 6 34 9 16DNF 34 34 34 34 4 34 34 103.00
14th John Whitehead Mirror1385 4 4 17DNF 16DNS 34 34 34 34 34 34 34 109.00
15th Ed Cooper Pico SH (racing sails)1260 12 7 12 16DNS 34 34 34 34 34 34 34 115.00
16th Michael Quinn Scow1533 34 34 8 8 34 34 34 34 10DNF 34 34 128.00
17th Keith Gentleman Scow1533 7 34 17DNF 7 34 34 34 34 34 34 34 133.00
18th Georgina Gentleman Pico SH (racing sails)1260 14 34 34 34 10 12DNS 34 34 34 34 34 138.00
19th Richard Coleman Pico SH (training sails)1332 34 34 3 2 34 34 34 34 34 34 34 141.00
20th Robin Powell Scow1533 34 34 34 34 34 34 34 34 34 6 3 145.00
21st Lino Kurig Pico SH (training sails)1332 34 34 34 34 34 34 8 6 34 34 34 150.00
22nd Laurence Blackburn Pico SH (training sails)1332 34 34 34 34 34 34 34 34 34 7 7 150.00
23rd Rob Overton Scow1533 11 5 34 34 34 34 34 34 34 34 34 152.00
24th M Wrenn Pico SH (training sails)1332 34 34 11 9 34 34 34 34 34 34 34 156.00
25th Josh Hill Pico SH (training sails)1332 34 34 34 34 34 34 10 10 34 34 34 156.00
26th Chris Wilkinson Scow1533 34 34 5 16DNF 34 34 34 34 34 34 34 157.00
27th Rob Orr Scow1533 34 34 34 34 12DNF 12DNS 34 34 34 34 34 160.00
28th Jason Fuller Heron1346 16DNF 9 34 34 34 34 34 34 34 34 34 161.00
29th Gareth Jones Pico SH (training sails)1332 34 34 17DNF 16DNF 34 34 34 34 34 34 34 169.00
29th Steve DeBoise Taz1218 34 34 17DNF 16DNF 34 34 34 34 34 34 34 169.00
31st Georgie Stead Scow1533 34 34 34 34 34 34 34 34 3 34 34 173.00
32nd Emile Gailly Scow1533 34 34 34 34 34 34 34 34 6 34 34 176.00
33rd Martin Moore Scow1533 34 34 34 34 34 34 34 34 10DNF 34 34 180.00

Race 1

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Marten Springett 2443 49' 48'' 1 Heron 1346 36' 59'' 1
2nd Graeme Bowen 6 56' 52'' 1 Scow 1533 37' 5'' 2
3rd Trevor Pearce 613 57' 35'' 1 Scow 1533 37' 33'' 3
4th John Whitehead 60096 52' 33'' 1 Mirror 1385 37' 56'' 4
5th Barry Dyer 619 59' 19'' 1 Scow 1533 38' 41'' 5 discarded
6th Jodie Dyer 619 59' 32'' 1 Scow 1533 38' 50'' 6
7th Keith Gentleman 557 1h 1' 14'' 1 Scow 1533 39' 56'' 7
8th David Earee 601 1h 3' 52'' 1 Scow 1533 41' 39'' 8 discarded
9th P Wright 5 53' 54'' 1 Pico SH (racing sails) 1260 42' 46'' 9 discarded
10th Duncan Bates 1 54' 19'' 1 Pico SH (racing sails) 1260 43' 6'' 10 discarded
11th Rob Overton 537 1h 7' 50'' 1 Scow 1533 44' 14'' 11
12th Ed Cooper Misty 59' 59'' 1 Pico SH (racing sails) 1260 47' 36'' 12
13th Ken Ratcliffe 7226 1h 4' 20'' 1 Heron 1346 47' 47'' 13 discarded
14th Georgina Gentleman 2 1h 6' 33'' 1 Pico SH (racing sails) 1260 52' 49'' 14
15th Jason Fuller 8446 Heron 1346 16 DNF

Race 2

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graeme Bowen 6 26' 6'' 1 Scow 1533 17' 1'' 1
2nd P Wright 5 23' 3'' 1 Pico SH (racing sails) 1260 18' 17'' 2
3rd Marten Springett 2443 24' 57'' 1 Heron 1346 18' 32'' 3
4th John Whitehead 60096 29' 33'' 1 Mirror 1385 21' 20'' 4
5th Rob Overton 537 34' 20'' 1 Scow 1533 22' 23'' 5
6th Ken Ratcliffe 7226 30' 34'' 1 Heron 1346 22' 42'' 6
7th Ed Cooper Misty 28' 44'' 1 Pico SH (racing sails) 1260 22' 48'' 7
8th Duncan Bates 1 30' 3'' 1 Pico SH (racing sails) 1260 23' 50'' 8
9th Jason Fuller 8446 35' 55'' 1 Heron 1346 26' 41'' 9

Race 3

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graeme Bowen 6 36' 27'' 1 Scow 1533 23' 46'' 1
2nd Duncan Bates 6 32' 5'' 1 Pico SH (training sails) 1332 24' 5'' 2
3rd Richard Coleman 508 32' 37'' 1 Pico SH (training sails) 1332 24' 29'' 3
4th Barry Dyer 619 38' 22'' 1 Scow 1533 25' 1'' 4
5th Chris Wilkinson 577 39' 0'' 1 Scow 1533 25' 26'' 5
6th P Wright 5 34' 12'' 1 Pico SH (training sails) 1332 25' 40'' 6
7th P Mathews 2 34' 25'' 1 Pico SH (training sails) 1332 25' 50'' 7
8th Michael Quinn 555 39' 48'' 1 Scow 1533 25' 57'' 8
9th Jodie Dyer 619 40' 58'' 1 Scow 1533 26' 43'' 9
10th Trevor Pearce 13 42' 23'' 1 Scow 1533 27' 38'' 10
11th M Wrenn 7 38' 49'' 1 Pico SH (training sails) 1332 29' 8'' 11
12th Ed Cooper Misty 43' 53'' 1 Pico SH (training sails) 1332 32' 56'' 12
13th John Whitehead 3 Pico SH (training sails) 1332 17 DNF
13th Gareth Jones 4 Pico SH (training sails) 1332 17 DNF
13th Steve DeBoise ? Taz 1218 17 DNF
13th Keith Gentleman 557 Scow 1533 17 DNF

Race 4

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graeme Bowen 6 24' 0'' 1 Scow 1533 15' 39'' 1
2nd Richard Coleman 508 21' 17'' 1 Pico SH (training sails) 1332 15' 58'' 2
3rd Barry Dyer 619 26' 22'' 1 Scow 1533 17' 11'' 3
4th Duncan Bates 6 23' 19'' 1 Pico SH (training sails) 1332 17' 30'' 4
5th P Mathews 2 23' 22'' 1 Pico SH (training sails) 1332 17' 32'' 5
6th P Wright 5 23' 44'' 1 Pico SH (training sails) 1332 17' 49'' 6 discarded
7th Keith Gentleman 557 28' 58'' 1 Scow 1533 18' 53'' 7
8th Michael Quinn 555 32' 11'' 1 Scow 1533 20' 59'' 8
9th M Wrenn 7 28' 26'' 1 Pico SH (training sails) 1332 21' 20'' 9
10th John Whitehead 3 Pico SH (training sails) 1332 16 DNS
10th Jodie Dyer 619 Scow 1533 16 DNF
10th Gareth Jones 4 Pico C (training sails) 1338 16 DNF
10th Chris Wilkinson 577 Scow 1533 16 DNF
10th Ed Cooper Misty Pico SH (training sails) 1332 16 DNS
10th Steve DeBoise ? Taz 1218 16 DNF

Race 5 - Sunday 12th February 2012

Wind NW F 3. Course ( 12A, Leeward, 14, Leeward, 17) x2 H

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Barry Dyer 619 42' 45'' 1 Scow 1533 27' 53'' 1
2nd Fergal Finlay 577 43' 9'' 1 Scow 1533 28' 8'' 2
3rd Graeme Bowen 6 44' 22'' 1 Scow 1533 28' 56'' 3 discarded
4th David Earee 601 44' 42'' 1 Scow 1533 29' 9'' 4
5th P Mathews 2 40' 41'' 1 Pico SH (training sails) 1332 30' 32'' 5
6th P Wright 5 41' 59'' 1 Pico SH (training sails) 1332 31' 31'' 6
7th Duncan Bates 6 44' 26'' 1 Pico SH (training sails) 1332 33' 21'' 7
8th Gill Herbert 3 44' 36'' 1 Pico SH (training sails) 1332 33' 29'' 8
9th Ken Ratcliffe 7226 50' 16'' 1 Heron 1346 37' 20'' 9
10th Georgina Gentleman 4 50' 14'' 1 Pico SH (training sails) 1332 37' 42'' 10
11th Rob Orr 537 Scow 1533 12 DNF

Race 6 - Sunday 12th February 2012

Wind NW F 3. Course 14, Leeward, 17.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Fergal Finlay 577 19' 2'' 1 Scow 1533 12' 24'' 1
2nd Barry Dyer 619 19' 57'' 1 Scow 1533 13' 0'' 2
3rd David Earee 601 20' 15'' 1 Scow 1533 13' 12'' 3
4th Graeme Bowen 6 21' 36'' 1 Scow 1533 14' 5'' 4 discarded
5th P Wright 5 19' 37'' 1 Pico SH (training sails) 1332 14' 43'' 5
6th P Mathews 1 19' 39'' 1 Pico SH (training sails) 1332 14' 45'' 6
7th Duncan Bates 6 20' 30'' 1 Pico SH (training sails) 1332 15' 23'' 7
8th Ken Ratcliffe 7226 21' 25'' 1 Heron 1346 15' 54'' 8
9th Gill Herbert 3 21' 28'' 1 Pico SH (training sails) 1332 16' 6'' 9
10th Rob Orr 537 Scow 1533 12 DNS
10th Georgina Gentleman 4 Pico SH (training sails) 1332 12 DNS

Race 7 - Sunday 26th February 2012

Wind NE F 2. Course 14, Leeward, 14, Leeward, 17 x2.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Fergal Finlay 577 32' 15'' 1 Scow 1533 21' 2'' 1
2nd David Earee 601 33' 26'' 1 Scow 1533 21' 48'' 2
3rd Trevor Pearce 13 36' 35'' 1 Scow 1533 23' 51'' 3
4th P Mathews 1 32' 48'' 1 Pico SH (training sails) 1332 24' 37'' 4
5th P Wright 5 32' 59'' 1 Pico SH (training sails) 1332 24' 45'' 5
6th Duncan Bates 6 33' 26'' 1 Pico SH (training sails) 1332 25' 6'' 6
7th Gill Herbert 3 34' 35'' 1 Pico SH (training sails) 1332 25' 57'' 7
8th Lino Kurig 4 34' 39'' 1 Pico SH (training sails) 1332 26' 0'' 8
9th Mathew Randall Racy 34' 0'' 1 Pico SH (racing sails) 1260 26' 59'' 9
10th Josh Hill Salty 34' 12'' 1 Pico SH (racing sails) 1260 27' 8'' 10
11th Marten Springett 2443 36' 41'' 1 Heron 1346 27' 15'' 11
12th Ken Ratcliffe 7226 41' 58'' 1 Heron 1346 31' 10'' 12 discarded

Race 8 - Sunday 26th February 2012

Wind S F 4. Course 10A, Windward, 14, 17, x2.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 601 40' 8'' 1 Scow 1533 26' 10'' 1
2nd Fergal Finlay 577 40' 50'' 1 Scow 1533 26' 38'' 2
3rd P Wright 5 38' 53'' 1 Pico SH (training sails) 1332 29' 11'' 3
4th Marten Springett 2443 39' 24'' 1 Heron 1346 29' 16'' 4
5th Gill Herbert 3 39' 47'' 1 Pico SH (training sails) 1332 29' 52'' 5
6th Lino Kurig 4 39' 52'' 1 Pico SH (training sails) 1332 29' 55'' 6
7th P Mathews 1 40' 17'' 1 Pico SH (training sails) 1332 30' 14'' 7
8th Duncan Bates 6 40' 19'' 1 Pico SH (training sails) 1332 30' 16'' 8 discarded
9th Mathew Randall Racy 39' 31'' 1 Pico SH (racing sails) 1260 31' 21'' 9
10th Josh Hill Salty 40' 26'' 1 Pico SH (racing sails) 1260 32' 5'' 10
11th Ken Ratcliffe 7226 43' 16'' 1 Heron 1346 32' 8'' 11 discarded
12th Trevor Pearce 13 Scow 1533 13 DNS

Race 9 - Sunday 11th March 2012

Sunny. Wind N F 2. Course (10A, \/, 12, \/, 14, H).

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 601 56' 29'' 1 Scow 1533 36' 50'' 1
2nd Graeme Bowen 6 56' 47'' 1 Scow 1533 37' 2'' 2
3rd Georgie Stead 619 1h 8' 16'' 1 Scow 1533 44' 31'' 3
4th Jodie Dyer 619 1h 8' 42'' 1 Scow 1533 44' 48'' 4
5th Ken Ratcliffe 7226 1h 14' 26'' 1 Heron 1346 55' 17'' 5
6th Emile Gailly 525 1h 28' 42'' 1 Scow 1533 57' 51'' 6
7th Michael Quinn 555 Scow 1533 10 DNF
7th Fergal Finlay 577 Scow 1533 10 DSQ
7th Martin Moore 500 Scow 1533 10 DNF

Race 10 - Sunday 11th March 2012

First race took too long - no water. - not raced

Race 11 - Sunday 25th March 2012

Sunny. Wind E, F 2. Course (10A, Wing, 14, 17 all S) x2 H (P).

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 601 52' 11'' 1 Scow 1533 34' 2'' 1
2nd Barry Dyer 619 52' 14'' 1 Scow 1533 34' 4'' 2
3rd Graeme Bowen 6 53' 25'' 1 Scow 1533 34' 50'' 3 discarded
4th Ken Ratcliffe 7226 55' 25'' 1 Heron 1346 41' 10'' 4
5th Mathew Randall Racy 52' 12'' 1 Pico SH (racing sails) 1260 41' 25'' 5
6th Robin Powell 707 1h 6' 23'' 1 Scow 1533 43' 18'' 6
7th Laurence Blackburn Blue 1h 5' 12'' 1 Pico SH (training sails) 1332 48' 56'' 7

Race 12 - Sunday 25th March 2012

Sunny Wind E, F 2. Course (10A, <>, 14, 17 ) x2, H.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graeme Bowen 6 33' 18'' 1 Scow 1533 21' 43'' 1
2nd Barry Dyer 619 36' 10'' 1 Scow 1533 23' 35'' 2
3rd Robin Powell 707 36' 48'' 1 Scow 1533 24' 0'' 3
4th David Earee 601 36' 56'' 1 Scow 1533 24' 5'' 4 discarded
5th Mathew Randall Racy 32' 55'' 1 Pico SH (racing sails) 1260 26' 7'' 5
6th Ken Ratcliffe 7226 36' 26'' 1 Heron 1346 27' 4'' 6
7th Laurence Blackburn Blue 47' 12'' 1 Pico SH (training sails) 1332 35' 26'' 7

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.