Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Evening Fast Handicap (2013)

Total entries in series: 19
Number raced: 8 out of 8
Number of discards: 3. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R5 R6 R7 R8 Points
1st Martyn Davies Solo1150 1OOD 1 1 1 20 20 1 1 5.00
2nd Duncan Bates Wayfarer1101 1 3 2 2 1 20 20 20 9.00
3rd Gareth Jones Solo1150 2 2 3 4 20 20 20 2 13.00
4th Chris Wilkinson Solo1150 20 5 20 5 2 2 20 5DNF 19.00
5th Steve DeBoise Solo1150 6 7 5 6 20 1 20 20 25.00
6th John Carter Wayfarer1101 20 4OOD 4 20 20 6 2 20 36.00
7th Mike Johnston Laser1085 4 9 20 20 20 8 3 20 44.00
8th Marten Springett RS Vareo1050 5 10 20 7 20 7 20 20 49.00
9th Simon Cooper Laser1085 20 20 20 3 20 20 4 20 67.00
10th John Whitehead Swan1220 20 20 20 20 6DNF 4 20 20 70.00
11th Kiran Beckett 4201087 20 20 20 20 20 20 20 3 83.00
12th Paul Smith Swan1220 20 20 20 20 20 3 20 20 83.00
12th Tim Hunt Swan1220 20 20 20 20 3 20 20 20 83.00
14th Richard Coleman Solo1150 20 4 20 20 20 20 20 20 84.00
15th Steve Lymn Swan1220 20 20 20 20 20 5 20 20 85.00
16th Josh Hill Laser1085 20 20 6 20 20 20 20 20 86.00
16th Jonathan Hoare Wayfarer1101 20 6 20 20 20 20 20 20 86.00
16th Barry Mead Swan1220 20 20 20 20 6DNF 20 20 20 86.00
19th Roger Herbert Wayfarer1101 20 8 20 20 20 20 20 20 88.00

Race 1 - Friday 3rd May 2013

bright sunny evening with Force 4 /5 from SW course O Y # x3

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates 6288 1h 6' 1'' 1 Wayfarer 1101 59' 57'' 1
2nd Gareth Jones 4177 1h 9' 37'' 1 Solo 1150 1h 0' 32'' 2
3rd Mike Johnston 139741 1h 9' 51'' 1 Laser 1085 1h 4' 22'' 4
4th Marten Springett 521 1h 8' 57'' 1 RS Vareo 1050 1h 5' 40'' 5
5th Steve DeBoise 3679 1h 19' 28'' 1 Solo 1150 1h 9' 6'' 6
- Martyn Davies 5267 Solo 1150 1 OOD discarded

Race 2 - Sunday 19th May 2013

Wind N F 2 to 3 at start, decreasing, Weather dry, 100% cloud. Course D, Y, #, x3, shortened to 1 round. Race Officer John Carter.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 52' 40'' 1 Solo 1150 45' 47'' 1
2nd Gareth Jones 4177 54' 23'' 1 Solo 1150 47' 17'' 2
3rd Duncan Bates 6288 Jane Garnham 52' 53'' 1 Wayfarer 1101 48' 1'' 3
4th Richard Coleman 3215 55' 58'' 1 Solo 1150 48' 40'' 4
5th Chris Wilkinson 2891 56' 9'' 1 Solo 1150 48' 49'' 5
6th Jonathan Hoare 6550 John Whitehead 54' 26'' 1 Wayfarer 1101 49' 26'' 6
7th Steve DeBoise 3679 56' 57'' 1 Solo 1150 49' 31'' 7
8th Roger Herbert 10222 Gill Herbert 55' 44'' 1 Wayfarer 1101 50' 37'' 8
9th Mike Johnston 139741 56' 19'' 1 Laser 1085 51' 54'' 9
10th Marten Springett 521 55' 37'' 1 RS Vareo 1050 52' 58'' 10
- John Carter 10150 Wayfarer 1101 4 OOD

Race 3 - Tuesday 18th June 2013

Race Officer Ian Thompson. Course Harbour Start Tide Guage and Return. Wind SW F2 Good.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 51' 46'' 1 Solo 1150 45' 0'' 1
2nd Duncan Bates 6288 48' 40'' 1 Wayfarer (single handed) 1081 45' 1'' 2
3rd Gareth Jones 4177 53' 14'' 1 Solo 1150 46' 17'' 3
4th John Carter 10150 53' 59'' 1 Wayfarer (single handed) 1081 49' 56'' 4
5th Steve DeBoise 3679 57' 34'' 1 Solo 1150 50' 3'' 5
6th Josh Hill 186423 59' 46'' 1 Laser 1085 55' 5'' 6

Race 4 - Tuesday 2nd July 2013

Race Officer Graham Sutton. Wind SW 3 Fine but overcast with light rain. . Course Y TG # x 2. Pleasant evening race in not ideal conditions

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 1h 10' 35'' 1 Solo 1150 1h 1' 22'' 1
2nd Duncan Bates 6288 1h 7' 53'' 1 Wayfarer (single handed) 1081 1h 2' 47'' 2
3rd Simon Cooper 61602 1h 8' 12'' 1 Laser 1085 1h 2' 51'' 3
4th Gareth Jones 4177 1h 14' 34'' 1 Solo 1150 1h 4' 50'' 4
5th Chris Wilkinson 2891 1h 15' 10'' 1 Solo 1150 1h 5' 21'' 5
6th Steve DeBoise 3679 1h 16' 1'' 1 Solo 1150 1h 6' 6'' 6
7th Marten Springett 521 1h 13' 38'' 1 RS Vareo 1050 1h 10' 7'' 7

Race 5 - Thursday 18th July 2013

Race Officer Graham Sutton Wind s F2 max. Course G O # x 2. Finished at Harbour Mouth.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates 6288 1h 10' 45'' 1 Wayfarer (single handed) 1081 1h 5' 26'' 1
2nd Chris Wilkinson 2891 1h 17' 5'' 1 Solo 1150 1h 7' 1'' 2
3rd Tim Hunt 11 Charles Hunt 1h 40' 20'' 1 Swan 1220 1h 22' 14'' 3
4th John Whitehead 60096 Neil Hilson Swan 1220 6 DNF
4th Barry Mead 21 Christine Mead Swan 1220 6 DNF

Race 6 - Thursday 1st August 2013

Race Officer Robin Lobb. Course # G N all to port. Wind S to SE 1/2 Hot and Sunny

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Steve DeBoise 3679 1h 4' 54'' 1 Solo 1150 56' 26'' 1
2nd Chris Wilkinson 2891 1h 5' 17'' 1 Solo 1150 56' 46'' 2
3rd Paul Smith 10 Georgie Smith 1h 13' 17'' 1 Swan 1220 1h 0' 4'' 3
4th John Whitehead 26 Neil Hilson 1h 16' 37'' 1 Swan 1220 1h 2' 48'' 4
5th Steve Lymn 24 Liz Mitchell 1h 17' 9'' 1 Devon Yawl 1205 1h 4' 1'' 5
6th John Carter 10150 1h 12' 15'' 1 Wayfarer (single handed) 1081 1h 6' 50'' 6
7th Marten Springett 521 1h 10' 11'' 1 RS Vareo 1050 1h 6' 50'' 7
8th Mike Johnston 139741 1h 13' 29'' 1 Laser 1085 1h 7' 43'' 8

Race 7 - Friday 16th August 2013

Liz Mitchell. Wind SW 2/3 Course # Y /\ then Harbour Finish

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 55' 56'' 1 Solo 1150 48' 38'' 1
2nd John Carter 10150 55' 0'' 1 Wayfarer 1101 49' 57'' 2
3rd Mike Johnston 139741 1h 2' 46'' 1 Laser 1085 57' 50'' 3
4th Simon Cooper 26 1h 21' 22'' 1 Swan 1220 1h 6' 41'' 4

Race 8 - Saturday 14th September 2013

Race Officer - Graham Sutton wind N 4 Course D G # x 2.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 1 Solo 1150 1
2nd Gareth Jones 4177 1 Solo 1150 2
3rd Kiran Beckett Unknown 1 420 1087 3
4th Chris Wilkinson 2891 Solo 1150 5 DNF

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.