Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Frostbite Fast Handicap (2012)

Total entries in series: 16
Number raced: 7 out of 8
Number of discards: 3. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R6 R7 R8 Points
1st Richard Coleman Solo1150 2 5 2 3 17 3 4 10.00
2nd Roger Herbert Wayfarer1101 1 2 17 17 6 2 17 11.00
3rd Simon Cooper Laser1085 17 3 1 2 5 17 17 11.00
4th Jonathan Hoare Wayfarer1101 3 1 3 4 7 5 17 11.00
5th Gareth Jones Solo1150 4 6 4 6 2 4 5 14.00
6th Chris Wilkinson Solo1150 5 7 17 10DNF 3 17 3 18.00
7th Duncan Bates Wayfarer1101 17 17 17 1 1 17 1 20.00
8th Martyn Davies Solo1150 17 4 17 17 17 1 2 24.00
9th Steve DeBoise Solo1150 17 17 6DNF 8 4 17 7 25.00
10th John Carter Wayfarer1101 8 8 17 17 11DNF 7 17 34.00
11th Martin Moore Limbo 6.91043 17 17 17 17 8 6 6 37.00
12th Marten Springett RS Vareo1050 17 17 17 5 9 17 17 48.00
13th Ed Cooper Laser1085 7 17 17 7 17 17 17 48.00
14th Ken Ratcliffe Wanderer1144 6 17 17 17 17 17 17 57.00
15th Jason Fuller Wayfarer1101 17 17 17 17 17 17 8 59.00
16th John Whitehead Fireball980 17 10DNF 17 17 17 17 17 61.00

Race 1

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Roger Herbert 10222 Gill Herbert 1h 21' 56'' 1 Wayfarer 1101 1h 14' 25'' 1
2nd Richard Coleman 508 1h 30' 55'' 1 Solo 1150 1h 19' 3'' 2
3rd Jonathan Hoare 6550 1h 28' 44'' 1 Wayfarer 1101 1h 20' 35'' 3
4th Gareth Jones 3634 1h 32' 55'' 1 Solo 1150 1h 20' 47'' 4
5th Chris Wilkinson 289 1h 36' 30'' 1 Solo 1150 1h 23' 54'' 5
6th Ken Ratcliffe 1610 1h 40' 0'' 1 Wanderer 1144 1h 27' 24'' 6
7th Ed Cooper Misty 1h 40' 5'' 1 Laser 1085 1h 32' 14'' 7
8th John Carter 10151 1h 42' 40'' 1 Wayfarer 1101 1h 33' 14'' 8

Race 2

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jonathan Hoare 6550 1h 25' 9'' 1 Wayfarer 1101 1h 17' 20'' 1
2nd Roger Herbert 10222 Gill Herbert 1h 26' 41'' 1 Wayfarer 1101 1h 18' 43'' 2
3rd Simon Cooper 61602 1h 27' 16'' 1 Laser 1085 1h 20' 25'' 3
4th Martyn Davies 4089 1h 32' 38'' 1 Solo 1150 1h 20' 33'' 4
5th Richard Coleman 508 1h 34' 4'' 1 Solo 1150 1h 21' 47'' 5 discarded
6th Gareth Jones 3634 1h 36' 32'' 1 Solo 1150 1h 23' 56'' 6 discarded
7th Chris Wilkinson 3634 1h 37' 15'' 1 Solo 1150 1h 24' 33'' 7
8th John Carter 10151 1h 36' 18'' 1 Wayfarer 1101 1h 27' 27'' 8
9th John Whitehead 60096 Fireball 980 10 DNF

Race 3

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Simon Cooper 61602 55' 6'' 1 Laser 1085 50' 47'' 1
2nd Richard Coleman 508 1h 2' 6'' 1 Solo 1150 54' 0'' 2
3rd Jonathan Hoare 6550 1h 0' 45'' 1 Wayfarer 1101 55' 10'' 3
4th Gareth Jones 3634 1h 3' 40'' 1 Solo 1150 55' 21'' 4
5th Steve DeBoise 3679 Solo 1150 6 DNF

Race 4

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates 6288 A Member 1h 30' 11'' 1 Wayfarer 1101 1h 21' 54'' 1
2nd Simon Cooper 61602 1h 28' 54'' 1 Laser 1085 1h 21' 56'' 2
3rd Richard Coleman 508 1h 36' 13'' 1 Solo 1150 1h 23' 40'' 3
4th Jonathan Hoare 6550 John Whitehead 1h 32' 43'' 1 Wayfarer 1101 1h 24' 12'' 4
5th Marten Springett 521 1h 33' 54'' 1 RS Vareo 1050 1h 29' 25'' 5
6th Gareth Jones 3634 1h 42' 58'' 1 Solo 1150 1h 29' 32'' 6 discarded
7th Ed Cooper 42712 1h 37' 48'' 1 Laser 1085 1h 30' 8'' 7
8th Steve DeBoise 3679 1h 49' 18'' 1 Solo 1150 1h 35' 2'' 8
9th Chris Wilkinson 3634 Solo 1150 10 DNF discarded

Race 5 - Sunday 4th November 2012

High winds. - not raced

Race 6

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates 6288 1h 28' 12'' 1 Wayfarer 1101 1h 20' 6'' 1
2nd Gareth Jones 3634 1h 35' 44'' 1 Solo 1150 1h 23' 14'' 2
3rd Chris Wilkinson 3634 1h 37' 8'' 1 Solo 1150 1h 24' 27'' 3
4th Steve DeBoise 3679 1h 44' 1'' 1 Solo 1150 1h 30' 26'' 4
5th Simon Cooper 61602 1h 46' 26'' 1 Laser 1085 1h 38' 5'' 5
6th Roger Herbert 10222 Gill Herbert 1h 49' 7'' 1 Wayfarer 1101 1h 39' 6'' 6
7th Jonathan Hoare 6550 John Whitehead 1h 49' 58'' 1 Wayfarer 1101 1h 39' 52'' 7 discarded
8th Martin Moore 8121 1h 50' 54'' 1 Limbo 6.9 1043 1h 46' 19'' 8
9th Marten Springett 521 1h 52' 33'' 1 RS Vareo 1050 1h 47' 11'' 9
10th John Carter 10151 Wayfarer 1101 11 DNF

Race 7 - Sunday 2nd December 2012

Fine, Sunny, light wind. Course Windward, Wing, Leeward x3

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 4089 1h 23' 50'' 1 Solo 1150 1h 12' 53'' 1
2nd Roger Herbert 10222 Gill Herbert 1h 21' 40'' 1 Wayfarer 1101 1h 14' 10'' 2
3rd Richard Coleman 508 1h 27' 27'' 1 Solo 1150 1h 16' 2'' 3
4th Gareth Jones 3634 1h 27' 44'' 1 Solo 1150 1h 16' 17'' 4
5th Jonathan Hoare 6550 John Whitehead 1h 25' 42'' 1 Wayfarer 1101 1h 17' 50'' 5 discarded
6th Martin Moore 8121 1h 27' 13'' 1 Limbo 6.9 1043 1h 23' 37'' 6
7th John Carter 10150 1h 41' 29'' 1 Wayfarer (single handed) 1081 1h 33' 52'' 7

Race 8 - Sunday 16th December 2012

Overcast. Wind F 2-3. Course /\, <>, 2 x3. Race Officer: Marten Springett.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates 6288 Unknown 1h 14' 36'' 1 Wayfarer 1101 1h 7' 45'' 1
2nd Martyn Davies 4089 1h 18' 18'' 1 Solo 1150 1h 8' 5'' 2
3rd Chris Wilkinson 377 1h 18' 45'' 1 Europe 1145 1h 8' 46'' 3
4th Richard Coleman 508 1h 19' 13'' 1 Solo 1150 1h 8' 53'' 4 discarded
5th Gareth Jones 3634 1h 20' 34'' 1 Solo 1150 1h 10' 3'' 5 discarded
6th Martin Moore 8121 1h 15' 37'' 1 Limbo 6.9 1043 1h 12' 29'' 6
7th Steve DeBoise 3679 1h 23' 51'' 1 Solo 1150 1h 12' 54'' 7
8th Jason Fuller 3324 Ken Ratcliffe 1h 24' 24'' 1 Wayfarer 1101 1h 16' 39'' 8

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.