Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Summer Fast Handicap (SUN) (2013)

Total entries in series: 24
Number raced: 15 out of 16
Number of discards: 0.

Helm Class H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 R13 R14 R15 R16 Points
1st Gareth Jones Solo1150 2 1 11DNS 2 3.22OOD 3.22OOD 2 20 20 1 1 20 20 6 3 18.44
2nd Chris Wilkinson Solo1150 6 9DNF 3 1 4.25OOD 4.25OOD 5 4 4.25OOD 2 2 3 3 7 6 26.50
3rd Steve DeBoise Solo1150 4 3 20 20 3.71OOD 3.71OOD 4 3 9DNF 20 20 2 1 3.71OOD 3.71OOD 27.84
4th Giles Easter Europe1145 20 20 20 20 1 3 20 20 20 1.67OOD 1.67OOD 1 2 1 2 33.34
5th Robin Lobb Swan1220 7 6 4 3 20 20 4.71OOD 4.71OOD 3 5 5 4.71OOD 4.71OOD 4.71OOD 4.71OOD 38.26
6th Martyn Davies Solo1150 1.60OOD 1.60OOD 1 20 2 2 1 2 20 20 20 20 20 20 20 51.20
7th Richard Coleman Solo1150 20 20 2 20 3 1 3 1 20 20 20 20 20 4 4 58.00
8th Marten Springett Scow1500 20 20 7 5 6.60OOD 6.60OOD 9RAF 20 9DNF 20 3 20 20 6.60OOD 6.60OOD 59.40
9th John Carter Wayfarer1101 5 4 5 4 20 20 20 20 1 3 6 20 20 20 20 68.00
10th Simon Cooper Laser1085 20 20 20 20 4 4 20 20 2 20 20 20 20 2 1 93.00
11th Roger Herbert Wayfarer1101 1 5 3OOD 3OOD 20 20 20 20 20 20 20 20 20 3 20 95.00
12th Don Guidon Solo1150 20 20 6 6 20 20 20 20 9DNF 20 20 20 20 20 20 141.00
13th Mike Toogood Wayfarer1101 3 2 20 20 20 20 20 20 20 20 20 20 20 20 20 145.00
14th Steve Lymn Swan1220 20 20 20 20 20 20 20 20 20 4 4 20 20 20 20 148.00
15th Jonathan Hoare Wayfarer1101 20 20 20 20 20 20 20 20 20 20 20 20 20 5 5 150.00
16th Ollie Coleman Laser1085 20 20 20 20 20 20 6 5 20 20 20 20 20 20 20 151.00
17th Ed Cooper Laser1085 20 20 20 20 20 20 20 20 9DNF 20 20 4 20 20 20 153.00
18th Mike Johnston Laser1085 20 20 8 7 20 20 20 20 20 20 20 20 20 20 20 155.00
19th Guy Willing Swan1220 20 20 20 20 20 20 20 20 20 20 20 20 20 8 20 168.00
20th Michael Quinn Swan1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 180.00
20th Stuart Schofield Laser1085 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 180.00
20th Kiran Beckett 4201087 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 180.00
20th Paul Smith Swan1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 180.00
20th Anne Barlow Swan1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 180.00

Race 1 - Sunday 9th June 2013

Y N # to port Wnd NE 4 /5 Bright & sunny. Lumpy sea

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Roger Herbert 10222 36' 6'' 1 Wayfarer 1101 32' 47'' 1
2nd Gareth Jones 4177 38' 7'' 1 Solo 1150 33' 8'' 2
3rd Mike Toogood 9962 36' 58'' 1 Wayfarer 1101 33' 34'' 3
4th Steve DeBoise 3679 40' 38'' 1 Solo 1150 35' 20'' 4 discarded
5th John Carter 10150 Ken Nye 39' 59'' 1 Wayfarer 1101 36' 18'' 5
6th Chris Wilkinson 2891 43' 49'' 1 Solo 1150 38' 6'' 6 discarded
7th Robin Lobb 132 46' 42'' 1 Swan 1220 38' 16'' 7 discarded
- Martyn Davies 5267 Solo 1150 1.60 OOD

Race 2 - Sunday 9th June 2013

Race Officer Martyn Davies G N # to port Wnd NE 4 /5 Bright & sunny. Wind dying for second race Lumpy sea

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Gareth Jones 4177 46' 58'' 1 Solo 1150 40' 50'' 1
2nd Mike Toogood 9962 45' 7'' 1 Wayfarer 1101 40' 58'' 2
3rd Steve DeBoise 3679 49' 9'' 1 Solo 1150 42' 44'' 3
4th John Carter 10150 Ken Nye 48' 3'' 1 Wayfarer 1101 43' 38'' 4
5th Roger Herbert 10222 50' 8'' 1 Wayfarer 1101 45' 32'' 5
6th Robin Lobb 132 59' 32'' 1 Swan 1220 48' 47'' 6 discarded
7th Chris Wilkinson 2891 Solo 1150 9 DNF discarded
- Martyn Davies 5267 Solo 1150 1.60 OOD

Race 3 - Sunday 16th June 2013

Race officer Roger Herbert course 1 /\ Tide Gauge D F2-3 East

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 1h 11' 8'' 1 Solo 1150 1h 1' 51'' 1
2nd Richard Coleman 3215 1h 15' 0'' 1 Solo 1150 1h 5' 13'' 2
3rd Chris Wilkinson 2891 1h 15' 40'' 1 Solo 1150 1h 5' 47'' 3
4th Robin Lobb 3634 1h 17' 29'' 1 Solo 1150 1h 7' 22'' 4
5th John Carter 10150 Daryl Street 1h 15' 49'' 1 Wayfarer 1101 1h 8' 51'' 5
6th Don Guidon 4089 1h 20' 2'' 1 Solo 1150 1h 9' 35'' 6
7th Marten Springett 521 1h 13' 29'' 1 RS Vareo 1050 1h 9' 59'' 7
8th Mike Johnston 147931 1h 17' 12'' 1 Laser 1085 1h 11' 9'' 8
9th Gareth Jones 4177 Solo 1150 11 DNS discarded
- Roger Herbert 10222 Wayfarer 1101 3 OOD

Race 4 - Sunday 16th June 2013

Race Officer Roger Herbert Course /\ Y O X2 then # to finish F2 EAST Roger Herbert

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 2891 37' 49'' 1 Solo 1150 32' 53'' 1
2nd Gareth Jones 4177 38' 11'' 1 Solo 1150 33' 12'' 2
3rd Robin Lobb 3634 40' 36'' 1 Solo 1150 35' 18'' 3
4th John Carter 10150 Daryl Street 39' 25'' 1 Wayfarer 1101 35' 48'' 4
5th Marten Springett 521 37' 46'' 1 RS Vareo 1050 35' 58'' 5
6th Don Guidon 4089 41' 34'' 1 Solo 1150 36' 8'' 6
7th Mike Johnston 147931 40' 21'' 1 Laser 1085 37' 11'' 7
- Roger Herbert 10222 Wayfarer 1101 3 OOD

Race 5 - Sunday 23rd June 2013

G Jones. Brilliant wind with big reaches and gibes

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Giles Easter 387 37' 48'' 1 Europe 1145 33' 0'' 1
2nd Martyn Davies 5267 39' 20'' 1 Solo 1150 34' 12'' 2
3rd Richard Coleman 508 39' 35'' 1 Solo 1150 34' 25'' 3
4th Simon Cooper 61602 37' 28'' 1 Laser 1085 34' 31'' 4
- Gareth Jones 4177 Solo 1150 3.22 OOD
- Steve DeBoise 3679 Solo 1150 3.71 OOD
- Chris Wilkinson 2891 Solo 1150 4.25 OOD discarded
- Marten Springett 521 RS Vareo 1050 6.60 OOD

Race 6 - Sunday 23rd June 2013

Brilliant wind with good reaches and gibes

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Richard Coleman 508 31' 36'' 1 Solo 1150 27' 28'' 1
2nd Martyn Davies 5267 32' 52'' 1 Solo 1150 28' 34'' 2
3rd Giles Easter 387 32' 45'' 1 Europe 1145 28' 36'' 3
4th Simon Cooper 61602 31' 15'' 1 Laser 1085 28' 48'' 4
- Gareth Jones 4177 Solo 1150 3.22 OOD
- Steve DeBoise 3679 Solo 1150 3.71 OOD
- Chris Wilkinson 2891 Solo 1150 4.25 OOD
- Marten Springett 521 RS Vareo 1050 6.60 OOD

Race 7 - Sunday 30th June 2013

Race Officer Robin Lobb. Wind SW 4/5 Course # N Y x 3.. Good sailing condition if a little tough.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 47' 44'' 1 Solo 1150 41' 30'' 1
2nd Gareth Jones 4177 48' 31'' 1 Solo 1150 42' 11'' 2
3rd Richard Coleman 508 49' 34'' 1 Solo 1150 43' 6'' 3
4th Steve DeBoise 3679 54' 49'' 1 Solo 1150 47' 40'' 4
5th Chris Wilkinson 2891 56' 14'' 1 Solo 1150 48' 53'' 5 discarded
6th Ollie Coleman 141707 53' 26'' 1 Laser 1085 49' 14'' 6
7th Marten Springett 521 RS Vareo 1050 9 RAF
- Robin Lobb 3634 Solo 1150 4.71 OOD

Race 8 - Sunday 30th June 2013

Race officer Robin Lobb. Wind 4/5 SW Course # N G x 2. Shorter race

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Richard Coleman 508 32' 17'' 1 Solo 1150 28' 4'' 1
2nd Martyn Davies 5267 32' 27'' 1 Solo 1150 28' 13'' 2
3rd Steve DeBoise 3679 35' 19'' 1 Solo 1150 30' 42'' 3
4th Chris Wilkinson 2891 37' 5'' 1 Solo 1150 32' 14'' 4
5th Ollie Coleman 141707 36' 11'' 1 Laser 1085 33' 20'' 5
- Robin Lobb 3634 Solo 1150 4.71 OOD

Race 9 - Sunday 7th July 2013

Race Officer Chris Wilkinson. Course N <> # N #. Two stalwarts fleets started an almost impossible task in very ligh airs with the slow fleet retiring on mass half way through first beat. Three triless crews finished the fast race on a shorthened course. John Carter trimphed on both line and handicap honors.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st John Carter 10150 Daryl Street 1h 17' 1'' 1 Wayfarer 1101 1h 9' 57'' 1
2nd Simon Cooper 61602 1h 31' 1'' 1 Swan 1220 1h 14' 36'' 2
3rd Robin Lobb 3634 1h 36' 17'' 1 Solo 1150 1h 23' 43'' 3
4th Steve DeBoise 3679 Solo 1150 9 DNF discarded
4th Marten Springett 521 RS Vareo 1050 9 DNF
4th Don Guidon 4089 Solo 1150 9 DNF
4th Ed Cooper Misty Laser 1085 9 DNF
- Chris Wilkinson 2891 Solo 1150 4.25 OOD

Race 10 - Sunday 7th July 2013

Not Raced due to lack of wind - not raced

Race 11 - Sunday 14th July 2013

Race Officer Robin Powell . Course Olympic 1. Wind Good wiTh plenty of Sun.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Gareth Jones 4177 1h 2' 45'' 1 Solo 1150 54' 33'' 1
2nd Chris Wilkinson 2891 1h 4' 48'' 1 Solo 1150 56' 20'' 2
3rd John Carter 10150 Ken Nye 1h 3' 38'' 1 Wayfarer 1101 57' 47'' 3
4th Steve Lymn 24 Liz Mitchell 1h 11' 14'' 1 Swan 1220 58' 23'' 4
5th Robin Lobb 3634 1h 7' 12'' 1 Solo 1150 58' 26'' 5 discarded
- Giles Easter 387 Europe 1145 1.67 OOD

Race 12 - Sunday 14th July 2013

Race Officer Robin Powell . Course # <> \/ x 2. Wind Good wiTh plenty of Sun.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Gareth Jones 4177 20' 46'' 1 Solo 1150 18' 3'' 1
2nd Chris Wilkinson 2891 21' 2'' 1 Solo 1150 18' 17'' 2
3rd Marten Springett 521 20' 10'' 1 RS Vareo 1050 19' 12'' 3
4th Steve Lymn 24 24' 3'' 1 Swan 1220 19' 42'' 4
5th Robin Lobb 3634 22' 54'' 1 Solo 1150 19' 54'' 5 discarded
6th John Carter 10150 Ken Nye 22' 13'' 1 Wayfarer 1101 20' 10'' 6
- Giles Easter 387 Europe 1145 1.67 OOD

Race 13 - Sunday 21st July 2013

Race Officer Jonathan Hoare.. Wind NE 2/3 dying. Course PB\/ x 2 shortened to one lap

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Giles Easter 387 52' 33'' 1 Europe 1145 45' 53'' 1
2nd Steve DeBoise 3679 54' 27'' 1 Solo 1150 47' 20'' 2
3rd Chris Wilkinson 2891 56' 45'' 1 Solo 1150 49' 20'' 3
4th Ed Cooper Misty 1h 4' 42'' 1 Laser 1085 59' 37'' 4
- Robin Lobb 3634 Solo 1150 4.71 OOD

Race 14 - Sunday 21st July 2013

Race Officer Jonathan Hoare. Course YN\/ once round Wind NE 2/3

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Steve DeBoise 3679 26' 16'' 1 Solo 1150 22' 50'' 1
2nd Giles Easter 387 26' 26'' 1 Europe 1145 23' 5'' 2
3rd Chris Wilkinson 2891 26' 50'' 1 Solo 1150 23' 20'' 3
- Robin Lobb 3634 Solo 1150 4.71 OOD

Race 15 - Sunday 28th July 2013

Race officer Marten Springett. Course 1 /\ Y \/ to port. Wind 10 knots South. A nice day for a sail.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Giles Easter 387 34' 37'' 1 Europe 1145 30' 13'' 1
2nd Simon Cooper 61602 33' 2'' 1 Laser 1085 30' 26'' 2
3rd Roger Herbert 10222 35' 33'' 1 Wayfarer 1101 32' 17'' 3
4th Richard Coleman 508 37' 22'' 1 Solo 1150 32' 29'' 4
5th Jonathan Hoare 6550 36' 42'' 1 Wayfarer 1101 33' 20'' 5
6th Gareth Jones 4177 38' 46'' 1 Solo 1150 33' 42'' 6 discarded
7th Chris Wilkinson 2891 40' 28'' 1 Solo 1150 35' 11'' 7 discarded
8th Guy Willing 26 45' 10'' 1 Swan 1220 37' 1'' 8
- Steve DeBoise 3679 Solo 1150 3.71 OOD
- Robin Lobb 3634 Solo 1150 4.71 OOD
- Marten Springett 521 RS Vareo 1050 6.60 OOD

Race 16 - Sunday 28th July 2013

Race officer Marten Springett. Course /\ Y /\ x 2. Wind 10knots South. Sea smoth Sunny intervals, ice day for a sail.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Simon Cooper 61602 24' 5'' 1 Laser 1085 22' 11'' 1
2nd Giles Easter 387 27' 51'' 1 Europe 1145 24' 19'' 2
3rd Gareth Jones 4177 29' 35'' 1 Solo 1150 25' 43'' 3
4th Richard Coleman 508 29' 49'' 1 Solo 1150 25' 55'' 4
5th Jonathan Hoare 6550 29' 34'' 1 Wayfarer 1101 26' 51'' 5
6th Chris Wilkinson 2891 32' 15'' 1 Solo 1150 28' 2'' 6 discarded
- Steve DeBoise 3679 Solo 1150 3.71 OOD
- Robin Lobb 3634 Solo 1150 4.71 OOD
- Marten Springett 521 RS Vareo 1050 6.60 OOD

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.