Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Summer Slow Handicap (SUN) (2013)

Total entries in series: 19
Number raced: 14 out of 16
Number of discards: 0.

Helm Class H'cap R1 R2 R3 R4 R6 R7 R8 R9 R11 R12 R13 R14 R15 R16 Points
1st David Earee Scow1500 2 1 1 3 19 8RAF 19 5DNF 2 3 1 2 7 2 14.00
2nd Graham Sutton Scow1500 3 19RTD 2 19 19 3 2 5DNF 1 1 2 19 1 4 15.00
3rd Anne Barlow Scow1500 19 19 4 2 19 19 19 5DNF 3 19 2.83OOD 2.83OOD 2 1 22.66
4th Mike Bottoms Scow1500 1 2 5 4 19 4 5 5DNF 19 2 10DNS 3 11 7DNF 26.00
5th Barry Dyer Scow1500 19 19 3 1 19 2 4 19 19 19 19 19 10 3 61.00
6th Mike Toogood Scow1500 19 19 19 19 19 19 3 19 19 19 4 1 5 19 89.00
7th Ken Ratcliffe Scow1500 19 19 19 19 19 6 7 19 4 4 19 19 19 19 97.00
8th Don Guidon Scow1500 19 19 19 19 19 19 19 19 5 5 19 19 12 6 104.00
9th Will Toogood Scow1500 19 19 19 19 19 1 1 19 19 19 19 19 19 19 116.00
10th Rob Orr Scow1500 19 19 19 19 19 19 19 19 19 19 7 4 14DNS 19 120.00
11th Francesca Morgan Scow1500 19 19 19 19 19 19 19 19 19 19 5 19 4 19 123.00
12th Oliver Morgan Scow1500 19 19 19 19 19 19 19 19 19 19 3 19 8 19 125.00
13th Milo Wrenn Pico SH (racing sails)1260 19 19 19 19 19 5 6 19 19 19 19 19 19 19 125.00
14th Keith Gentleman Scow1500 19 19 19 19 19 19 19 19 19 19 19dns 5 9 19 128.00
15th Felix Heatherington Scow1500 19 19 19 19 19 19 19 19 19 19 19 19 3 19 136.00
16th Matt Spencer Brading Pico SH (training sails)1333 4 19 19 19 19 19 19 19 19 19 19 19 19 19 137.00
17th Sarah Marshell Scow1500 19 19 19 19 19 19 19 19 19 19 19 19 6 19 139.00
18th Kiran Beckett Pico C (training sails)1338 19 19 19 19 19 19 8 19 19 19 19 19 19 19 141.00
19th Jon Mills Scow1500 19 19 19 19 19 19 19 19 19 19 19 19 19 19 152.00

Race 1 - Sunday 9th June 2013

Y N # to port, wid 4 to 5 NE bright sunny 1 lap long beat for scows

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Mike Bottoms 621 33' 34'' 1 Scow 1500 22' 22'' 1
2nd David Earee 121 35' 25'' 1 Scow 1500 23' 36'' 2
3rd Graham Sutton 611 36' 13'' 1 Scow 1500 24' 8'' 3
4th Matt Spencer Brading 35' 6'' 1 Pico SH (training sails) 1333 26' 19'' 4

Race 2 - Sunday 9th June 2013

G O # x2 lighter wind for second race

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 42' 29'' 1 Scow 1500 28' 19'' 1
2nd Mike Bottoms 621 43' 20'' 1 Scow 1500 28' 53'' 2
3rd Graham Sutton 611 Scow 1500 19 RTD discarded

Race 3 - Sunday 16th June 2013

(GYN)x3 F2 E Roger Herbert

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 58' 19'' 1 Scow 1500 38' 52'' 1
2nd Graham Sutton 611 58' 32'' 1 Scow 1500 39' 1'' 2
3rd Barry Dyer 619 58' 58'' 1 Scow 1500 39' 18'' 3
4th Anne Barlow 637 59' 46'' 1 Scow 1500 39' 50'' 4
5th Mike Bottoms 621 1h 1' 11'' 1 Scow 1500 40' 47'' 5

Race 4

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Barry Dyer 619 22' 21'' 1 Scow 1500 14' 54'' 1
2nd Anne Barlow 637 22' 29'' 1 Scow 1500 14' 59'' 2
3rd David Earee 121 23' 19'' 1 Scow 1500 15' 32'' 3 discarded
4th Mike Bottoms 621 28' 45'' 1 Scow 1500 19' 10'' 4

Race 5 - Sunday 23rd June 2013

Gareth Jones. No Competitors came out because of the wind - not raced

Race 6 - Sunday 23rd June 2013

Gareth Jones. No Competitors came out because of the wind

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points

Race 7 - Sunday 30th June 2013

Race officer Robin Lobb. Wind SW 4/5 Brisk. Course # O G x 2

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Will Toogood 629 29' 34'' 1 Scow 1500 19' 42'' 1
2nd Barry Dyer 619 30' 17'' 1 Scow 1500 20' 11'' 2
3rd Graham Sutton 611 30' 51'' 1 Scow 1500 20' 34'' 3
4th Mike Bottoms 621 32' 0'' 1 Scow 1500 21' 20'' 4
5th Milo Wrenn Pink 27' 18'' 1 Pico SH (racing sails) 1260 21' 40'' 5
6th Ken Ratcliffe 603 34' 39'' 1 Scow 1500 23' 6'' 6
7th David Earee 121 Scow 1500 8 RAF discarded

Race 8 - Sunday 30th June 2013

Race officer Robin Lobb. Wind SW 4/5 Brisk. Course # O G x 2

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Will Toogood 537 30' 19'' 1 Scow 1500 20' 12'' 1
2nd Graham Sutton 611 30' 49'' 1 Scow 1500 20' 32'' 2
3rd Mike Toogood 629 31' 18'' 1 Scow 1500 20' 52'' 3
4th Barry Dyer 619 32' 16'' 1 Scow 1500 21' 30'' 4
5th Mike Bottoms 621 32' 21'' 1 Scow 1500 21' 34'' 5
6th Milo Wrenn Pink 27' 53'' 1 Pico SH (racing sails) 1260 22' 7'' 6
7th Ken Ratcliffe 603 33' 46'' 1 Scow 1500 22' 30'' 7
8th Kiran Beckett 2 32' 12'' 1 Pico C (training sails) 1338 24' 3'' 8

Race 9 - Sunday 7th July 2013

Race Officer Chris Wilkinson All gave up due to lack of wind

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 Scow 1500 5 DNF discarded
1st Graham Sutton 611 Scow 1500 5 DNF discarded
1st Mike Bottoms 621 Scow 1500 5 DNF discarded
1st Anne Barlow 637 Scow 1500 5 DNF

Race 10 - Sunday 7th July 2013

Not raced due to lack of wind - not raced

Race 11 - Sunday 14th July 2013

Race Officer Robin Powell . Course Opympic 1. Wind Good wiTh plenty of Sun.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graham Sutton 611 1 Scow 1500 1
2nd David Earee 121 1 Scow 1500 2
3rd Anne Barlow 637 1 Scow 1500 3
4th Ken Ratcliffe 603 1 Scow 1500 4
5th Don Guidon 525 1 Scow 1500 5

Race 12 - Sunday 14th July 2013

Race Officer Robin Powell . Course # ,<> \/ # <>. Wind Good wiTh plenty of Sun.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graham Sutton 611 1 Scow 1500 1
2nd Mike Bottoms 621 1 Scow 1500 2
3rd David Earee 121 1 Scow 1500 3
4th Ken Ratcliffe 603 1 Scow 1500 4
5th Don Guidon 525 1 Scow 1500 5

Race 13 - Sunday 21st July 2013

Race Officer. Jonathan Hoare. Coruse YN \/ x 2 shortened to one. Wind 2/3 dying. Sunny

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 1 Scow 1500 1
2nd Graham Sutton 611 1 Scow 1500 2
3rd Oliver Morgan 638 1 Scow 1500 3
4th Mike Toogood 629 1 Scow 1500 4
5th Francesca Morgan 630 1 Scow 1500 5
6th Rob Orr 537 1 Scow 1500 7
7th Mike Bottoms 621 Scow 1500 10 DNS discarded
8th Keith Gentleman 557 Scow 1500 19 dns discarded
- Anne Barlow 637 Scow 1500 2.83 OOD

Race 14 - Sunday 21st July 2013

Race Officer Jonathan Hoare. Course /\ \/ once round. Wind 2/3 NE

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Mike Toogood 629 1 Scow 1500 1
2nd David Earee 121 1 Scow 1500 2
3rd Mike Bottoms 621 1 Scow 1500 3
4th Rob Orr 537 1 Scow 1500 4
5th Keith Gentleman 557 1 Scow 1500 5
- Anne Barlow 637 Scow 1500 2.83 OOD

Race 15 - Sunday 28th July 2013

Race officer Marten Springett. Course 1 /\ G \/ to port. Wind South 4. Sunny Intervals

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graham Sutton 611 1 Scow 1500 1
2nd Anne Barlow 637 1 Scow 1500 2
3rd Felix Heatherington 81 1 Scow 1500 3
4th Francesca Morgan 630 1 Scow 1500 4
5th Mike Toogood 577 1 Scow 1500 5
6th Sarah Marshell 588 1 Scow 1500 6
7th David Earee 121 1 Scow 1500 7 discarded
8th Oliver Morgan 638 1 Scow 1500 8
9th Keith Gentleman 557 1 Scow 1500 9
10th Barry Dyer 619 1 Scow 1500 10
11th Mike Bottoms 621 1 Scow 1500 11 discarded
12th Don Guidon 525 1 Scow 1500 12
13th Rob Orr 537 Scow 1500 14 DNS

Race 16 - Sunday 28th July 2013

Race officer Marten Springett. Course /\ G \/ x 2 to port. Wind South 4. Sunny Intervals

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Anne Barlow 637 1 Scow 1500 1
2nd David Earee 121 1 Scow 1500 2
3rd Barry Dyer 619 1 Scow 1500 3
4th Graham Sutton 611 1 Scow 1500 4 discarded
5th Don Guidon 525 1 Scow 1500 6
6th Mike Bottoms 621 Scow 1500 7 DNF discarded

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.