Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Easter Fast Handicap (2014)

Total entries in series: 15
Number raced: 7 out of 7
Number of discards: 3. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R5 R6 R7 Points
1st Roger Herbert Wayfarer1101 2.25OOD 1 1 5 2 2.25RDG 16 6.25
2nd Gareth Jones Solo1148 2 3 3 6 5 16 3.80OOD 11.80
3rd Duncan Bates Wayfarer1101 5 2 16 4 3 16 16 14.00
4th Steve DeBoise Solo1148 16 4 5 16 3.67OOD 16 2 14.67
5th Martyn Davies Solo1148 1 16 16 1 1 16 16 19.00
6th John Carter Wayfarer1101 16 5 16 16 8 16 1 30.00
7th Stuart Schofield Laser 4.71175 16 16 6 16 9 16 4 35.00
8th Simon Cooper Laser1085 16 16 2 2 16 16 16 36.00
9th Giles Easter Europe1145 16 16 16 3 4 16 16 39.00
9th Marten Springett RS Vareo1052 3 16 4 16 16 16 16 39.00
11th Richard Coleman Solo1148 4 16 16 16 7 16 16 43.00
12th Clive Spash Swan1225 16 16 16 16 10 16 3 45.00
13th Anne Barlow Swan1225 16 16 16 16 6 16 16 54.00
14th Steve Beill Wayfarer1101 16 16 16 7 16 16 16 55.00
15th Alfie Beill Laser 4.71175 16 16 16 9RAF 16 16 16 57.00

Race 1 - Sunday 30th March 2014

Race officer Chris Wilkinson Course /\ 2 9A all to port. Wind SSE Variable 2/3. Fine sunny day bwith a healthy win by Martyn Davies on Handicap from Gareth Jones 2nd and Marten Springett 3rd but taking line honours as consolation.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 58' 40'' 1 Solo 1148 51' 6'' 1
2nd Gareth Jones 4177 1h 1' 18'' 1 Solo 1148 53' 23'' 2
3rd Marten Springett 521 57' 30'' 1 RS Vareo 1052 54' 39'' 3
4th Richard Coleman 508 1h 4' 1'' 1 Solo 1148 55' 45'' 4
5th Duncan Bates 6288 1h 2' 22'' 1 Wayfarer 1101 56' 38'' 5
- Roger Herbert 10222 Gill Herbert Wayfarer 1101 2.25 OOD discarded

Race 2 - Saturday 12th April 2014

Race officer Chris Wilkinson, Course G /\ <> x 3 to port. Wind F2-3 WSW. A fickle light westerly in Fine conditions provided some close racing up front with Roger and Gill Herbert winning on Handicap from Duncan Bates sailing his wayfarer single handed taking Line honours with Gareth Jonee taking third in the Clubs Swan third.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Roger Herbert 10222 Gill Herbert 1h 9' 38'' 1 Wayfarer 1101 1h 3' 14'' 1
2nd Duncan Bates 6288 1h 9' 5'' 1 Wayfarer (single handed) 1081 1h 3' 54'' 2
3rd Gareth Jones 24 John Jones 1h 20' 33'' 1 Swan 1225 1h 5' 45'' 3
4th Steve DeBoise 3679 1h 15' 43'' 1 Solo 1148 1h 5' 57'' 4
5th John Carter 10150 Ken Nye 1h 19' 7'' 1 Wayfarer 1101 1h 11' 51'' 5

Race 3 - Sunday 13th April 2014

Race Officer Barry Dyer Course \/ N <> x 3 shortned to two laps because of dying wind. Wind NWN 2 backed to W. Sunny

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Roger Herbert 10222 Gill Herbert 1h 10' 6'' 1 Wayfarer 1101 1h 3' 40'' 1
2nd Simon Cooper 61602 1h 10' 36'' 1 Laser 1085 1h 5' 4'' 2
3rd Gareth Jones 24 1h 21' 28'' 1 Solo 1148 1h 10' 57'' 3
4th Marten Springett 521 1h 15' 22'' 1 RS Vareo 1052 1h 11' 38'' 4
5th Steve DeBoise 3679 1h 27' 27'' 1 Solo 1148 1h 16' 10'' 5
6th Stuart Schofield 3668 1h 30' 35'' 1 Laser 4.7 1175 1h 17' 5'' 6

Race 4 - Friday 18th April 2014

Race Officer David Earee. Course Tide Guage, <> # x 3 wind N 3/4 Sunny day with lumpy sea.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 1h 28' 45'' 1 Solo 1148 1h 17' 18'' 1
2nd Simon Cooper 61602 1h 25' 8'' 1 Laser 1085 1h 18' 27'' 2
3rd Giles Easter 387 1h 30' 45'' 1 Europe 1145 1h 19' 15'' 3
4th Duncan Bates 6288 1h 27' 25'' 1 Wayfarer 1101 1h 19' 23'' 4
5th Roger Herbert 10222 Gill Herbert 1h 27' 44'' 1 Wayfarer 1101 1h 19' 41'' 5 discarded
6th Gareth Jones 24 1h 31' 48'' 1 Solo 1148 1h 19' 57'' 6 discarded
7th Steve Beill 1h 55' 0'' 1 Wayfarer 1101 1h 44' 27'' 7
8th Alfie Beill Laser 4.7 1175 9 RAF

Race 5 - Saturday 19th April 2014

RO S de Boise wind changeable F2/3 cloud building (#ETGN) x 3 all to port shortened to 2

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 1h 38' 34'' 1 Solo 1146 1h 26' 0'' 1
2nd Roger Herbert 10222 Gill Herbert 1h 34' 58'' 1 Wayfarer 1112 1h 25' 24'' 2
3rd Duncan Bates 6288 1h 36' 29'' 1 Wayfarer 1112 1h 26' 45'' 3
4th Giles Easter 387 1h 42' 7'' 1 Europe 1148 1h 28' 57'' 4
5th Gareth Jones 24 1h 42' 34'' 1 Solo 1146 1h 29' 29'' 5 discarded
6th Anne Barlow 24 1h 53' 54'' 1 Swan 1225 1h 32' 58'' 6
7th Richard Coleman 508 1h 47' 36'' 1 Solo 1146 1h 33' 53'' 7
8th John Carter 10150 Ken Nye 1h 50' 36'' 1 Wayfarer 1112 1h 39' 27'' 8
9th Stuart Schofield 3668 2h 2' 17'' 1 Laser 4.7 1185 1h 43' 11'' 9
10th Clive Spash 17 Hannah Spash 2h 30' 13'' 1 Swan 1225 2h 2' 37'' 10
- Steve DeBoise 3679 Solo 1146 3.67 OOD

Race 6 - Sunday 20th April 2014

Race Officer Ann Barlow. Course N/\ # x 3. Racing began in heavy rain with a brisk F4 finishing in bright sunshine F2-3. Oly one fast venture out but sailed the full course.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Roger Herbert 10222 Gill Herbert Wayfarer 1101 2.25 RDG

Race 7 - Monday 21st April 2014

Race Officeer Robin Powell. Wind S 2/3 Course Tide Guage # x 2. Good Race with extreamly close finish between the Swans and a Tie on Handicap.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st John Carter 10150 1h 16' 16'' 1 Wayfarer 1112 1h 8' 35'' 1
2nd Steve DeBoise 23 1h 26' 26'' 1 Swan 1225 1h 10' 33'' 2
3rd Clive Spash 17 Hannah Spash 1h 26' 27'' 1 Swan 1225 1h 10' 34'' 3
4th Stuart Schofield 3668 1h 19' 38'' 1 Laser Radial 1122 1h 10' 58'' 4
- Gareth Jones 24 Solo 1146 3.80 OOD

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.