Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Icebreaker (2014)

Total entries in series: 18
Number raced: 12 out of 12
Number of discards: 5. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Points
1st Phil Wright Pico SH (training sails)1333 1 3.50 2.50 4 2 1 4 1 1 1 6 3 9.50
2nd Graeme Bowen Scow1500 2 1 1 3 1 4 1 6 19 19 19 19 13.00
3rd Chris Wilkinson Scow1500 19 19 2.50 2 7 6 2 7 19 19 1 4 24.50
4th Duncan Bates Pico SH (training sails)1333 3 3.50 19 19 15RAF 5 5 5 2 2 19 19 25.50
5th Pete Mathews Pico SH (training sails)1333 9DNF 5 19 19 5 3 11DNF 2 19 19 5 2 31.00
6th Barry Dyer Scow1500 9DNF 19 4 19 4 2 3 3 8DNF 19 19 19 33.00
7th David Earee Scow1500 19 19 6 1 8 7 11DNF 4 19 19 2 8DNF 36.00
8th Keith Gentleman Scow1500 4 2 7 6 19 11 7 8.50 19 19 19 19 45.50
9th Mike Bottoms Scow1500 5 6 9 5 9 9 6 10 8DNF 19 19 19 48.00
10th Martin Moore Scow1500 19 19 5 9 3 19 19 19 3 3 8 19 50.00
11th Steve DeBoise Pico SH (training sails)1333 6 7 9.50OOD 9.50OOD 15DNS 14DNF 19 19 9.50OOD 9.50OOD 9 6 56.50
12th Gill Herbert Pico SH (training sails)1335 19 19 10 7 15DNF 12 19 19 11OOD 11OOD 19 19 85.00
13th Ken Ratcliffe Scow1500 19 19 19 19 11 10 19 19 19 19 7 1 86.00
14th Marten Springett Heron1346 19 19 8 19 10 19 8 8.50 19 19 19 19 91.50
15th Michael Quinn Scow1500 19 19 19 19 6 8 19 19 19 19 19 5 95.00
16th Rob Orr Scow1500 19 19 11 8 19 19 19 19 19 19 19 19 114.00
17th Francesca Morgan Scow1500 19 19 19 19 19 19 19 19 19 19 3 19 117.00
18th Oliver Morgan Scow1500 19 19 19 19 19 19 19 19 19 19 4 19 118.00

Race 1 - Sunday 5th January 2014

Course 14, /\, <>, x3 all to starboard. Wind 3-4, S, freshening. Race Officer John Carter

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 5 19' 26'' 1 Pico SH (training sails) 1333 14' 34'' 1
2nd Graeme Bowen 6 22' 11'' 1 Scow 1500 14' 47'' 2
3rd Duncan Bates 6 20' 11'' 1 Pico SH (training sails) 1333 15' 8'' 3
4th Keith Gentleman 557 23' 52'' 1 Scow 1500 15' 54'' 4
5th Mike Bottoms 621 25' 59'' 1 Scow 1500 17' 19'' 5
6th Steve DeBoise 3 24' 11'' 1 Pico SH (training sails) 1333 18' 8'' 6
7th Barry Dyer 619 Scow 1500 9 DNF
7th Pete Mathews 4 Pico SH (training sails) 1333 9 DNF

Race 2 - Sunday 5th January 2014

Course 14, /\, <>, x3, all to starboard. Wind 3 - 4, S, freshening. Race Officer John Carter.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graeme Bowen 6 24' 28'' 1 Scow 1500 16' 18'' 1
2nd Keith Gentleman 557 24' 58'' 1 Scow 1500 16' 38'' 2
3rd Phil Wright 5 23' 1'' 1 Pico SH (training sails) 1333 17' 16'' 3.50 discarded
3rd Duncan Bates 6 23' 1'' 1 Pico SH (training sails) 1333 17' 16'' 3.50
5th Pete Mathews 4 23' 5'' 1 Pico SH (training sails) 1333 17' 19'' 5
6th Mike Bottoms 621 26' 25'' 1 Scow 1500 17' 36'' 6
7th Steve DeBoise 3 24' 49'' 1 Pico SH (training sails) 1333 18' 37'' 7

Race 3 - Sunday 19th January 2014

Race Officer Steve DeBoise, Course <> 10A 17 x 3 Wind W 2/3 Sunny day.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graeme Bowen 6 1h 6' 8'' 1 Scow 1500 44' 5'' 1
2nd Phil Wright 5 59' 0'' 1 Pico SH (training sails) 1335 44' 11'' 2.50
2nd Chris Wilkinson 577 1h 6' 17'' 1 Scow 1500 44' 11'' 2.50
4th Barry Dyer 619 1h 8' 24'' 1 Scow 1500 45' 36'' 4
5th Martin Moore 510 1h 8' 29'' 1 Scow 1500 45' 39'' 5
6th David Earee 121 1h 8' 34'' 1 Scow 1500 45' 42'' 6
7th Keith Gentleman 557 1h 12' 28'' 1 Scow 1500 48' 18'' 7
8th Marten Springett 2443 1h 5' 1'' 1 Heron 1346 48' 18'' 8
9th Mike Bottoms 621 1h 12' 34'' 1 Scow 1500 48' 22'' 9 discarded
10th Gill Herbert 3 1h 6' 5'' 1 Pico SH (training sails) 1335 49' 30'' 10
11th Rob Orr 537 1h 15' 46'' 1 Scow 1500 50' 30'' 11
- Steve DeBoise 3 Pico SH (training sails) 1335 9.50 OOD

Race 4 - Sunday 19th January 2014

Race Officer Steve DeBoise, Course <> 10A 17 Wind W 2/3 dropping Sunny day.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st David Earee 121 26' 38'' 1 Scow 1500 17' 45'' 1
2nd Chris Wilkinson 577 26' 47'' 1 Scow 1500 17' 51'' 2
3rd Graeme Bowen 6 27' 11'' 1 Scow 1500 18' 7'' 3
4th Phil Wright 5 24' 33'' 1 Pico SH (training sails) 1335 18' 23'' 4 discarded
5th Mike Bottoms 621 27' 42'' 1 Scow 1500 18' 28'' 5
6th Keith Gentleman 557 28' 26'' 1 Scow 1500 18' 57'' 6
7th Gill Herbert 3 25' 20'' 1 Pico SH (training sails) 1335 18' 58'' 7
8th Rob Orr 537 29' 31'' 1 Scow 1500 19' 40'' 8
9th Martin Moore 510 30' 35'' 1 Scow 1500 20' 23'' 9
- Steve DeBoise 3 Pico SH (training sails) 1335 9.50 OOD discarded

Race 5 - Sunday 2nd February 2014

Race Officer John Carter. Weather fine. Wind F$ W. Course <>, 12A, /\, all to port, x3.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graeme Bowen 6 34' 40'' 1 Scow 1500 23' 6'' 1
2nd Phil Wright 5 31' 24'' 1 Pico SH (training sails) 1335 23' 31'' 2
3rd Martin Moore 510 35' 44'' 1 Scow 1500 23' 49'' 3
4th Barry Dyer 619 36' 10'' 1 Scow 1500 24' 6'' 4
5th Pete Mathews 1 33' 14'' 1 Pico SH (training sails) 1335 24' 53'' 5
6th Michael Quinn 555 37' 44'' 1 Scow 1500 25' 9'' 6
7th Chris Wilkinson 577 38' 56'' 1 Scow 1500 25' 57'' 7 discarded
8th David Earee 121 39' 28'' 1 Scow 1500 26' 18'' 8
9th Mike Bottoms 621 39' 40'' 1 Scow 1500 26' 26'' 9
10th Marten Springett 2443 39' 22'' 1 Heron 1346 29' 14'' 10
11th Ken Ratcliffe 603 46' 28'' 1 Scow 1500 30' 58'' 11
12th Gill Herbert 2 Pico SH (training sails) 1335 15 DNF
12th Duncan Bates 6 Pico SH (training sails) 1335 15 RAF discarded
12th Steve DeBoise 3 Pico SH (training sails) 1335 15 DNS discarded

Race 6 - Sunday 2nd February 2014

Race Officer John Carter. Weather fair. Wind F4 W. Course <>, 12A, /\, all to port, x2.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 5 19' 41'' 1 Pico SH (training sails) 1335 14' 44'' 1
2nd Barry Dyer 619 22' 26'' 1 Scow 1500 14' 57'' 2
3rd Pete Mathews 1 20' 0'' 1 Pico SH (training sails) 1335 14' 58'' 3
4th Graeme Bowen 6 22' 58'' 1 Scow 1500 15' 18'' 4
5th Duncan Bates 6 20' 32'' 1 Pico SH (training sails) 1335 15' 22'' 5
6th Chris Wilkinson 577 24' 23'' 1 Scow 1500 16' 15'' 6
7th David Earee 121 26' 5'' 1 Scow 1500 17' 23'' 7
8th Michael Quinn 555 26' 24'' 1 Scow 1500 17' 36'' 8
9th Mike Bottoms 621 26' 26'' 1 Scow 1500 17' 37'' 9
10th Ken Ratcliffe 603 27' 1'' 1 Scow 1500 18' 0'' 10
11th Keith Gentleman 557 27' 11'' 1 Scow 1500 18' 7'' 11
12th Gill Herbert 2 25' 46'' 1 Pico SH (training sails) 1335 19' 18'' 12
13th Steve DeBoise 3 Pico SH (training sails) 1335 14 DNF discarded

Race 7 - Sunday 16th February 2014

Race Officer Ann Barlow. Tricky conditions around 2nd Windward mark and around "H" made for an interesting competition and amusement for the spectators. Beautiful sunny Sunday with just the right amount of breeze.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Graeme Bowen 6 43' 43'' 1 Scow 1500 29' 8'' 1
2nd Chris Wilkinson 577 45' 22'' 1 Scow 1500 30' 14'' 2
3rd Barry Dyer 619 47' 46'' 1 Scow 1500 31' 50'' 3
4th Phil Wright 5 43' 8'' 1 Pico SH (training sails) 1335 32' 18'' 4 discarded
5th Duncan Bates 6 43' 50'' 1 Pico SH (training sails) 1335 32' 50'' 5
6th Mike Bottoms 621 51' 17'' 1 Scow 1500 34' 11'' 6
7th Keith Gentleman 557 51' 21'' 1 Scow 1500 34' 14'' 7
8th Marten Springett 2443 47' 53'' 1 Heron 1346 35' 34'' 8
9th Pete Mathews 1 Pico SH (training sails) 1335 11 DNF discarded
9th David Earee 121 Scow 1500 11 DNF discarded

Race 8 - Sunday 16th February 2014

Race Officer Ann Barlow. Well done Pico's holding on to Gold and Silver in spite of the handicap. Tricky conditions around 2nd Windward mark and around "H" made for an interesting competition and amusement for the spectators. Beautiful sunny Sunday with just the right amount of breeze.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 5 28' 52'' 1 Pico SH (training sails) 1335 21' 37'' 1
2nd Pete Mathews 1 30' 24'' 1 Pico SH (training sails) 1335 22' 46'' 2
3rd Barry Dyer 619 36' 34'' 1 Scow 1500 24' 22'' 3
4th David Earee 121 36' 51'' 1 Scow 1500 24' 34'' 4
5th Duncan Bates 6 33' 34'' 1 Pico SH (training sails) 1335 25' 8'' 5
6th Graeme Bowen 6 37' 58'' 1 Scow 1500 25' 18'' 6 discarded
7th Chris Wilkinson 577 38' 32'' 1 Scow 1500 25' 41'' 7
8th Marten Springett 2443 35' 38'' 1 Heron 1346 26' 28'' 8.50
8th Keith Gentleman 557 39' 42'' 1 Scow 1500 26' 28'' 8.50
10th Mike Bottoms 621 41' 49'' 1 Scow 1500 27' 52'' 10 discarded

Race 9 - Sunday 2nd March 2014

Race Officer John Carter. Wind S F5 gusting 6. Cloudy but dry. Course 14, /\, 14, /\, all to starboard, then <> to port, all x 2.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 5 20' 23'' 1 Pico SH (training sails) 1335 15' 16'' 1
2nd Duncan Bates 6 21' 7'' 1 Pico SH (training sails) 1335 15' 49'' 2
3rd Martin Moore 510 24' 26'' 1 Scow 1500 16' 17'' 3
4th Barry Dyer 619 Scow 1500 8 DNF
4th Mike Bottoms 621 Scow 1500 8 DNF
- Steve DeBoise 3 Pico SH (training sails) 1335 9.50 OOD
- Gill Herbert 2 Pico SH (training sails) 1335 11 OOD

Race 10 - Sunday 2nd March 2014

Race Officer John Carter. Wind S F5 gusting 6. Cloudy but dry. Course 14, /\, 14, /\, all to starboard, then <> to port, all x 2.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Phil Wright 5 20' 25'' 1 Pico SH (training sails) 1335 15' 17'' 1
2nd Duncan Bates 6 21' 32'' 1 Pico SH (training sails) 1335 16' 7'' 2
3rd Martin Moore 510 24' 28'' 1 Scow 1500 16' 18'' 3
- Steve DeBoise 3 Pico SH (training sails) 1335 9.50 OOD
- Gill Herbert 2 Pico SH (training sails) 1335 11 OOD

Race 11 - Sunday 16th March 2014

Race Officer John Carter. Weather fine, wind F2/3, W. Course <>, 12A, /\, all to port, x2,

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Chris Wilkinson 577 37' 6'' 1 Scow 1500 24' 44'' 1
2nd David Earee 121 37' 42'' 1 Scow 1500 25' 8'' 2
3rd Francesca Morgan 630 39' 31'' 1 Scow 1500 26' 20'' 3
4th Oliver Morgan 638 39' 30'' 1 Scow 1500 26' 20'' 4
5th Pete Mathews 2 35' 20'' 1 Pico SH (training sails) 1335 26' 28'' 5
6th Phil Wright 5 35' 31'' 1 Pico SH (training sails) 1335 26' 36'' 6 discarded
7th Ken Ratcliffe 603 43' 56'' 1 Scow 1500 29' 17'' 7
8th Martin Moore 510 43' 58'' 1 Scow 1500 29' 18'' 8
9th Steve DeBoise 3 44' 35'' 1 Pico SH (training sails) 1335 33' 23'' 9

Race 12 - Sunday 16th March 2014

Race Officer John Carter. Weather fine, wind F2/3, W. Course <>, 14, /\, all to port, x2,

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Ken Ratcliffe 603 27' 24'' 1 Scow 1500 18' 16'' 1
2nd Pete Mathews 2 24' 25'' 1 Pico SH (training sails) 1335 18' 17'' 2
3rd Phil Wright 5 24' 33'' 1 Pico SH (training sails) 1335 18' 23'' 3 discarded
4th Chris Wilkinson 577 27' 51'' 1 Scow 1500 18' 34'' 4
5th Michael Quinn 555 28' 15'' 1 Scow 1500 18' 50'' 5
6th Steve DeBoise 3 30' 17'' 1 Pico SH (training sails) 1335 22' 41'' 6
7th David Earee 121 Scow 1500 8 DNF

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.