Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Autumn Series Scow (2017)

Total entries in series: 11
Number raced: 5 out of 8
Number of discards: 2. Discarded points are scored through.

Helmsman Class H'cap R1 R2 R3 R5 R6 Points
1st Anne Barlow Scow1500 1.50OOD 1.50OOD 12 1 2 4.00
2nd Will Squib Scow1500 1 4 2.25RDG 3 1 4.25
3rd Andy Pavey Scow1500 3 1 12 6 4 8.00
4th Mike Bottoms Scow1500 4 3 12 5 5 12.00
5th Chris Wilkinson Scow1500 0OOD 0OOD 12 12 12 12.00
6th Rob Orr Scow1500 2 2 12 12 12 16.00
7th Mike Toogood Scow1500 12 12 12 4 3 19.00
8th Keith Gentleman Scow1500 12 12 12 2 10RAF 24.00
9th Sarah Jane Weigall Scow1500 9DNF 12 12 7 10RAF 26.00
10th Chris Girling Scow1500 12 12 12 8 10RAF 30.00
11th Ian Thompson Scow1500 10OOD 10OOD 12 10RAF 10RAF 30.00

Race 1 - Sunday 3rd September 2017

Force 4, drizzle, course not recorded

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Will Squib 222 45' 39'' Scow 1500 30' 26'' 1
2nd Rob Orr 537 46' 45'' Scow 1500 31' 10'' 2
3rd Andy Pavey 700 46' 47'' Scow 1500 31' 11'' 3
4th Mike Bottoms 621 47' 15'' Scow 1500 31' 30'' 4
5th Sarah Jane Weigall Scow 1500 9 DNF
- Chris Wilkinson 577 Scow 1500 - OOD
- Anne Barlow 637 Scow 1500 1.50 OOD
- Ian Thompson 637 Scow 1500 10 OOD discarded

Race 2 - Sunday 3rd September 2017

force 4 drizzle, course not recorded

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Andy Pavey 700 29' 45'' Scow 1500 19' 50'' 1
2nd Rob Orr 537 29' 51'' Scow 1500 19' 54'' 2
3rd Mike Bottoms 621 29' 53'' Scow 1500 19' 55'' 3
4th Will Squib 222 29' 56'' Scow 1500 19' 57'' 4 discarded
- Chris Wilkinson 577 Scow 1500 - OOD
- Anne Barlow 637 Scow 1500 1.50 OOD
- Ian Thompson 637 Scow 1500 10 OOD

Race 3 - Sunday 10th September 2017

force 5 - only one taker so course set in harbour and average points awarded

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Will Squib 222 Scow 1500 2.25 RDG

Race 4

force 5 / 6 racing abandoned - not raced

Race 5 - Sunday 24th September 2017

Force 2/3 course ^G<>O 2 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Anne Barlow 637 43' 18'' Scow 1500 28' 52'' 1
2nd Keith Gentleman 557 44' 20'' Scow 1500 29' 33'' 2
3rd Will Squib 222 45' 34'' Scow 1500 30' 23'' 3 discarded
4th Mike Toogood 629 46' 8'' Scow 1500 30' 45'' 4
5th Mike Bottoms 621 46' 44'' Scow 1500 31' 9'' 5 discarded
6th Andy Pavey 700 49' 0'' Scow 1500 32' 40'' 6 discarded
7th Sarah Jane Weigall 49' 48'' Scow 1500 33' 12'' 7
8th Chris Girling 19 55' 55'' Scow 1500 37' 17'' 8
9th Ian Thompson 637 Scow 1500 10 RAF

Race 6 - Sunday 24th September 2017

force 1-2 dropping course ^G<>O 2 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Will Squib 222 38' 9'' Scow 1500 25' 26'' 1
2nd Anne Barlow 637 41' 12'' Scow 1500 27' 28'' 2 discarded
3rd Mike Toogood 629 45' 25'' Scow 1500 30' 17'' 3
4th Andy Pavey 700 48' 30'' Scow 1500 32' 20'' 4
5th Mike Bottoms 621 53' 55'' Scow 1500 35' 57'' 5
6th Sarah Jane Weigall Scow 1500 10 RAF
6th Ian Thompson 637 Scow 1500 10 RAF
6th Keith Gentleman 557 Scow 1500 10 RAF
6th Chris Girling 19 Scow 1500 10 RAF

Race 7 - Saturday 7th October 2017

force 6 gusting 7 racing abandoned - not raced

Race 8 - Saturday 7th October 2017

Force 6 gusting 7 racing abandoned - not raced

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.