Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Come Sail With Us (2017)

Number of students: 48
Number of sessions: 4 out of 4

Name S1 S2 S3 S4 Attendances Passed
Roger Herbert 0 0 1 1 2 yes
Sarah Gabbani 0 1 0 1 2 yes
William Lewis 0 0 1 0 1 yes
Jessica Drew 0 0 0 1 1 yes
Giles Palin 1 0 0 0 1 yes
Jan Webb 1 1 0 1 3 NA
Gill Herbert 1 0 1 1 3 NA
John Gabbani 0 1 0 1 2 NA
Peter Hayward 1 0 0 1 2 NA
Sally Harrison 0 1 0 1 2 NA
David Lewis 0 0 1 1 2 NA
M Smith 1 0 1 0 2 NA
Kate Oppenheim 0 1 0 1 2 NA
Kristian Schafer 1 0 0 1 2 NA
Polly Schafer 1 0 0 1 2 NA
James Gabbani 0 1 0 1 2 NA
Anthea Blackwell 1 0 1 0 2 NA
Samuel Palin 1 0 0 0 1 NA
Laurance Blackburn 0 0 1 0 1 NA
Rose Meeres 1 0 0 0 1 NA
Harry Slatter 0 0 0 1 1 NA
Penny Drew 0 0 0 1 1 NA
Jacob Palin 1 0 0 0 1 NA
G Raszpla Arnold 1 0 0 0 1 NA
Nick Gibbs 0 0 0 1 1 NA
Mike Bottoms 0 1 0 0 1 NA
Mark Drew 0 0 0 1 1 NA
Grainne Andrews 0 1 0 0 1 NA
John Whitehead 1 0 0 0 1 NA
Nick Ventris 0 0 0 1 1 NA
Bryn Davis 1 0 0 0 1 NA
Nikki Drew 0 0 0 1 1 NA
John Gutheil 0 1 0 0 1 NA
Karl Schafer 1 0 0 0 1 NA
Sam Herbert 0 0 0 1 1 NA
Andy Pavey 0 1 0 0 1 NA
Cliff Harrison 0 0 0 1 1 NA
Tavie Laitt 1 0 0 0 1 NA
Felix Hetherington 0 1 0 0 1 NA
Grace King 1 0 0 0 1 NA
Rachel Lambert 0 0 0 1 1 NA
Carla Harrison 0 0 0 1 1 NA
Duncan Bates 0 0 1 0 1 NA
Annie Bulbeck 1 0 0 0 1 NA
Beck McVarnish 0 0 0 1 1 NA
Sarah-jane Weight 0 0 0 1 1 NA
Totals 181182562 5

Event 1 - Saturday 17th June 2017
John Marr organised Come Sail with Us and Ladies that Launch sailing last Saturday. It turned out to be a great Sailing Day with a light south easterly wind. Jeremy Gully bought his lovely sailing boat round and took a number of Cadets and Club members out. Six other boats came out of the harbour and sailed off Silver Sand and made it back to the club house an hour later before the wind died, so enjoyed a pleasant drink on the patio as the sun set.

Event 2 - Saturday 10th June 2017
There was a Come Sail with us on the 10th June for the 150th Anniversary of the Lifeboat.

Event 3 - Saturday 1st July 2017
John Marr Organiser. Only a few turned up as it was Round the Island Race. Nice Force 4 from the West. Most Boats stayed in the Harbour.

Event 4 - Sunday 9th July 2017
Organiser John Marr. Trip Round to Priory Bay for Picnic on the Beach. No Wing to Start at 10;00 so most boats towed round. Wind picked up for the South by leaving time of 12:30 arrived back at 14;00. Robin Lobb

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.