Average racing results for individual helmsmen
Table shows average number of points for all races started in 2025.
All classes
Position | Helmsman | Average | Races |
1st | Stuart Gummer | 1 | 5 |
2nd | Duncan Bates | 1.25 | 10 |
3rd | Martyn Davies | 1.412 | 17 |
4th | Ollie Smith | 1.5 | 6 |
4th | Harry White | 1.5 | 8 |
6th | Charlie White | 1.6 | 10 |
7th | Martin Palmer | 2 | 8 |
8th | Peter Giles | 2.067 | 15 |
9th | Bruce Mayo | 2.25 | 8 |
10th | Tony Burton | 2.556 | 9 |
11th | Phil Wright | 2.6 | 10 |
12th | Richard Douglas | 2.962 | 13 |
13th | Andy Squibb | 3.167 | 6 |
14th | Tom Yates | 3.5 | 6 |
15th | Francesca Morgan | 3.833 | 12 |
16th | Richard Coleman | 4 | 10 |
17th | Will Squibb | 4.5 | 14 |
17th | Ben Wood | 4.5 | 6 |
19th | Rob Orr | 4.8 | 5 |
20th | John Ellis | 5 | 7 |
21st | James Gabbani | 5.714 | 7 |
22nd | Chris Girling | 5.75 | 8 |
23rd | Edward S | 6.875 | 8 |
24th | Tom Langshaw | 7.4 | 5 |
Fast handicap single handed races | |||
Position | Helmsman | Average | Races |
1st | Charlie White | 1.6 | 10 |
2nd | Richard Douglas | 3.25 | 10 |
4000 / Laser 4000 | |||
Position | Helmsman | Average | Races |
1st | Tony Burton | 2.75 | 8 |
Devoti D-Zero | |||
Position | Helmsman | Average | Races |
1st | Stuart Gummer | 1 | 5 |
Flying 15 2701-3400 Silver | |||
Position | Helmsman | Average | Races |
1st | Richard Douglas | 3 | 1 |
ILCA 4 / Laser 4.7 | |||
Position | Helmsman | Average | Races |
1st | Matilda Everett | 2.5 | 4 |
2nd | Matilda Everet | 5.75 | 4 |
ILCA 6 / Laser Radial | |||
Position | Helmsman | Average | Races |
1st | Ollie Smith | 1.5 | 6 |
2nd | Charlie White | 1.6 | 10 |
3rd | Finley | 2 | 2 |
4th | Tom Yates | 3.5 | 6 |
5th | Will Bradley | 4.25 | 4 |
ILCA 7 / Laser | |||
Position | Helmsman | Average | Races |
1st | Olly Mayo | 1 | 2 |
2nd | Harry White | 1.5 | 8 |
3rd | Andy Squibb | 3.167 | 6 |
Laser II | |||
Position | Helmsman | Average | Races |
1st | Tony Burton | 1 | 1 |
Laser Pico Double Handed (racing sails) | |||
Position | Helmsman | Average | Races |
1st | Ido James | 6 | 2 |
Laser Pico SH (racing sail) | |||
Position | Helmsman | Average | Races |
1st | Phil Wright | 2.6 | 10 |
Mirror (Single Handed) | |||
Position | Helmsman | Average | Races |
1st | Crisso Smallman | 1 | 1 |
Optimist | |||
Position | Helmsman | Average | Races |
1st | unknown scow | 6 | 1 |
RS Aero 6 | |||
Position | Helmsman | Average | Races |
1st | Bruce Mayo | 2.25 | 8 |
RS Aero 7 | |||
Position | Helmsman | Average | Races |
1st | Martyn Davies | 1.75 | 8 |
RS Aero 9 | |||
Position | Helmsman | Average | Races |
1st | Charles Darbyshire | 1.5 | 4 |
RS Feva XL | |||
Position | Helmsman | Average | Races |
1st | Edward S | 6.875 | 8 |
2nd | Finlay White | 7.333 | 3 |
3rd | Jake White | 9 | 2 |
4th | Unknown | 10 | 2 |
RS Tera Sport | |||
Position | Helmsman | Average | Races |
Scow | |||
Position | Helmsman | Average | Races |
1st | Martyn Davies | 1.111 | 9 |
2nd | Anne Barlow | 1.333 | 3 |
3rd | Peter Giles | 2.067 | 15 |
4th | Francesca Morgan | 3.833 | 12 |
5th | Richard Coleman | 4 | 10 |
6th | Will Squibb | 4.5 | 14 |
7th | Rob Orr | 4.8 | 5 |
8th | Sarah Jane Weigall | 5 | 2 |
8th | Max Rivers | 5 | 2 |
8th | Jon Mills | 5 | 2 |
11th | James Gabbani | 5.714 | 7 |
12th | Chris Girling | 5.75 | 8 |
13th | Andy Pavey | 6.25 | 4 |
14th | Tom Langshaw | 7.4 | 5 |
15th | William Squibb (Jnr) | 8 | 1 |
16th | Mike Bottoms | 9 | 2 |
17th | Woody Squibb | 9.667 | 3 |
Swan | |||
Position | Helmsman | Average | Races |
1st | Kristian Schafer | 1 | 4 |
2nd | Duncan Bates | 1.25 | 10 |
3rd | Martin Palmer | 2 | 8 |
4th | Grainne Andrews | 3 | 4 |
5th | Ben Wood | 4.5 | 6 |
6th | John Ellis | 5 | 7 |
7th | Jack Slaughter | 5.333 | 3 |
Wanderer | |||
Position | Helmsman | Average | Races |
1st | Richard Douglas | 2.958 | 12 |
Qualification is 5 race starts in 2025 for the general averages, 10 for the fast single handed handicap and 1 start for the seperate classes.
Officers of Day, only entrants in race, disqualifications and non-finishes all contribute to the results. Non-starts and non-competes are not counted.