Average racing results for individual helmsmen
Table shows average number of points for all races started in 2024.
All classes
Position | Helmsman | Average | Races |
1st | Kristian Schafer | 1.5 | 6 |
2nd | Stuart Gummer | 1.621 | 29 |
3rd | Graham Sunderland | 1.714 | 7 |
4th | Jonathan Plumtree | 2 | 6 |
5th | Anne Barlow | 2.115 | 26 |
6th | Harry White | 2.125 | 8 |
7th | Roger Herbert | 2.167 | 9 |
8th | Crisso Smallman | 2.333 | 6 |
9th | Martin Palmer | 2.375 | 8 |
10th | Duncan Bates | 2.388 | 12 |
11th | Alex Day | 2.5 | 6 |
12th | Richard Coleman | 2.864 | 22 |
13th | Oliver Morgan | 2.889 | 9 |
14th | Tony Burton | 3.029 | 35 |
15th | Peter Giles | 3.148 | 27 |
16th | Charlie White | 3.25 | 8 |
17th | Martyn Davies | 3.279 | 21 |
18th | Francesca Morgan | 3.333 | 27 |
19th | Chris Sproat | 3.391 | 23 |
20th | Jon Mills (23) | 3.571 | 7 |
21st | Phil Wright | 3.7 | 10 |
22nd | Charles Darbyshire | 3.824 | 17 |
23rd | Jodi Spence | 3.833 | 6 |
24th | Will Squibb | 3.889 | 9 |
25th | Jon Mills | 4.194 | 18 |
26th | Peter Hayward | 4.25 | 8 |
27th | Luke Bradley | 4.333 | 6 |
28th | Rob Orr | 4.714 | 7 |
29th | John Ellis | 4.818 | 11 |
30th | Steve Kimpton | 4.875 | 8 |
31st | James Gabbani | 4.913 | 23 |
32nd | Sally Ratcliffe | 5.25 | 8 |
33rd | Chris Girling | 5.333 | 18 |
34th | Will Bradley | 5.5 | 6 |
35th | Sarah Jane Weigall | 6.167 | 12 |
36th | Ron Elliott | 6.375 | 8 |
37th | Ben Wood | 6.571 | 7 |
38th | Mike Bottoms | 7.5 | 10 |
39th | Andy Pavey | 7.615 | 13 |
40th | Samuel Leather | 7.667 | 6 |
41st | Jack Slaughter | 8 | 7 |
41st | Kingsley Brown | 8 | 7 |
43rd | Kate Oppenheim | 8.8 | 5 |
44th | Malcolm | 8.875 | 8 |
45th | Tillly Everett | 9.143 | 7 |
46th | Ben Smith | 9.2 | 5 |
47th | Maria Langshaw | 10.25 | 8 |
48th | Sue Stitt | 10.333 | 9 |
Fast handicap single handed races | |||
Position | Helmsman | Average | Races |
1st | Stuart Gummer | 1.621 | 29 |
2nd | Charles Darbyshire | 3.824 | 17 |
29er | |||
Position | Helmsman | Average | Races |
1st | Chris Sproat | 4.063 | 16 |
4000 / Laser 4000 | |||
Position | Helmsman | Average | Races |
1st | Tony Burton | 2.667 | 33 |
420 | |||
Position | Helmsman | Average | Races |
1st | Ruby Sunderland | 6.5 | 2 |
Aero 6 | |||
Position | Helmsman | Average | Races |
1st | Bruce Mayo | 8.5 | 4 |
Aero 7 | |||
Position | Helmsman | Average | Races |
1st | Charles Darbyshire | 5.333 | 6 |
2nd | Martin Harrison | 8 | 1 |
2nd | Kingsley Brown | 8 | 7 |
Devoti D-Zero | |||
Position | Helmsman | Average | Races |
1st | Stuart Gummer | 1.625 | 16 |
Flying 15 < 2700 Classic | |||
Position | Helmsman | Average | Races |
1st | John Ellis | 2.833 | 6 |
2nd | Colin Simmonds | 3 | 2 |
Flying Fifteen >3401 | |||
Position | Helmsman | Average | Races |
1st | Roger Herbert | 1.75 | 6 |
Fusion | |||
Position | Helmsman | Average | Races |
1st | Eddie Jegg | 1 | 1 |
Hartely H10 | |||
Position | Helmsman | Average | Races |
1st | Jonathan Plumtree | 1 | 2 |
Hartley H12 Race | |||
Position | Helmsman | Average | Races |
1st | Jonathan Plumtree | 2.5 | 4 |
Hartly H10 | |||
Position | Helmsman | Average | Races |
Hawk 20 | |||
Position | Helmsman | Average | Races |
1st | Alex Day | 2.667 | 3 |
Heron | |||
Position | Helmsman | Average | Races |
1st | Zoe Wirdnam | 6 | 1 |
ILCA 4 / Laser 4.7 | |||
Position | Helmsman | Average | Races |
1st | Henry Cook | 8 | 2 |
2nd | Blake Brown | 10 | 2 |
3rd | Tillly Everett | 17 | 1 |
ILCA 7 / Laser | |||
Position | Helmsman | Average | Races |
1st | Kristian Schafer | 1 | 1 |
2nd | Samuel Palin | 5 | 2 |
3rd | Ben Hall | 7 | 1 |
Laser | |||
Position | Helmsman | Average | Races |
1st | Luke Bradley | 4.333 | 6 |
2nd | Sally Ratcliffe | 5.25 | 8 |
Laser 4.7 | |||
Position | Helmsman | Average | Races |
1st | Isla Stone | 10 | 1 |
2nd | Alice Pope | 11.5 | 2 |
Laser II | |||
Position | Helmsman | Average | Races |
1st | Tony Burton | 9 | 2 |
Laser Pico SH (racing sail) | |||
Position | Helmsman | Average | Races |
1st | Jack Slaughter | 2 | 1 |
2nd | Phil Wright | 3.7 | 10 |
3rd | Amelia Pym | 4 | 1 |
4th | Steve Kimpton | 4.875 | 8 |
5th | Kiran Blaney | 5 | 1 |
6th | ido james | 6 | 1 |
7th | Mike Peddar | 7.75 | 4 |
Laser Radial | |||
Position | Helmsman | Average | Races |
1st | Noah Evans | 1 | 2 |
2nd | Kristian Schafer | 2 | 2 |
2nd | Sam Osborne | 2 | 2 |
4th | Harry White | 2.125 | 8 |
5th | Charlie White | 3.25 | 8 |
6th | Thomas Leather | 3.5 | 2 |
7th | Tom Yates | 5.5 | 4 |
7th | Will Bradley | 5.5 | 6 |
9th | Samuel Leather | 7.667 | 6 |
Mirror | |||
Position | Helmsman | Average | Races |
1st | Rose Bradley | 4.5 | 2 |
Mirror (Single Handed) | |||
Position | Helmsman | Average | Races |
1st | Crisso Smallman | 3.667 | 3 |
National 12* | |||
Position | Helmsman | Average | Races |
1st | Ben Willows | 3.667 | 3 |
RS Aero 7 | |||
Position | Helmsman | Average | Races |
1st | Charles Darbyshire | 3 | 11 |
RS Feva S with Jib | |||
Position | Helmsman | Average | Races |
RS Feva Training with Jib | |||
Position | Helmsman | Average | Races |
1st | John Sydenham | 2 | 2 |
1st | Giles Easter | 2 | 1 |
RS Feva Xl | |||
Position | Helmsman | Average | Races |
1st | Cass Day | 1.5 | 2 |
2nd | Fallon Day | 4 | 4 |
3rd | Evan Greszczyszyn | 5 | 1 |
4th | Tillly Everett | 8 | 2 |
rs Quest | |||
Position | Helmsman | Average | Races |
1st | Roger Herbert | 3 | 3 |
2nd | David Robinson | 11 | 2 |
RS Tera Pro | |||
Position | Helmsman | Average | Races |
1st | Cass Day | 2.5 | 2 |
2nd | Tillly Everett | 7.75 | 4 |
3rd | Blake Brown | 8 | 2 |
RS Tera Sport | |||
Position | Helmsman | Average | Races |
1st | George Cook | 1 | 1 |
2nd | Amelia Pym | 2 | 1 |
3rd | Unknown | 3 | 1 |
4th | Henry Weir | 4 | 1 |
5th | George Pym | 5 | 1 |
6th | Harison | 6 | 1 |
RS100 (8.4) | |||
Position | Helmsman | Average | Races |
1st | Stuart Gummer | 1.615 | 13 |
RS200 | |||
Position | Helmsman | Average | Races |
1st | Chris Sproat | 1.5 | 6 |
RS400 | |||
Position | Helmsman | Average | Races |
1st | Kristian Schafer | 2 | 1 |
2nd | Mike Acton | 4 | 1 |
3rd | Hugh Gatenby | 6 | 1 |
Scow | |||
Position | Helmsman | Average | Races |
1st | Bruce Huber | 1.5 | 2 |
2nd | Graham Sunderland | 1.714 | 7 |
3rd | Anne Barlow | 2.16 | 25 |
4th | Martin Palmer | 2.375 | 8 |
5th | Richard Coleman | 2.8 | 20 |
6th | Oliver Morgan | 2.889 | 9 |
7th | Peter Giles | 3.148 | 27 |
8th | Martyn Davies | 3.279 | 21 |
9th | Francesca Morgan | 3.333 | 27 |
10th | Jodi Spence | 3.833 | 6 |
11th | Will Squibb | 3.889 | 9 |
12th | Chris Sproat | 4 | 1 |
13th | Rob Orr | 4.714 | 7 |
14th | James Gabbani | 4.913 | 23 |
15th | John Ellis | 5 | 2 |
15th | Robin Leather | 5 | 4 |
17th | John Waterman | 5.5 | 4 |
18th | Chris Girling | 5.625 | 16 |
19th | Sarah Jane Weigall | 6.167 | 12 |
20th | Jon Mills | 6.833 | 9 |
21st | Mike Bottoms | 7.5 | 10 |
22nd | Andy Pavey | 7.615 | 13 |
23rd | Kate Oppenheim | 8.8 | 5 |
24th | Malcolm | 8.875 | 8 |
25th | Ben Smith | 9.2 | 5 |
26th | Keith Gentleman | 9.667 | 3 |
27th | Liz Hall | 10 | 1 |
28th | Maria Langshaw | 10.25 | 8 |
29th | Sue Stitt | 10.333 | 9 |
30th | Ron Elliott | 10.5 | 2 |
31st | Emily Dickinson | 12 | 2 |
31st | Nigel Baker | 12 | 1 |
31st | Tom Langshaw | 12 | 1 |
Skipper | |||
Position | Helmsman | Average | Races |
1st | Jack Slaughter | 12.25 | 4 |
Skipper 12 | |||
Position | Helmsman | Average | Races |
1st | Jack Slaughter | 2.5 | 2 |
Swan | |||
Position | Helmsman | Average | Races |
1st | Crisso Smallman | 1 | 3 |
1st | Kristian Schafer | 1 | 2 |
1st | Laurence Blackburn | 1 | 3 |
1st | Karl Schafer | 1 | 2 |
1st | Anne Barlow | 1 | 1 |
6th | Clive Spash | 1.5 | 4 |
7th | Jon Mills | 1.556 | 9 |
8th | Sam Steward | 2 | 3 |
9th | Alex Day | 2.333 | 3 |
10th | Duncan Bates | 2.388 | 12 |
11th | Robin Lobb | 3 | 2 |
11th | Tom Wilson | 3 | 1 |
11th | Chris Girling | 3 | 2 |
14th | Richard Coleman | 3.5 | 2 |
15th | Jon Mills (23) | 3.571 | 7 |
16th | Hannah Spash | 4.333 | 3 |
17th | Ron Elliott | 5 | 6 |
18th | Ben Wood | 6.571 | 7 |
19th | John Ellis | 8.667 | 3 |
20th | Grainne Andrews | 13.5 | 4 |
21st | Todd Baker | 14 | 1 |
Topper | |||
Position | Helmsman | Average | Races |
1st | Peter Hayward | 4.25 | 8 |
Wanderer | |||
Position | Helmsman | Average | Races |
1st | Unknown | 2 | 1 |
Qualification is 5 race starts in 2024 for the general averages, 10 for the fast single handed handicap and 1 start for the seperate classes.
Officers of Day, only entrants in race, disqualifications and non-finishes all contribute to the results. Non-starts and non-competes are not counted.