Average racing results for individual helmsmen
Table shows average number of points for all races started in 2026.
All classes
| Position | Helmsman | Average | Races |
| 1st | Martyn Davies | 1.174 | 13 |
| 2nd | Stuart Gummer | 1.364 | 11 |
| 3rd | Chris Sproat | 1.4 | 10 |
| 4th | Anne Barlow | 1.524 | 21 |
| 5th | Finlay White | 1.667 | 12 |
| 6th | Duncan Bates | 1.857 | 7 |
| 7th | Bruce Mayo | 2 | 6 |
| 7th | Harrison Carter | 2 | 6 |
| 9th | Phil Wright | 2.273 | 11 |
| 10th | Graham Andrews | 2.334 | 7 |
| 11th | Francesca Morgan | 2.375 | 16 |
| 12th | Oliver Morgan | 2.444 | 9 |
| 13th | Richard Douglas | 2.542 | 24 |
| 14th | Fred Homry | 2.8 | 5 |
| 14th | Edward S | 2.8 | 10 |
| 16th | Andy Pavey | 3.214 | 21 |
| 17th | Rob Orr | 3.333 | 9 |
| 18th | Tom Langshaw | 3.6 | 10 |
| 19th | Will Squibb | 3.615 | 13 |
| 20th | Jon Mills | 3.72 | 20 |
| 21st | Chris Chadwick | 4.375 | 8 |
| 22nd | James Gabbani | 4.545 | 11 |
| 23rd | Sue Stitt | 4.571 | 7 |
| 24th | Sarah Jane Weigall | 4.933 | 15 |
| 25th | Linda Briant | 7 | 6 |
Fast handicap single handed races | |||
| Position | Helmsman | Average | Races |
| 1st | Stuart Gummer | 1.364 | 11 |
Devoti D-Zero | |||
| Position | Helmsman | Average | Races |
| 1st | Stuart Gummer | 1.364 | 11 |
Flying 15 2701 - 3400 Silver | |||
| Position | Helmsman | Average | Races |
| 1st | Richard Douglas | 2 | 8 |
Flying Fifteen >3401 | |||
| Position | Helmsman | Average | Races |
| 1st | Richard Douglas | 1 | 2 |
Fusion | |||
| Position | Helmsman | Average | Races |
| 1st | Amelia Pym | 1 | 1 |
ILCA 4 / Laser 4.7 | |||
| Position | Helmsman | Average | Races |
| 1st | Bede Liska | 1.5 | 2 |
ILCA 7 / Laser | |||
| Position | Helmsman | Average | Races |
| 1st | Unknown | 2 | 1 |
| 2nd | Graham Andrews | 2.334 | 7 |
Kestrel | |||
| Position | Helmsman | Average | Races |
| 1st | Richard Douglas | 2 | 1 |
Laser 3000 | |||
| Position | Helmsman | Average | Races |
| 1st | Chris Sproat | 1.5 | 6 |
Laser Pico SH (racing sail) | |||
| Position | Helmsman | Average | Races |
| 1st | Chris Sproat | 1.25 | 4 |
| 2nd | Richard Douglas | 3.545 | 11 |
| 3rd | Duncan Bates | 4 | 2 |
| 4th | Hugo | 5 | 2 |
Laser Pico SH (training sail) | |||
| Position | Helmsman | Average | Races |
| 1st | Phil Wright | 2.273 | 11 |
Lymington Scow | |||
| Position | Helmsman | Average | Races |
| 1st | Malcolm Perry | 2 | 3 |
RS Aero 6 | |||
| Position | Helmsman | Average | Races |
| 1st | Tom Langshaw | 2 | 1 |
| 1st | Bruce Mayo | 2 | 6 |
RS Aero 7 | |||
| Position | Helmsman | Average | Races |
| 1st | Tom Langshaw | 3 | 7 |
RS Feva XL | |||
| Position | Helmsman | Average | Races |
| 1st | Finlay White | 1.667 | 12 |
| 2nd | Fred Homry | 2.8 | 5 |
| 2nd | Edward S | 2.8 | 10 |
RS Tera Pro | |||
| Position | Helmsman | Average | Races |
| 1st | Henry Pym | 1 | 1 |
RS Tera Sport | |||
| Position | Helmsman | Average | Races |
| 1st | Harrison Carter | 2 | 6 |
| 2nd | Hugo | 3.5 | 2 |
| 3rd | Alyssia Wade | 4 | 3 |
RS Vareo | |||
| Position | Helmsman | Average | Races |
| 1st | Jonathan Hoare | 2.333 | 3 |
Scow | |||
| Position | Helmsman | Average | Races |
| 1st | Martyn Davies | 1.174 | 13 |
| 2nd | Anne Barlow | 1.524 | 21 |
| 3rd | Charlie Dickson | 2.25 | 4 |
| 4th | Peter Hayward | 2.333 | 3 |
| 5th | Francesca Morgan | 2.375 | 16 |
| 6th | Oliver Morgan | 2.444 | 9 |
| 7th | Andy Pavey | 3.214 | 21 |
| 8th | Rob Orr | 3.333 | 9 |
| 9th | Rory Stephens | 3.5 | 2 |
| 9th | Mike Toogood | 3.5 | 2 |
| 11th | Will Squibb | 3.615 | 13 |
| 12th | Liz Hall | 4 | 1 |
| 12th | Grainne Andrews | 4 | 2 |
| 14th | Mike Bottoms | 4.25 | 4 |
| 15th | Chris Chadwick | 4.375 | 8 |
| 16th | James Gabbani | 4.545 | 11 |
| 17th | Sue Stitt | 4.571 | 7 |
| 18th | Jon Mills | 4.6 | 14 |
| 19th | Sarah Jane Weigall | 4.933 | 15 |
| 20th | Maria Langshaw | 5.333 | 3 |
| 21st | Unknown | 5.5 | 2 |
| 21st | Philip Bowd | 5.5 | 2 |
| 23rd | Tom Langshaw | 6.5 | 2 |
| 24th | Linda Briant | 7 | 6 |
| 25th | Tone Spash | 8 | 1 |
| 26th | Chris Girling | 9 | 4 |
| 27th | Tony Nye | 9.5 | 2 |
| 28th | Peter Gray | 11 | 2 |
Swan | |||
| Position | Helmsman | Average | Races |
| 1st | Duncan Bates | 1 | 5 |
| 2nd | Clive Spash | 1.25 | 4 |
| 3rd | Jon Mills | 1.667 | 6 |
| 4th | John Ellis | 4 | 1 |
| 5th | Michael Blakeley | 9 | 1 |
Wanderer | |||
| Position | Helmsman | Average | Races |
| 1st | Richard Douglas | 1 | 2 |
Qualification is 5 race starts in 2026 for the general averages, 10 for the fast single handed handicap and 1 start for the seperate classes.
Officers of Day, only entrants in race, disqualifications and non-finishes all contribute to the results. Non-starts and non-competes are not counted.