Average racing results for individual helmsmen
Table shows average number of points for all races started in 2024.
All classes
Position | Helmsman | Average | Races |
1st | Graham Sunderland | 1.714 | 7 |
2nd | Stuart Gummer | 1.78 | 41 |
3rd | Anne Barlow | 1.967 | 30 |
4th | Roger Herbert | 1.972 | 18 |
5th | Kristian Schafer | 2.125 | 8 |
5th | Harry White | 2.125 | 8 |
7th | Duncan Bates | 2.166 | 16 |
8th | Jonathan Plumtree | 2.286 | 7 |
9th | Martin Palmer | 2.375 | 8 |
10th | Alex Day | 2.5 | 6 |
11th | Crisso Smallman | 2.818 | 11 |
12th | Chris Sproat | 2.886 | 35 |
13th | Tony Burton | 2.918 | 49 |
14th | Phil Wright | 2.933 | 15 |
15th | Richard Coleman | 2.957 | 23 |
16th | Oliver Morgan | 3 | 13 |
17th | Peter Giles | 3.061 | 33 |
18th | Martyn Davies | 3.081 | 23 |
19th | Will Squibb | 3.15 | 20 |
20th | Charlie White | 3.25 | 8 |
21st | Francesca Morgan | 3.486 | 35 |
22nd | Charles Darbyshire | 3.824 | 17 |
23rd | Jodi Spence | 3.833 | 6 |
23rd | Jon Mills (23) | 3.833 | 6 |
25th | Jon Mills | 3.94 | 25 |
26th | Peter Hayward | 4.25 | 8 |
27th | Luke Bradley | 4.333 | 6 |
28th | John Ellis | 4.667 | 18 |
29th | Rob Orr | 4.714 | 7 |
30th | James Gabbani | 4.774 | 31 |
31st | Steve Kimpton | 4.875 | 8 |
32nd | Sally Ratcliffe | 5.25 | 8 |
33rd | Henry Cook | 5.4 | 5 |
34th | Will Bradley | 5.5 | 6 |
35th | Chris Girling | 5.609 | 23 |
36th | Harison | 5.714 | 7 |
37th | Richard Douglas | 5.8 | 5 |
38th | Ron Elliott | 6.375 | 8 |
39th | Sarah Jane Weigall | 6.526 | 19 |
40th | Ben Wood | 6.571 | 7 |
41st | Andy Pavey | 6.682 | 22 |
42nd | Mike Bottoms | 6.75 | 12 |
43rd | Samuel Leather | 7.667 | 6 |
44th | Kingsley Brown | 8 | 7 |
44th | Jack Slaughter | 8 | 7 |
46th | Blake Brown | 8.6 | 5 |
47th | Kate Oppenheim | 8.8 | 5 |
47th | Tom Langshaw | 8.8 | 5 |
49th | Malcolm | 8.875 | 8 |
50th | Tillly Everett | 9.143 | 7 |
51st | Ben Smith | 9.2 | 5 |
52nd | Sue Stitt | 10.2 | 10 |
53rd | Maria Langshaw | 10.25 | 8 |
Fast handicap single handed races | |||
Position | Helmsman | Average | Races |
1st | Stuart Gummer | 1.78 | 41 |
2nd | Charles Darbyshire | 3.824 | 17 |
29er | |||
Position | Helmsman | Average | Races |
1st | Chris Sproat | 3.842 | 19 |
4000 / Laser 4000 | |||
Position | Helmsman | Average | Races |
1st | Tony Burton | 2.66 | 47 |
420 | |||
Position | Helmsman | Average | Races |
1st | Ruby Sunderland | 6.5 | 2 |
Aero 6 | |||
Position | Helmsman | Average | Races |
1st | Bruce Mayo | 8.5 | 4 |
Aero 7 | |||
Position | Helmsman | Average | Races |
1st | Charles Darbyshire | 5.333 | 6 |
2nd | Martin Harrison | 8 | 1 |
2nd | Kingsley Brown | 8 | 7 |
Devoti D-Zero | |||
Position | Helmsman | Average | Races |
1st | Stuart Gummer | 1.684 | 19 |
Flying 15 < 2700 Classic | |||
Position | Helmsman | Average | Races |
1st | Colin Simmonds | 3 | 3 |
2nd | John Ellis | 3.692 | 13 |
Flying Fifteen >3401 | |||
Position | Helmsman | Average | Races |
1st | Roger Herbert | 1.767 | 15 |
Fusion | |||
Position | Helmsman | Average | Races |
1st | Eddie Jegg | 1 | 1 |
Hartely H10 | |||
Position | Helmsman | Average | Races |
1st | Jonathan Plumtree | 1 | 2 |
Hartley H12 Race | |||
Position | Helmsman | Average | Races |
1st | Jonathan Plumtree | 2.8 | 5 |
Hartly H10 | |||
Position | Helmsman | Average | Races |
Hawk 20 | |||
Position | Helmsman | Average | Races |
1st | Alex Day | 2.667 | 3 |
Heron | |||
Position | Helmsman | Average | Races |
1st | Zoe Wirdnam | 6 | 1 |
ILCA 4 / Laser 4.7 | |||
Position | Helmsman | Average | Races |
1st | Henry Cook | 5.4 | 5 |
2nd | Blake Brown | 10 | 2 |
3rd | Tillly Everett | 17 | 1 |
ILCA 7 / Laser | |||
Position | Helmsman | Average | Races |
1st | Kristian Schafer | 1 | 1 |
2nd | Samuel Palin | 5 | 2 |
3rd | Ben Hall | 7 | 1 |
Laser | |||
Position | Helmsman | Average | Races |
1st | Luke Bradley | 4.333 | 6 |
2nd | Sally Ratcliffe | 5.25 | 8 |
Laser 3000 | |||
Position | Helmsman | Average | Races |
1st | Chris Sproat | 1.9 | 10 |
Laser 4.7 | |||
Position | Helmsman | Average | Races |
1st | Isla Stone | 10 | 1 |
2nd | Alice Pope | 11.5 | 2 |
Laser II | |||
Position | Helmsman | Average | Races |
1st | Tony Burton | 9 | 2 |
Laser Pico SH (racing sail) | |||
Position | Helmsman | Average | Races |
1st | Duncan Bates | 1.5 | 4 |
2nd | Jack Slaughter | 2 | 1 |
3rd | Phil Wright | 2.933 | 15 |
4th | Kiran Blaney | 4 | 2 |
4th | Amelia Pym | 4 | 1 |
6th | Steve Kimpton | 4.875 | 8 |
7th | ido james | 5.5 | 2 |
8th | Mike Peddar | 7.75 | 4 |
Laser Radial | |||
Position | Helmsman | Average | Races |
1st | Noah Evans | 1 | 2 |
2nd | Kristian Schafer | 2 | 2 |
2nd | Sam Osborne | 2 | 2 |
4th | Harry White | 2.125 | 8 |
5th | Charlie White | 3.25 | 8 |
6th | Thomas Leather | 3.5 | 2 |
7th | Tom Yates | 5.5 | 4 |
7th | Will Bradley | 5.5 | 6 |
9th | Samuel Leather | 7.667 | 6 |
Mirror | |||
Position | Helmsman | Average | Races |
1st | Rose Bradley | 4.5 | 2 |
Mirror (Single Handed) | |||
Position | Helmsman | Average | Races |
1st | Crisso Smallman | 3.5 | 6 |
National 12* | |||
Position | Helmsman | Average | Races |
1st | Ben Willows | 3.667 | 3 |
RS Aero 7 | |||
Position | Helmsman | Average | Races |
1st | Charles Darbyshire | 3 | 11 |
RS Feva S with Jib | |||
Position | Helmsman | Average | Races |
RS Feva Training with Jib | |||
Position | Helmsman | Average | Races |
1st | John Sydenham | 2 | 2 |
1st | Giles Easter | 2 | 1 |
RS Feva Xl | |||
Position | Helmsman | Average | Races |
1st | Cass Day | 1.5 | 2 |
2nd | Fallon Day | 4 | 4 |
3rd | Evan Greszczyszyn | 5 | 1 |
4th | Tillly Everett | 8 | 2 |
rs Quest | |||
Position | Helmsman | Average | Races |
1st | Roger Herbert | 3 | 3 |
2nd | David Robinson | 11 | 2 |
RS Tera Pro | |||
Position | Helmsman | Average | Races |
1st | Cass Day | 2.5 | 2 |
2nd | Blake Brown | 7.667 | 3 |
3rd | Tillly Everett | 7.75 | 4 |
4th | George Cook | 9 | 1 |
5th | Harison | 11 | 1 |
RS Tera Sport | |||
Position | Helmsman | Average | Races |
1st | George Cook | 1 | 1 |
2nd | Amelia Pym | 2 | 1 |
3rd | Unknown | 3 | 1 |
4th | Henry Weir | 4 | 1 |
5th | Harison | 4.833 | 6 |
6th | George Pym | 5 | 1 |
RS100 (8.4) | |||
Position | Helmsman | Average | Races |
1st | Stuart Gummer | 1.864 | 22 |
RS200 | |||
Position | Helmsman | Average | Races |
1st | Chris Sproat | 1.5 | 6 |
RS400 | |||
Position | Helmsman | Average | Races |
1st | Kristian Schafer | 3.333 | 3 |
2nd | Mike Acton | 4 | 1 |
3rd | Hugh Gatenby | 6 | 1 |
Scow | |||
Position | Helmsman | Average | Races |
1st | Bruce Huber | 1.5 | 2 |
2nd | Graham Sunderland | 1.714 | 7 |
3rd | Anne Barlow | 2.074 | 27 |
4th | Martin Palmer | 2.375 | 8 |
5th | Richard Coleman | 2.905 | 21 |
6th | Oliver Morgan | 3 | 13 |
7th | Peter Giles | 3.061 | 33 |
8th | Martyn Davies | 3.081 | 23 |
9th | Will Squibb | 3.15 | 20 |
10th | Francesca Morgan | 3.486 | 35 |
11th | Jodi Spence | 3.833 | 6 |
12th | Rob Orr | 4.714 | 7 |
13th | James Gabbani | 4.774 | 31 |
14th | Robin Leather | 5 | 4 |
14th | John Ellis | 5 | 2 |
16th | John Waterman | 5.5 | 4 |
17th | Chris Girling | 5.857 | 21 |
18th | Jon Mills | 6.192 | 13 |
19th | Sarah Jane Weigall | 6.526 | 19 |
20th | Andy Pavey | 6.682 | 22 |
21st | Mike Bottoms | 6.75 | 12 |
22nd | Tom Langshaw | 8.8 | 5 |
22nd | Kate Oppenheim | 8.8 | 5 |
24th | Malcolm | 8.875 | 8 |
25th | Ben Smith | 9.2 | 5 |
26th | Chris Wade | 9.5 | 2 |
27th | Keith Gentleman | 9.667 | 3 |
28th | Liz Hall | 10 | 1 |
29th | Sue Stitt | 10.2 | 10 |
30th | Maria Langshaw | 10.25 | 8 |
31st | Ron Elliott | 10.5 | 2 |
32nd | Nigel Baker | 12 | 1 |
32nd | Emily Dickinson | 12 | 2 |
34th | Linda Briant | 15 | 1 |
Skipper | |||
Position | Helmsman | Average | Races |
1st | Jack Slaughter | 12.25 | 4 |
Skipper 12 | |||
Position | Helmsman | Average | Races |
1st | Jack Slaughter | 2.5 | 2 |
Swan | |||
Position | Helmsman | Average | Races |
1st | Kristian Schafer | 1 | 2 |
1st | Laurence Blackburn | 1 | 4 |
1st | Anne Barlow | 1 | 3 |
1st | Karl Schafer | 1 | 2 |
5th | Jon Mills | 1.5 | 12 |
5th | Clive Spash | 1.5 | 4 |
7th | Crisso Smallman | 2 | 5 |
7th | Sam Steward | 2 | 3 |
9th | Alex Day | 2.333 | 3 |
10th | Duncan Bates | 2.388 | 12 |
11th | Robin Lobb | 3 | 2 |
11th | Tom Wilson | 3 | 1 |
11th | Chris Girling | 3 | 2 |
14th | Richard Coleman | 3.5 | 2 |
15th | Jon Mills (23) | 3.833 | 6 |
16th | Hannah Spash | 4.333 | 3 |
17th | Ron Elliott | 5 | 6 |
18th | Ben Wood | 6.571 | 7 |
19th | John Ellis | 8.667 | 3 |
20th | Grainne Andrews | 13.5 | 4 |
21st | Todd Baker | 14 | 1 |
Topper | |||
Position | Helmsman | Average | Races |
1st | Peter Hayward | 4.25 | 8 |
Wanderer | |||
Position | Helmsman | Average | Races |
1st | Unknown | 2 | 1 |
2nd | Richard Douglas | 5.8 | 5 |
Qualification is 5 race starts in 2024 for the general averages, 10 for the fast single handed handicap and 1 start for the seperate classes.
Officers of Day, only entrants in race, disqualifications and non-finishes all contribute to the results. Non-starts and non-competes are not counted.