Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Autumn Fast Handicap (2012)

Total entries in series: 14
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R4 R5 R6 Points
1st Giles Easter Europe1145 1 1 1 1 15 15 4.00
2nd Gareth Jones Solo1150 15 15 2 2 2 2 8.00
3rd Jonathan Hoare Wayfarer1101 2 3 15 15 3 1 9.00
4th Roger Herbert Wayfarer1101 3 2 15 15 1 9DNF 15.00
5th Marten Springett RS Vareo1050 4 4 7 7 4.50 4 16.50
6th John Carter Wayfarer1101 15 15 3 4 4.50 9DNF 20.50
7th Sara Smith Swan1220 5 7 5 8 6 9DNF 23.00
8th Peter Hudson Solo1150 15 15 4 5 15 15 39.00
9th Ben Stitt RS 2001057 15 15 15 15 7 3 40.00
10th M Wrenn Laser 4.71175 15 15 8 3 15 15 41.00
11th Ed Cooper Laser1085 6 5 15 15 15 15 41.00
12th Robin Lobb Laser Bahia1075 15 15 6 6 15 15 42.00
13th Michael Quinn Swan1220 15 15 10DNF 15 9DNF 9DNS 43.00
14th Zac Chiverton RS Feva Xl1200 8DNF 6 15 15 15 15 44.00

Race 1 - Sunday 9th September 2012

Wind F 4-5. Course O Windward # Leeward

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Giles Easter 387 21' 37'' 1 Europe 1145 18' 52'' 1
2nd Jonathan Hoare 6550 Unknown 24' 21'' 1 Wayfarer 1101 22' 6'' 2
3rd Roger Herbert 10222 Gill Herbert 24' 28'' 1 Wayfarer 1101 22' 13'' 3
4th Marten Springett 521 23' 21'' 1 RS Vareo 1050 22' 14'' 4
5th Sara Smith 10 Unknown 28' 13'' 1 Swan 1220 23' 7'' 5
6th Ed Cooper 42712 25' 28'' 1 Laser 1085 23' 28'' 6
7th Zac Chiverton 3240 Unknown RS Feva Xl 1200 8 DNF

Race 2 - Sunday 9th September 2012

Wind 4-5. WSW. Course # O Leeward # O Leeward. Harbour finish.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Giles Easter 387 32' 32'' 1 Europe 1145 28' 24'' 1
2nd Roger Herbert 10222 Gill Herbert 33' 0'' 1 Wayfarer 1101 29' 58'' 2
3rd Jonathan Hoare 6550 Unknown 34' 37'' 1 Wayfarer 1101 31' 26'' 3
4th Marten Springett 521 33' 27'' 1 RS Vareo 1050 31' 51'' 4
5th Ed Cooper 42712 37' 23'' 1 Laser 1085 34' 27'' 5
6th Zac Chiverton 3240 Unknown 41' 31'' 1 RS Feva Xl 1200 34' 35'' 6
7th Sara Smith 10 Unknown 44' 32'' 1 Swan 1220 36' 30'' 7

Race 3 - Sunday 16th September 2012

Wind F2-3. Course # Leeward O x3. Harbour start.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Giles Easter 387 59' 51'' 1 Europe 1145 52' 16'' 1
2nd Gareth Jones 3634 1h 2' 12'' 1 Solo 1150 54' 5'' 2
3rd John Carter 10150 Ken Nye 1h 1' 13'' 1 Wayfarer 1101 55' 36'' 3
4th Peter Hudson 3691 1h 4' 12'' 1 Solo 1150 55' 49'' 4
5th Sara Smith 10 Unknown 1h 8' 41'' 1 Swan 1220 56' 17'' 5
6th Robin Lobb 132 1h 0' 39'' 1 Laser Bahia 1075 56' 25'' 6
7th Marten Springett 521 1h 0' 28'' 1 RS Vareo 1050 57' 35'' 7 discarded
8th M Wrenn ? 1h 8' 24'' 1 Laser 4.7 1175 58' 12'' 8
9th Michael Quinn 8 Unknown Swan 1220 10 DNF

Race 4 - Sunday 16th September 2012

Wind F 2-3. Course O # Leeward H .

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Giles Easter 387 27' 43'' 1 Europe 1145 24' 12'' 1
2nd Gareth Jones 3634 29' 9'' 1 Solo 1150 25' 20'' 2
3rd M Wrenn ? 30' 14'' 1 Laser 4.7 1175 25' 43'' 3
4th John Carter 10150 Ken Nye 29' 6'' 1 Wayfarer 1101 26' 25'' 4
5th Peter Hudson 3691 31' 5'' 1 Solo 1150 27' 1'' 5
6th Robin Lobb 132 29' 28'' 1 Laser Bahia 1075 27' 24'' 6
7th Marten Springett 521 29' 53'' 1 RS Vareo 1045 28' 35'' 7 discarded
8th Sara Smith 10 Unknown 36' 3'' 1 Swan 1220 29' 32'' 8 discarded

Race 5 - Sunday 30th September 2012

Wind SW F 2 - 3. Course Tide Gauge, Y.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Roger Herbert 10222 Gill Herbert 23' 6'' 1 Wayfarer 1101 20' 58'' 1
2nd Gareth Jones 3634 25' 40'' 1 Solo 1150 22' 19'' 2
3rd Jonathan Hoare 6550 Unknown 24' 37'' 1 Wayfarer 1101 22' 21'' 3
4th Marten Springett 521 24' 2'' 1 RS Vareo 1050 22' 53'' 4.50
4th John Carter 10150 Ken Nye 25' 12'' 1 Wayfarer 1101 22' 53'' 4.50
6th Sara Smith 10 Unknown 28' 5'' 1 Swan 1220 23' 1'' 6
7th Ben Stitt 530 Unknown 25' 36'' 1 RS 200 1057 24' 13'' 7
8th Michael Quinn 8 Unknown Swan 1220 9 DNF

Race 6 - Sunday 30th September 2012

Wind SW 5 - 6. Course Tide Gauge, Y.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Jonathan Hoare 6550 Unknown 31' 34'' 1 Wayfarer 1101 28' 40'' 1
2nd Gareth Jones 3634 33' 29'' 1 Solo 1150 29' 6'' 2
3rd Ben Stitt 530 Unknown 32' 12'' 1 RS 200 1057 30' 27'' 3
4th Marten Springett 521 32' 34'' 1 RS Vareo 1050 31' 0'' 4
5th Roger Herbert 10222 Gill Herbert Wayfarer 1101 9 DNF
5th Sara Smith 10 Andrea Chiverton Swan 1220 9 DNF discarded
5th John Carter 10150 Ken Nye Wayfarer 1101 9 DNF
5th Michael Quinn 8 Unknown Swan 1220 9 DNS

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.