Icebreaker Fast (2024)
Total entries in series: 20
Number raced: 10 out of 12
Number of discards: 4. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R11 | R12 | Points | |
1st | Harry White | Laser Radial | 1150 | 2 | | | 1 | | | 2 | 3 | 1 | 2 | 11.00 |
2nd | Charlie White | Laser Radial | 1150 | | | 4 | 2 | | | 1 | 2 | 2 | 1 | 12.00 |
3rd | Luke Bradley | Laser | 1101 | 4 | 2 | 5 | 3 | | | 6 | 6 | | | 26.00 |
4th | Sally Ratcliffe | Laser | 1101 | 3 | 5 | | 5 | | | | 7 | 3 | 3 | 26.00 |
5th | Charles Darbyshire | Aero 7 | 1063 | 9 | 4 | 2 | 4 | 4 | 9DSQ | | | | | 32.00 |
6th | Will Bradley | Laser Radial | 1150 | 5 | 6 | 7 | 6 | | | 4 | 5 | | | 33.00 |
7th | Kingsley Brown | Aero 7 | 1063 | 6 | 9 | | 10 | 7 | 3 | 8 | | | | 43.00 |
8th | Samuel Leather | Laser Radial | 1150 | 8 | 8 | 14 | 7 | | | 5 | 4 | | | 46.00 |
9th | Tom Yates | Laser 4.7 | 1210 | | | 6 | 9 | 3 | 4 | 21 | 21 | | | 64.00 |
10th | Ben Willows | National 12* | 1064 | | | 1 | | 1 | 9DSQ | 21 | 21 | 21 | | 74.00 |
11th | Bruce Mayo | Aero 7 | 1063 | | | 12 | 11 | 5 | 6 | 21 | 21 | | | 76.00 |
12th | Noah Evans | Laser Radial | 1150 | 1 | 1 | 21 | 21 | 21 | 21 | | | | | 86.00 |
13th | Sam Osborne | Laser Radial | 1150 | 21 | 21 | 21 | 21 | | | 3 | 1 | | | 88.00 |
14th | Kristian Schafer | Laser Radial | 1150 | | | | 21 | 2 | 2 | 21 | 21 | 21 | | 88.00 |
15th | Thomas Leather | Laser Radial | 1150 | | | | 21 | 6 | 1 | 21 | 21 | 21 | | 91.00 |
16th | Ruby Sunderland | 420 | 1100 | | | | 21 | 8 | 5 | 21 | 21 | 21 | | 97.00 |
17th | Tony Burton | Laser II | 1085 | 21 | 21 | 10 | 8 | 21 | 21 | | | | | 102.00 |
18th | Alice Pope | Laser Radial | 1150 | 21 | 21 | 11 | 12 | 21 | 21 | | | | | 107.00 |
19th | Martin Harrison | Aero 7 | 1063 | 21 | 21 | 8 | 21 | 21 | 21 | | | | | 113.00 |
20th | Isla Stone | Laser 4.7 | 1210 | 10 | 21 | 21 | 21 | 21 | 21 | | | | | 115.00 |
Race 1RO Anne Barlow, ARO Ian Thomson. Assistants Linda Briant and Debbie Clark Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Noah Evans | 216391 | 52' 3'' | 1 | Laser Radial | 1150 | 45' 16'' | 1 | |||
2nd | Harry White | 179749 | 55' 57'' | 1 | Laser Radial | 1150 | 48' 39'' | 2 | |||
3rd | Sally Ratcliffe | 125555 | 54' 22'' | 1 | Laser | 1101 | 49' 23'' | 3 | |||
4th | Luke Bradley | 54' 29'' | 1 | Laser | 1101 | 49' 29'' | 4 | ||||
5th | Will Bradley | 3608 | 57' 2'' | 1 | Laser Radial | 1150 | 49' 36'' | 5 | |||
6th | Kingsley Brown | 4346 | 53' 9'' | 1 | Aero 7 | 1063 | 50' 0'' | 6 | |||
7th | Charlie White | 188824 | 58' 21'' | 1 | Laser Radial | 1150 | 50' 44'' | 7 | discarded | ||
8th | Samuel Leather | 167602 | 59' 23'' | 1 | Laser Radial | 1150 | 51' 38'' | 8 | |||
9th | Charles Darbyshire | 9368 | 55' 24'' | 1 | Aero 7 | 1063 | 52' 7'' | 9 | |||
10th | Isla Stone | GBR | 1h 6' 48'' | 1 | Laser 4.7 | 1210 | 55' 12'' | 10 | |||
Race 2 - Sunday 14th January 2024RO Anne Barlow, ARO Ian Thomson, assistants Linda Briant and Debbie Clark Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Noah Evans | 216391 | 21' 33'' | 1 | Laser Radial | 1150 | 18' 44'' | 1 | |||
2nd | Luke Bradley | 21' 58'' | 1 | Laser | 1101 | 19' 57'' | 2 | ||||
3rd | Harry White | 179749 | 23' 29'' | 1 | Laser Radial | 1150 | 20' 25'' | 3 | discarded | ||
4th | Charles Darbyshire | 9368 | 21' 53'' | 1 | Aero 7 | 1063 | 20' 35'' | 4 | |||
5th | Sally Ratcliffe | 125555 | 23' 0'' | 1 | Laser | 1101 | 20' 53'' | 5 | |||
6th | Will Bradley | 3608 | 24' 5'' | 1 | Laser Radial | 1150 | 20' 57'' | 6 | |||
7th | Charlie White | 188824 | 24' 14'' | 1 | Laser Radial | 1150 | 21' 4'' | 7 | discarded | ||
8th | Samuel Leather | 167602 | 24' 21'' | 1 | Laser Radial | 1150 | 21' 10'' | 8 | |||
9th | Kingsley Brown | 4346 | 24' 4'' | 1 | Aero 7 | 1063 | 22' 38'' | 9 | |||
Race 3 - Sunday 28th January 2024RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Ben Willows | 3520 | 42' 41'' | 1 | National 12* | 1064 | 40' 7'' | 1 | |||
2nd | Charles Darbyshire | 3968 | 43' 51'' | 1 | Aero 7 | 1063 | 41' 15'' | 2 | |||
3rd | Harry White | 179749 | 49' 25'' | 1 | Laser Radial | 1150 | 42' 58'' | 3 | discarded | ||
4th | Charlie White | 188824 | 49' 27'' | 1 | Laser Radial | 1150 | 43' 0'' | 4 | |||
5th | Luke Bradley | 3 | 47' 43'' | 1 | Laser | 1101 | 43' 20'' | 5 | |||
6th | Tom Yates | 192844 | 50' 22'' | 1 | Laser Radial | 1150 | 43' 48'' | 6 | |||
7th | Will Bradley | 217000 | 50' 33'' | 1 | Laser Radial | 1150 | 43' 57'' | 7 | |||
8th | Martin Harrison | 1958 | 47' 47'' | 1 | Aero 7 | 1063 | 44' 57'' | 8 | |||
9th | Sally Ratcliffe | 125555 | 49' 30'' | 1 | Laser | 1101 | 44' 58'' | 9 | discarded | ||
10th | Tony Burton | 9600 | Jack Slaughter | 50' 19'' | 1 | Laser II | 1085 | 46' 22'' | 10 | ||
11th | Alice Pope | 224128 | 56' 7'' | 1 | Laser 4.7 | 1210 | 46' 23'' | 11 | |||
12th | Bruce Mayo | 4353 | 51' 19'' | 1 | Aero 6 | 1105 | 46' 26'' | 12 | |||
13th | Kingsley Brown | 4346 | 50' 53'' | 1 | Aero 7 | 1063 | 47' 52'' | 13 | discarded | ||
14th | Samuel Leather | 167602 | 56' 3'' | 1 | Laser Radial | 1150 | 48' 44'' | 14 | |||
Race 4 - Sunday 28th January 2024RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Harry White | 179749 | 37' 4'' | 1 | Laser Radial | 1150 | 32' 14'' | 1 | |||
2nd | Charlie White | 188824 | 37' 6'' | 1 | Laser Radial | 1150 | 32' 16'' | 2 | |||
3rd | Luke Bradley | 3 | 35' 57'' | 1 | Laser | 1101 | 32' 39'' | 3 | |||
4th | Charles Darbyshire | 9368 | 35' 55'' | 1 | Aero 7 | 1063 | 33' 47'' | 4 | |||
5th | Sally Ratcliffe | 125555 | 37' 28'' | 1 | Laser | 1101 | 34' 2'' | 5 | |||
6th | Will Bradley | 217000 | 40' 44'' | 1 | Laser Radial | 1150 | 35' 25'' | 6 | |||
7th | Samuel Leather | 167602 | 40' 46'' | 1 | Laser Radial | 1150 | 35' 27'' | 7 | |||
8th | Tony Burton | 9600 | Jack Slaughter | 38' 30'' | 1 | Laser II | 1085 | 35' 29'' | 8 | ||
9th | Tom Yates | 192844 | 41' 40'' | 1 | Laser Radial | 1150 | 36' 14'' | 9 | |||
10th | Kingsley Brown | 4346 | 39' 30'' | 1 | Aero 7 | 1063 | 37' 10'' | 10 | |||
11th | Bruce Mayo | 4353 | 41' 31'' | 1 | Aero 6 | 1105 | 37' 34'' | 11 | |||
12th | Alice Pope | 224128 | 46' 48'' | 1 | Laser 4.7 | 1210 | 38' 41'' | 12 | |||
Race 5 - Sunday 11th February 2024RO Grainne Andrews ARO's Sue Stitt, Graham Andrew Rory McGuffin Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Ben Willows | 3520 | 25' 49'' | 2 | National 12* | 1064 | 24' 16'' | 1 | |||
2nd | Kristian Schafer | 213537 | 27' 55'' | 2 | Laser Radial | 1150 | 24' 17'' | 2 | |||
3rd | Tom Yates | 192844 | 28' 19'' | 2 | Laser Radial | 1150 | 24' 37'' | 3 | |||
4th | Charles Darbyshire | 9368 | 26' 21'' | 2 | Aero 7 | 1063 | 24' 47'' | 4 | |||
5th | Bruce Mayo | 4353 | 28' 46'' | 2 | Aero 6 | 1105 | 26' 2'' | 5 | |||
6th | Thomas Leather | 4199 | 30' 21'' | 2 | Laser Radial | 1150 | 26' 23'' | 6 | |||
7th | Kingsley Brown | 4346 | 28' 50'' | 2 | Aero 7 | 1063 | 27' 7'' | 7 | |||
8th | Ruby Sunderland | Maeve Hall | 30' 14'' | 2 | 420 | 1100 | 27' 29'' | 8 | |||
Race 6 - Sunday 11th February 2024RO: Grainne Andrews AROs: Rory McGuffin, Sue Stitt, Graham Andrews Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Thomas Leather | 4199 | 40' 6'' | 3 | Laser Radial | 1150 | 34' 52'' | 1 | |||
2nd | Kristian Schafer | 213537 | 40' 7'' | 3 | Laser Radial | 1150 | 34' 53'' | 2 | |||
3rd | Kingsley Brown | 4346 | 40' 8'' | 3 | Aero 7 | 1063 | 37' 45'' | 3 | |||
4th | Tom Yates | 192844 | 47' 47'' | 3 | Laser Radial | 1150 | 41' 33'' | 4 | |||
5th | Ruby Sunderland | Maeve Hall | 47' 46'' | 3 | 420 | 1100 | 43' 25'' | 5 | |||
6th | Bruce Mayo | 4353 | 50' 7'' | 3 | Aero 6 | 1105 | 45' 21'' | 6 | |||
7th | Charles Darbyshire | 9368 | Aero 7 | 1063 | 9 | DSQ | |||||
7th | Ben Willows | 3520 | National 12* | 1064 | 9 | DSQ | |||||
Race 7 - Sunday 25th February 2024
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Charlie White | 188824 | 22' 17'' | 2 | Laser Radial | 1150 | 19' 23'' | 1 | |||
2nd | Harry White | 179749 | 22' 50'' | 2 | Laser Radial | 1150 | 19' 51'' | 2 | |||
3rd | Sam Osborne | 191300 | 24' 34'' | 2 | Laser Radial | 1150 | 21' 22'' | 3 | |||
4th | Will Bradley | 217000 | 25' 12'' | 2 | Laser Radial | 1150 | 21' 55'' | 4 | |||
5th | Samuel Leather | 167602 | 25' 58'' | 2 | Laser Radial | 1150 | 22' 35'' | 5 | |||
6th | Luke Bradley | 3 | 24' 57'' | 2 | Laser | 1101 | 22' 40'' | 6 | |||
7th | Sally Ratcliffe | 125555 | 25' 8'' | 2 | Laser | 1101 | 22' 50'' | 7 | discarded | ||
8th | Kingsley Brown | 4346 | 25' 59'' | 1 | Aero 7 | 1063 | 48' 53'' | 8 | |||
Race 8 - Sunday 25th February 2024
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Sam Osborne | 191300 | 40' 56'' | 3 | Laser Radial | 1150 | 35' 36'' | 1 | |||
2nd | Charlie White | 188824 | 41' 22'' | 3 | Laser Radial | 1150 | 35' 58'' | 2 | |||
3rd | Harry White | 179749 | 42' 2'' | 3 | Laser Radial | 1150 | 36' 33'' | 3 | |||
4th | Samuel Leather | 167602 | 43' 28'' | 3 | Laser Radial | 1150 | 37' 48'' | 4 | |||
5th | Will Bradley | 217000 | 43' 38'' | 3 | Laser Radial | 1150 | 37' 57'' | 5 | |||
6th | Luke Bradley | 3 | 43' 5'' | 3 | Laser | 1101 | 39' 8'' | 6 | |||
7th | Sally Ratcliffe | 125555 | 45' 0'' | 3 | Laser | 1101 | 40' 52'' | 7 | |||
Race 9- not raced | |||||||||||
Race 10- not raced | |||||||||||
Race 11 - Sunday 24th March 2024RO Anne Barlow, AROs Ian Thomson and Grainne Andrews Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Harry White | 179749 | 38' 6'' | 3 | Laser Radial | 1150 | 33' 8'' | 1 | |||
2nd | Charlie White | 188824 | 38' 15'' | 3 | Laser Radial | 1150 | 33' 16'' | 2 | |||
3rd | Sally Ratcliffe | 125555 | 41' 10'' | 3 | Laser | 1101 | 37' 23'' | 3 | |||
Race 12 - Sunday 24th March 2024
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Charlie White | 188824 | 39' 45'' | 3 | Laser Radial | 1150 | 34' 34'' | 1 | |||
2nd | Harry White | 179749 | 40' 9'' | 3 | Laser Radial | 1150 | 34' 55'' | 2 | |||
3rd | Sally Ratcliffe | 125555 | 43' 42'' | 3 | Laser | 1101 | 39' 41'' | 3 |
Print just: series table | race 1 |race 2 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 11 |race 12 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.