First of the Month Scow (2024)
Total entries in series: 17
Number raced: 9 out of 11
Number of discards: 4. Discarded points are scored through.
Helm | Class | H'cap | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | Points | |
1st | Francesca Morgan | Scow | 1600 | 1 | 2 | 2 | | 3 | 3 | | | | 11.00 |
2nd | Anne Barlow | Scow | 1600 | 9DNF | 1 | 1 | 1 | 1 | | | | | 13.00 |
3rd | James Gabbani | Scow | 1600 | 3 | | | | | 2 | 18 | 2 | 2 | 27.00 |
4th | Will Squibb | Scow | 1600 | | | | | 18 | 18 | 5DNF | 1 | 1 | 43.00 |
5th | Richard Coleman | Scow | 1600 | 2 | 5 | 3 | | | | | 18 | 18 | 46.00 |
6th | Oliver Morgan | Scow | 1600 | | 3 | 4 | | | | 5DNF | 18 | 18 | 48.00 |
7th | Peter Giles | Scow | 1600 | 4 | | | | | 1 | 18 | 18 | 18 | 59.00 |
8th | Jodi Spence | Scow | 1600 | | | | 3 | 2 | | 18 | 18 | 18 | 59.00 |
9th | Chris Girling | Scow | 1600 | | 7 | | 2 | | | 18 | 18 | 18 | 63.00 |
10th | Malcolm | Scow | 1600 | | | | 5 | 5DNF | | 18 | 18 | 18 | 64.00 |
11th | John Waterman | Scow | 1600 | | 6 | 5 | | | | 18 | 18 | 18 | 65.00 |
12th | Mike Bottoms | Scow | 1600 | 9DNF | | | | | 18 | 18 | 3 | 18 | 66.00 |
13th | Andy Pavey | Scow | 1600 | 9DNF | | | | | 18 | 5DNF | 18 | 18 | 68.00 |
13th | Sarah Jane Weigall | Scow | 1600 | 9DNF | | | | | 18 | 5DNF | 18 | 18 | 68.00 |
15th | Maria Langshaw | Scow | 1600 | | 9 | 6 | | | | 18 | 18 | 18 | 69.00 |
16th | Martyn Davies | Scow | 1600 | | 4 | | | | 18 | 18 | 18 | 18 | 76.00 |
17th | Sue Stitt | Scow | 1600 | | 8 | | | | 18 | 18 | 18 | 18 | 80.00 |
Race 1 - Saturday 13th April 2024Copy Spring 1 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Francesca Morgan | 646 | 1 | Scow | 1600 | 1 | |||||
2nd | Richard Coleman | 605 | 1 | Scow | 1600 | 2 | |||||
3rd | James Gabbani | 555 | 1 | Scow | 1600 | 3 | |||||
4th | Peter Giles | 3 | 1 | Scow | 1600 | 4 | |||||
5th | Andy Pavey | 153 | Scow | 1600 | 9 | DNF | |||||
5th | Sarah Jane Weigall | Scow | 1600 | 9 | DNF | ||||||
5th | Anne Barlow | 637 | Scow | 1600 | 9 | DNF | |||||
5th | Mike Bottoms | 621 | Scow | 1600 | 9 | DNF | |||||
Race 2 - Saturday 13th April 2024Copy Spring 2 Abandoned - not raced | |||||||||||
Race 3 - Saturday 11th May 2024Copy of Spring 5 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 1 | Scow | 1600 | 1 | |||||
2nd | Francesca Morgan | 646 | 1 | Scow | 1600 | 2 | |||||
3rd | Oliver Morgan | 638 | 1 | Scow | 1600 | 3 | |||||
4th | Martyn Davies | 618 | 1 | Scow | 1600 | 4 | |||||
5th | Richard Coleman | 605 | 1 | Scow | 1600 | 5 | |||||
6th | John Waterman | 500 | 1 | Scow | 1600 | 6 | |||||
7th | Chris Girling | 19 | 1 | Scow | 1600 | 7 | |||||
8th | Sue Stitt | 1 | Scow | 1600 | 8 | ||||||
9th | Maria Langshaw | 558 | Morwena | 1 | Scow | 1600 | 9 | ||||
Race 4 - Saturday 11th May 2024copy of Spring 6 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 1 | Scow | 1600 | 1 | |||||
2nd | Francesca Morgan | 646 | 1 | Scow | 1600 | 2 | |||||
3rd | Richard Coleman | 605 | 1 | Scow | 1600 | 3 | |||||
4th | Oliver Morgan | 638 | 1 | Scow | 1600 | 4 | |||||
5th | John Waterman | 500 | 1 | Scow | 1600 | 5 | |||||
6th | Maria Langshaw | 558 | Morwena | 1 | Scow | 1600 | 6 | ||||
Race 5 - Saturday 8th June 2024Copy of Summer 1 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 1 | Scow | 1600 | 1 | |||||
2nd | Chris Girling | 19 | 1 | Scow | 1600 | 2 | |||||
3rd | Jodi Spence | 619 | 1 | Scow | 1600 | 3 | |||||
4th | Francesca Morgan | 646 | 1 | Scow | 1600 | 4 | discarded | ||||
5th | Malcolm | 340 | 1 | Scow | 1600 | 5 | |||||
Race 6 - Saturday 8th June 2024Copy of Summer 2 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 1 | Scow | 1600 | 1 | |||||
2nd | Jodi Spence | 619 | 1 | Scow | 1600 | 2 | |||||
3rd | Francesca Morgan | 646 | 1 | Scow | 1600 | 3 | |||||
4th | Malcolm | 340 | Scow | 1600 | 5 | DNF | |||||
Race 7 - Saturday 3rd August 2024From Bembridge Village Regatta Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Peter Giles | 3 | 1 | Scow | 1600 | 1 | |||||
2nd | James Gabbani | 555 | 1 | Scow | 1600 | 2 | |||||
3rd | Francesca Morgan | 646 | 1 | Scow | 1600 | 3 | |||||
Race 8 - Saturday 7th September 2024Copied from Aut 2. No finishers. No wind. Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Andy Pavey | 153 | Scow | 1600 | 5 | DNF | |||||
1st | Sarah Jane Weigall | Scow | 1600 | 5 | DNF | ||||||
1st | Oliver Morgan | 638 | Scow | 1600 | 5 | DNF | |||||
1st | Will Squibb | 222 | Scow | 1600 | 5 | DNF | |||||
Race 9 - Saturday 7th September 2024Not started. No Wind - not raced | |||||||||||
Race 10 - Saturday 5th October 2024Copy of Autumn 5 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Will Squibb | 222 | 1 | Scow | 1600 | 1 | |||||
2nd | James Gabbani | 555 | 1 | Scow | 1600 | 2 | |||||
3rd | Mike Bottoms | 621 | 1 | Scow | 1600 | 3 | |||||
Race 11 - Saturday 5th October 2024Copy of Autumn 6 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Will Squibb | 222 | 1 | Scow | 1600 | 1 | |||||
2nd | James Gabbani | 555 | 1 | Scow | 1600 | 2 |
Print full results
Print just: series table | race 1 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 10 |race 11 |
Print just: series table | race 1 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 10 |race 11 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.