Spence Willard Fast (2024)
Total entries in series: 4
Number raced: 2 out of 4
Number of discards: 0.
Helm | Class | H'cap | R3 | R4 | Points | |
1st | Stuart Gummer | RS100 (8.4) | 999 | 1 | 1 | 2.00 |
2nd | Tony Burton | 4000 / Laser 4000 | 920 | 3 | 2 | 5.00 |
3rd | Colin Simmonds | Flying 15 < 2700 Classic | 1051 | 2 | 4 | 6.00 |
4th | Charles Darbyshire | RS Aero 7 | 1061 | 5RTD | 3 | 8.00 |
Race 1- not raced | |||||||||||
Race 2- not raced | |||||||||||
Race 3 - Sunday 21st July 2024RO Grainne Andrews ARO Graham Andrews Wind NNW 8 its Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 53' 41'' | 1 | RS100 (8.4) | 999 | 53' 44'' | 1 | ||||
2nd | Colin Simmonds | 1333 | John Ellis | 1h 0' 5'' | 1 | Flying 15 < 2700 Classic | 1051 | 57' 10'' | 2 | ||
3rd | Tony Burton | 4258 | Jack Slaughter | 52' 49'' | 1 | 4000 / Laser 4000 | 920 | 57' 25'' | 3 | ||
4th | Charles Darbyshire | RS Aero 7 | 1061 | 5 | RTD | ||||||
Race 4 - Sunday 21st July 2024RO Grainne Andrews ARO Graham Andrews Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 33' 40'' | 1 | RS100 (8.4) | 999 | 33' 42'' | 1 | ||||
2nd | Tony Burton | 4258 | Jack Slaughter | 33' 2'' | 1 | 4000 / Laser 4000 | 920 | 35' 54'' | 2 | ||
3rd | Charles Darbyshire | 38' 25'' | 1 | RS Aero 7 | 1061 | 36' 12'' | 3 | ||||
4th | Colin Simmonds | 1333 | John Ellis | 44' 51'' | 1 | Flying 15 < 2700 Classic | 1051 | 42' 40'' | 4 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.