Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Icebreaker Series Slow Handicap (2018)

Total entries in series: 15
Number raced: 13 out of 14
Number of discards: 6. Discarded points are scored through.

Helmsman Class H'cap R1 R2 R3 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Points
1st Phil Wright Laser Pico SH (racing sail)1330 6 1 2 1 1 2 3 1 1 16 16 16 16 5.00
2nd Dawn Bee Laser Pico SH (racing sail)1330 5 4 3 16 16 1 1 4 2 16 16 16 16 11.00
3rd Steve Kimpton Laser Pico SH (racing sail)1330 1 3 5 3 2 4 6 2 3 16 16 16 16 11.00
4th Mike Peddar Laser Pico SH (racing sail)1330 2 5 1 2 5DNF 3 5 16 16 16 16 16 16 13.00
5th Emma Gabbani Laser Pico SH (racing sail)1330 3 2 12DNF 16 16 9DNF 2 3 6 16 16 16 16 16.00
6th Julian Metcalf Laser Pico SH (racing sail)1330 8 8 12DNF 4 3 5 4 7 4 16 16 16 16 20.00
7th Grainne Andrews Laser Pico SH (training sail)1403 4 6 12DNF 16 16 6.80OOD 6.80OOD 5 7 16 16 16 16 28.60
8th Sarah Gabbani Laser Pico SH (training sail)1403 11RAF 9 12DNF 16 16 16 16 6 5 16 16 16 16 43.00
9th Patrick Tate Laser Pico SH (training sail)1403 16 16 12DNF 7DNF 16 16 16 10DNF 16 16 16 16 16 61.00
10th Marten Springett Heron1346 16 16 16 16 16 6 16 8 16 16 16 16 16 62.00
11th Kim Maisey Topper1341 7 7 16 16 16 16 16 16 16 16 16 16 16 62.00
12th William Morris Laser Pico SH (racing sail)1330 16 16 4 16 16 16 16 16 16 16 16 16 16 68.00
13th John Gabbani Laser Pico SH (training sail)1403 11RAF 11OCS 16 16 16 16 16 16 16 16 16 16 16 70.00
14th Grace King Laser Pico SH (training sail)1403 16 16 16 7DNF 16 16 16 16 16 16 16 16 16 71.00
15th Kristian Schafer Laser Pico SH (training sail)1403 16 16 12DNF 16 16 16 16 16 16 16 16 16 16 76.00

Race 1 - Sunday 14th January 2018

F3 NE cloudy course <>12H 3 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Steve Kimpton 44' 12'' Laser Pico SH (racing sail) 1330 33' 14'' 1
2nd Mike Peddar 10381 45' 4'' Laser Pico SH (racing sail) 1330 33' 53'' 2
3rd Emma Gabbani 45' 7'' Laser Pico SH (racing sail) 1330 33' 55'' 3
4th Grainne Andrews 25 47' 37'' Laser Pico SH (training sail) 1403 33' 56'' 4
5th Dawn Bee 3774 45' 23'' Laser Pico SH (racing sail) 1330 34' 7'' 5 discarded
6th Phil Wright 5 45' 36'' Laser Pico SH (racing sail) 1330 34' 17'' 6 discarded
7th Kim Maisey 32947 47' 8'' Topper 1341 35' 9'' 7
8th Julian Metcalf 8499 51' 58'' Laser Pico SH (racing sail) 1330 39' 4'' 8 discarded
9th John Gabbani 4 Laser Pico SH (training sail) 1403 11 RAF
9th Sarah Gabbani Laser Pico SH (training sail) 1403 11 RAF

Race 2 - Sunday 14th January 2018

Force 2 cloudy course <>12 H 2 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Phil Wright 5 32' 57'' Laser Pico SH (racing sail) 1330 24' 46'' 1
2nd Emma Gabbani 33' 42'' Laser Pico SH (racing sail) 1330 25' 20'' 2
3rd Steve Kimpton 34' 44'' Laser Pico SH (racing sail) 1330 26' 7'' 3 discarded
4th Dawn Bee 3774 35' 4'' Laser Pico SH (racing sail) 1330 26' 22'' 4 discarded
5th Mike Peddar 10381 35' 9'' Laser Pico SH (racing sail) 1330 26' 26'' 5 discarded
6th Grainne Andrews 25 37' 6'' Laser Pico SH (training sail) 1403 26' 27'' 6
7th Kim Maisey 32947 35' 59'' Topper 1341 26' 50'' 7
8th Julian Metcalf 8499 36' 9'' Laser Pico SH (racing sail) 1330 27' 11'' 8 discarded
9th Sarah Gabbani 39' 15'' Laser Pico SH (training sail) 1403 27' 59'' 9
10th John Gabbani 4 Laser Pico SH (training sail) 1403 11 OCS

Race 3 - Sunday 21st January 2018

force 1 dropping to zero course ^,12,14,^,10A,,17 - 2 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Mike Peddar 10381 1h 12' 39'' Laser Pico SH (racing sail) 1330 54' 37'' 1
2nd Phil Wright 5 1h 16' 14'' Laser Pico SH (racing sail) 1330 57' 19'' 2 discarded
3rd Dawn Bee 3774 1h 16' 56'' Laser Pico SH (racing sail) 1330 57' 51'' 3
4th William Morris 1h 18' 44'' Laser Pico SH (racing sail) 1330 59' 12'' 4
5th Steve Kimpton 1h 36' 14'' Laser Pico SH (racing sail) 1330 1h 12' 21'' 5 discarded
6th Kristian Schafer Laser Pico SH (training sail) 1403 12 DNF
6th Emma Gabbani Laser Pico SH (racing sail) 1330 12 DNF discarded
6th Sarah Gabbani Laser Pico SH (training sail) 1403 12 DNF
6th Julian Metcalf 8499 Laser Pico SH (racing sail) 1330 12 DNF discarded
6th Grainne Andrews 25 Laser Pico SH (training sail) 1403 12 DNF discarded
6th Patrick Tate Laser Pico SH (training sail) 1403 12 DNF

Race 4 - Sunday 21st January 2018

Abandoned - no wind - not raced

Race 5 - Sunday 4th February 2018

force 4 NW course <>14<>12A17 3 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Phil Wright 5 28' 3'' Laser Pico SH (racing sail) 1330 21' 5'' 1
2nd Mike Peddar 10381 32' 6'' Laser Pico SH (racing sail) 1330 24' 8'' 2
3rd Steve Kimpton 32' 33'' Laser Pico SH (racing sail) 1330 24' 28'' 3
4th Julian Metcalf 8499 34' 26'' Laser Pico SH (racing sail) 1330 25' 53'' 4
5th Patrick Tate Laser Pico SH (training sail) 1403 7 DNF
5th Grace King Laser Pico SH (training sail) 1403 7 DNF

Race 6 - Sunday 4th February 2018

force 4 NW course <>14<>12A17 3 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Phil Wright 5 29' 40'' Laser Pico SH (racing sail) 1330 22' 18'' 1
2nd Steve Kimpton 31' 23'' Laser Pico SH (racing sail) 1330 23' 36'' 2
3rd Julian Metcalf 8499 35' 3'' Laser Pico SH (racing sail) 1330 26' 21'' 3
4th Mike Peddar 10381 Laser Pico SH (racing sail) 1330 5 DNF discarded

Race 7 - Sunday 18th February 2018

Force 1 mild course 14,^,V(outside harbour)17 2 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Dawn Bee 3774 1h 3' 30'' Laser Pico SH (racing sail) 1330 47' 45'' 1
2nd Phil Wright 5 1h 4' 18'' Laser Pico SH (racing sail) 1330 48' 21'' 2 discarded
3rd Mike Peddar 10381 1h 7' 36'' Laser Pico SH (racing sail) 1330 50' 50'' 3
4th Steve Kimpton 1h 8' 24'' Laser Pico SH (racing sail) 1330 51' 26'' 4 discarded
5th Julian Metcalf 8499 1h 9' 39'' Laser Pico SH (racing sail) 1330 52' 22'' 5
6th Marten Springett 521 1h 18' 55'' Heron 1346 58' 38'' 6
7th Emma Gabbani Laser Pico SH (racing sail) 1330 9 DNF discarded
- Grainne Andrews 25 Laser Pico SH (training sail) 1403 6.80 OOD

Race 8 - Sunday 18th February 2018

force 0-1 course ^,14,10A,v - 2 laps

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Dawn Bee 3774 46' 47'' Laser Pico SH (racing sail) 1330 35' 11'' 1
2nd Emma Gabbani 47' 58'' Laser Pico SH (racing sail) 1330 36' 4'' 2
3rd Phil Wright 5 48' 20'' Laser Pico SH (racing sail) 1330 36' 20'' 3 discarded
4th Julian Metcalf 8499 48' 30'' Laser Pico SH (racing sail) 1330 36' 28'' 4
5th Mike Peddar 10381 48' 55'' Laser Pico SH (racing sail) 1330 36' 47'' 5
6th Steve Kimpton 49' 30'' Laser Pico SH (racing sail) 1330 37' 13'' 6 discarded
- Grainne Andrews 25 Laser Pico SH (training sail) 1403 6.80 OOD

Race 9 - Sunday 4th March 2018

Race Officer John Carter. Wind S F3/4. Course 12A (S), /\ (P), 10A (P), 17 (P). x 3.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Phil Wright 41 39' 43'' Laser Pico SH (racing sail) 1330 29' 52'' 1
2nd Steve Kimpton 8985 42' 0'' Laser Pico SH (racing sail) 1330 31' 35'' 2
3rd Emma Gabbani 11094 43' 46'' Laser Pico SH (racing sail) 1330 32' 54'' 3
4th Dawn Bee 3774 44' 44'' Laser Pico SH (racing sail) 1330 33' 38'' 4
5th Grainne Andrews 2382 49' 30'' Laser Pico SH (training sail) 1403 35' 17'' 5
6th Sarah Gabbani 4 50' 0'' Laser Pico SH (training sail) 1403 35' 38'' 6
7th Julian Metcalf 8499 47' 25'' Laser Pico SH (racing sail) 1330 35' 39'' 7 discarded
8th Marten Springett 2443 52' 19'' Heron 1346 38' 52'' 8
9th Patrick Tate 5 Laser Pico SH (training sail) 1403 10 DNF

Race 10 - Sunday 4th March 2018

Race Officer John Carter. Wind S F3/4. Course 12A (S), /\ (P), 10A (P), 17 (P). x 2.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Phil Wright 41 29' 10'' Laser Pico SH (racing sail) 1330 21' 56'' 1
2nd Dawn Bee 3774 29' 59'' Laser Pico SH (racing sail) 1330 22' 33'' 2
3rd Steve Kimpton 8985 31' 44'' Laser Pico SH (racing sail) 1330 23' 52'' 3
4th Julian Metcalf 8499 33' 40'' Laser Pico SH (racing sail) 1330 25' 19'' 4
5th Sarah Gabbani 4 35' 46'' Laser Pico SH (training sail) 1403 25' 30'' 5
6th Emma Gabbani 11094 34' 9'' Laser Pico SH (racing sail) 1330 25' 41'' 6
7th Grainne Andrews 2382 36' 12'' Laser Pico SH (training sail) 1403 25' 48'' 7 discarded

Race 11

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points

Race 12

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points

Race 13

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points

Race 14

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.