Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Easter Fast Handicap (2015)

Total entries in series: 12
Number raced: 5 out of 5
Number of discards: 2. Discarded points are scored through.

Helmsman Class H'cap R1 R2 R3 R4 R5 Points
1st Martyn Davies Solo1146 1 1 2 13 1.33OOD 3.33
2nd Roger Herbert Wayfarer1112 2 2.75OOD 5 1 3 5.75
3rd Gareth Jones Solo1146 13 2 3 2 13 7.00
4th Ben Donald Laser1088 3 13 6 3 5 11.00
5th Kiran Beckett Laser 4.71185 13 3 9DNS 4 8DNF 15.00
6th Giles Easter Europe1148 13 13 1 13 2 16.00
7th John Carter Wayfarer1112 7DNF 13 13 5.50OOD 4 16.50
8th Steve DeBoise Solo1146 4 4 13 13 13 21.00
9th Linda Briant Swan1225 13 13 13 13 1 27.00
10th Duncan Bates Laser1088 7DNF 13 7 13 13 27.00
11th Richard Coleman Solo1146 13 13 4 13 13 30.00
12th Stuart Schofield Laser Radial1122 13 13 13 5 13 31.00
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.