Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Icebreaker Series Fast Handicap (2020)

Total entries in series: 20
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helmsman Class H'cap R1 R2 R3 R4 R5 R6 Points
1st Kristian Schafer Laser Radial1145 2 1 2 2 2 5 7.00
2nd Martin Harrison Aero 71065 21 21 4 4 4 1 13.00
3rd Martyn Davies Solo1143 21 21 3 6 3 3 15.00
4th Richard Coleman Laser1099 21 21 7 5 5 4 21.00
5th Duncan Bates Wayfarer1102 6 3 8 7 6 8 22.00
6th Charlie White Laser Radial1145 3 21 21DNS 21DNS 1 2 27.00
7th Arthur Farley Laser1099 21 21 1 1 21 21 44.00
8th L Mead Laser1099 4 2 21DNS 21DNS 21 21 48.00
9th R Metcalf Laser Radial1145 14DNF 21 21DNS 21DNS 7 6 48.00
10th Ed Salter Laser Radial1145 21 21 5 3 21 21 50.00
11th A Yates RS 2001046 14DNF 21 6 21DNS 21 21 62.00
12th Harry White Laser Radial1145 1 21 21DNS 21DNS 21 21 64.00
13th Grace King Laser Radial1145 14DNF 21 21DNF 21DNS 9RAF 21dns 65.00
14th N Evans Laser 4.71207 5 21 21DNS 21DNS 21 21 68.00
15th Phil Wright Aero 71065 21 21 21DNF 21DNS 21 7 70.00
16th Stuart Gummer Devoitte D-Zero1029 7 21 21DNS 21DNS 21 21 70.00
17th Pawarisa Laser 4.71207 21 21 9 21DNS 21 21 72.00
18th P Tate Laser 4.71207 14DNF 21 21DNS 21DNS 21 21 77.00
18th Luke Sheridan Laser Radial1145 14DNF 21 21DNS 21DNS 21 21 77.00
18th Tim Wiggins Europe1141 14DNF 21 21DNS 21DNS 21 21 77.00
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.