Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Spence Willard S2 - Fast (2020)

Total entries in series: 12
Number raced: 2 out of 2
Number of discards: 0.

Helmsman Class H'cap R1 R2 Points
1st Chris Martin Laser1099 1 2 3.00
2nd Kristian Schafer Laser Radial1145 3 1 4.00
3rd Chris Sproat RS 2001046 2 6 8.00
4th Grace King Laser Radial1145 5 4 9.00
5th Samuel Palin Laser Radial1145 4 5 9.00
6th Tony Burton Contender969 7 3 10.00
7th Gabe Davies Laser Radial1145 6 10 16.00
8th Ben Wood Laser Radial1145 9 7 16.00
9th Jonathan Hoare Hadron H21034 8 9 17.00
10th James Hall Laser 30001032 10 8 18.00
11th Hannah Spash Laser Radial1145 11 11 22.00
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.