Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Frostbite Scows (SUN) (2013)

Total entries in series: 10
Number raced: 4 out of 6
Number of discards: 1. Discarded points are scored through.

Helmsman Class H'cap R1 R4 R5 R6 Points
1st Mike Bottoms Scow1500 2 1 11 2 5.00
2nd Barry Dyer Scow1500 1 11 11 1 13.00
3rd Chris Wilkinson Scow1500 11 11 1 5 17.00
4th Laurence Blackburn Pico SH (training sails)1333 11 11 4 7DNF 22.00
5th Keith Gentleman Scow1500 11 11 2 11 24.00
5th Rob Orr Scow1500 11 2 11 11 24.00
7th Martin Moore Scow1500 11 11 11 3 25.00
8th David Earee Scow1500 11 11 3 11 25.00
9th Michael Quinn Scow1500 11 11 11 4 26.00
10th Graham Sutton Scow1500 4DNF 11 11 11 26.00

Race 1 - Sunday 20th October 2013

Race Officer Marten Springgett . Course O /\ \/ x " to Starboard. Wind F$ SSW overcast with showers

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Barry Dyer 619 Scow 1500 1
2nd Mike Bottoms 621 Scow 1500 2
3rd Graham Sutton 611 Scow 1500 4 DNF

Race 2 - Sunday 3rd November 2013

Race Officer Robin Powell. No Scows or Slow Handicap boats turned up to Race - not raced

Race 3 - Sunday 17th November 2013

Again there were no boats that turned out to race. - not raced

Race 4 - Sunday 1st December 2013

Race officer Marten Springett Course \/ /\ <> x 2. A slow day. Rob had the lead 200 yard from the finish but lost the finish due to a wind shift.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Mike Bottoms 621 Scow 1500 1
2nd Rob Orr 537 Scow 1500 2

Race 5

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Chris Wilkinson 577 1h 1' 52'' Scow 1500 41' 14'' 1
2nd Keith Gentleman 557 1h 3' 52'' Scow 1500 42' 34'' 2
3rd David Earee 121 1h 4' 38'' Scow 1500 43' 5'' 3
4th Laurence Blackburn Blue Sail 1h 0' 37'' Pico SH (training sails) 1333 45' 28'' 4

Race 6 - Sunday 15th December 2013

Wind 3 to 4 increasing SSW. Course <>, 4, 10 x2, shortened to x1 because of increasing wind. All to Port.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Barry Dyer 619 31' 57'' Scow 1500 21' 18'' 1
2nd Mike Bottoms 621 32' 42'' Scow 1500 21' 48'' 2
3rd Martin Moore 510 33' 20'' Scow 1500 22' 13'' 3
4th Michael Quinn 555 33' 30'' Scow 1500 22' 20'' 4
5th Chris Wilkinson 577 37' 8'' Scow 1500 24' 45'' 5
6th Laurence Blackburn Blue Sail Pico SH (training sails) 1333 7 DNF
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.