Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Easter Fast Handicap (2015)

Total entries in series: 12
Number raced: 5 out of 5
Number of discards: 2. Discarded points are scored through.

Helmsman Class H'cap R1 R2 R3 R4 R5 Points
1st Martyn Davies Solo1146 1 1 2 13 1.33OOD 3.33
2nd Roger Herbert Wayfarer1112 2 2.75OOD 5 1 3 5.75
3rd Gareth Jones Solo1146 13 2 3 2 13 7.00
4th Ben Donald Laser1088 3 13 6 3 5 11.00
5th Kiran Beckett Laser 4.71185 13 3 9DNS 4 8DNF 15.00
6th Giles Easter Europe1148 13 13 1 13 2 16.00
7th John Carter Wayfarer1112 7DNF 13 13 5.50OOD 4 16.50
8th Steve DeBoise Solo1146 4 4 13 13 13 21.00
9th Linda Briant Swan1225 13 13 13 13 1 27.00
10th Duncan Bates Laser1088 7DNF 13 7 13 13 27.00
11th Richard Coleman Solo1146 13 13 4 13 13 30.00
12th Stuart Schofield Laser Radial1122 13 13 13 5 13 31.00

Race 1 - Sunday 22nd March 2015

Race officer Anne Barlow, Course /\ <> 9A x 3 then H. Wind NE 4 Cold bright NE breeze good sailing. Crews need to look at the boards for the course!! Well done Martyn.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Martyn Davies 5267 51' 47'' Solo 1146 45' 11'' 1
2nd Roger Herbert 10222 Gill Herbert 50' 58'' Wayfarer 1112 45' 50'' 2
3rd Ben Donald 192716 52' 12'' Laser 1088 47' 59'' 3
4th Steve DeBoise 3679 56' 17'' Solo 1146 49' 7'' 4
5th John Carter 10150 Wayfarer 1112 7 DNF
5th Duncan Bates 6288 Laser 1088 7 DNF

Race 2 - Friday 3rd April 2015

Race Officer Roger Herbert. Wind SSW F2 course # Y Tide Gauge. Shortened Course but good beat back to the harbour.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Martyn Davies 5267 55' 42'' Solo 1146 48' 36'' 1
2nd Gareth Jones 4177 59' 42'' Solo 1146 52' 6'' 2
3rd Kiran Beckett 118778 1h 13' 18'' Laser 4.7 1185 1h 1' 51'' 3
4th Steve DeBoise 3679 1h 20' 24'' Swan 1225 1h 5' 38'' 4
- Roger Herbert 10222 Gill Herbert Wayfarer 1112 2.75 OOD

Race 3 - Saturday 4th April 2015

Race officer Barry Dyer. Course \/ N O x 3 . Wind N Force 4/5. Good Turn out on a blustery northerly breeze. Well done giles on his first race of the season.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Giles Easter 387 55' 8'' Europe 1148 48' 2'' 1
2nd Martyn Davies 5267 56' 31'' Solo 1146 49' 19'' 2 discarded
3rd Gareth Jones 4177 59' 8'' Solo 1146 51' 36'' 3
4th Richard Coleman 508 59' 41'' Solo 1146 52' 5'' 4
5th Roger Herbert 10222 Gill Herbert 58' 51'' Wayfarer 1112 52' 55'' 5 discarded
6th Ben Donald 192716 59' 0'' Laser 1088 54' 14'' 6 discarded
7th Duncan Bates 24 1h 7' 13'' Swan 1225 54' 52'' 7
8th Kiran Beckett 118778 Laser 4.7 1185 9 DNS discarded

Race 4 - Sunday 5th April 2015

Race Officer J Carter. Wind ENE F2 - 3. Sunny but cool. Course /\/\, N, #, all to port, x3.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Roger Herbert 10222 Gill Herbert 1h 22' 21'' Wayfarer 1112 1h 14' 3'' 1
2nd Gareth Jones 4177 1h 31' 20'' Solo 1146 1h 19' 42'' 2
3rd Ben Donald 192716 1h 27' 25'' Laser 1088 1h 20' 21'' 3
4th Kiran Beckett 118778 1h 44' 56'' Laser 4.7 1185 1h 28' 33'' 4
5th Stuart Schofield 174577 1h 42' 27'' Laser Radial 1122 1h 31' 19'' 5
- John Carter 10150 Ken Nye Wayfarer 1112 5.50 OOD

Race 5 - Monday 6th April 2015

Race Officer Martyn Davies Course O Tide Guage Y x 3 shortened to 2 due to lack of wind

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Linda Briant 1h 39' 20'' Swan 1225 1h 21' 5'' 1
2nd Giles Easter 387 1h 33' 13'' Europe 1148 1h 21' 12'' 2
3rd Roger Herbert 10222 Gill Herbert 1h 33' 41'' Wayfarer 1112 1h 24' 15'' 3 discarded
4th John Carter 10150 Ken Nye 1h 34' 2'' Wayfarer 1112 1h 24' 34'' 4
5th Ben Donald 192716 1h 37' 18'' Laser 1088 1h 29' 26'' 5
6th Kiran Beckett 118778 Laser 4.7 1185 8 DNF
- Martyn Davies 5267 Solo 1146 1.33 OOD
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.