Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Autumn Scow & Slow (SUN) (2015)

Total entries in series: 13
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.

Helmsman Class H'cap R1 R2 R3 R4 R5 R6 Points
1st Jonathan Hoare Sunfish1251 1 1 14 14 1 2 5.00
2nd Chris Wilkinson Scow1500 2 2 14 14 2 1 7.00
3rd David Earee Scow1500 3 9DNS 1 1 5 14 10.00
4th Anne Barlow Scow1500 4OOD 4OOD 2 2 8DNS 14 12.00
5th Ian Thompson Scow1500 3.50OOD 3.50OOD 3 4 14 14 14.00
6th Kate Openheim Scow1500 5 3 4 3 14 14 15.00
7th Chris Girling Scow1500 4 4 14 14 6 14 28.00
8th Mike Bottoms Scow1500 14 14 14 14 4 3 35.00
9th BSC 1 Scow1500 14 14 14 14 3 5DNF 36.00
10th Liz Mitchell Scow1500 14 14 8DSQ 6DSQ 14 14 42.00
11th Emma Gabbani Pico SH (training sails)1396 9DNF 9DNF 14 14 14 14 46.00
12th Harry McVarnish Pico SH (training sails)1396 14 14 5 14 14 14 47.00
13th Sarah Gabbani Pico C (training sails)1393 14 14 6 14 14 14 48.00

Race 1 - Sunday 13th September 2015

Race Officer anne Barlow with assistance from Ian Thompson. Wind SE 4-5 Course /\ G #..Blustery wind conditions from SE bringing in a big sea making it very uncomfortable for the RO and for the Scows. The conditions suited Jonathan physique and boat and bought him romping home well in the lead thking both Line and Handicap honours. There were three wooden scows but the winner was Chris Wilkinson in good style

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Jonathan Hoare 6550 14' 28'' Sunfish 1251 11' 34'' 1
2nd Chris Wilkinson 577 20' 53'' Scow 1500 13' 55'' 2
3rd David Earee 121 21' 34'' Scow 1500 14' 23'' 3
4th Chris Girling 10 21' 46'' Scow 1500 14' 31'' 4
5th Kate Openheim 91 27' 37'' Scow 1500 18' 25'' 5
6th Emma Gabbani Pico SH (training sails) 1396 9 DNF
- Ian Thompson 637 Scow 1500 3.50 OOD
- Anne Barlow 637 Scow 1500 4 OOD

Race 2 - Sunday 13th September 2015

Race Officer anne Barlow with assistance from Ian Thompson. Wind SE 4-5 Course /\ G #..Second Race followed the second but with an few changes.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Jonathan Hoare 6550 16' 42'' Sunfish 1251 13' 21'' 1
2nd Chris Wilkinson 577 21' 9'' Scow 1500 14' 6'' 2
3rd Kate Openheim 91 25' 36'' Scow 1500 17' 4'' 3
4th Chris Girling 10 25' 57'' Scow 1500 17' 18'' 4
5th David Earee 121 Scow 1500 9 DNS discarded
5th Emma Gabbani Pico SH (training sails) 1396 9 DNF
- Ian Thompson 637 Scow 1500 3.50 OOD
- Anne Barlow 637 Scow 1500 4 OOD

Race 3 - Saturday 19th September 2015

Race Officer Roger Herbert. Course /\ G O x 2. Wind Force 3 SE. Beautiful Afternoon. Close Racing between the Scows and Picos. Cadets did very well, however the podium positions when to the Scows.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st David Earee 121 1h 4' 45'' Scow 1500 43' 10'' 1
2nd Anne Barlow 637 1h 6' 27'' Scow 1500 44' 18'' 2
3rd Ian Thompson 637 1h 10' 40'' Scow 1500 47' 7'' 3
4th Kate Openheim 91 1h 11' 12'' Scow 1500 47' 28'' 4
5th Harry McVarnish 1h 6' 33'' Pico SH (training sails) 1396 47' 40'' 5
6th Sarah Gabbani Grace King 1h 9' 59'' Pico C (training sails) 1393 50' 14'' 6
7th Liz Mitchell 559 Scow 1500 8 DSQ

Race 4 - Saturday 19th September 2015

Race Officer Roget Herbert. Course /\ N O. Wind SE Force 3 Beautiful Afternoon.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st David Earee 121 30' 20'' Scow 1500 20' 13'' 1
2nd Anne Barlow 637 36' 38'' Scow 1500 24' 25'' 2
3rd Kate Openheim 91 42' 14'' Scow 1500 28' 9'' 3
4th Ian Thompson 637 49' 11'' Scow 1500 32' 47'' 4
5th Liz Mitchell 559 Scow 1500 6 DSQ

Race 5 - Sunday 27th September 2015

Race Officer John Carter. Wind ENE F4. Sea lumpy, Sunny, Course G, N, # x2 all to port.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Jonathan Hoare 6550 28' 21'' Sunfish 1251 22' 40'' 1
2nd Chris Wilkinson 577 39' 47'' Scow 1500 26' 31'' 2
3rd BSC 1 505 41' 22'' Scow 1500 27' 35'' 3
4th Mike Bottoms 621 42' 6'' Scow 1500 28' 4'' 4
5th David Earee 121 43' 34'' Scow 1500 29' 3'' 5
6th Chris Girling 19 46' 26'' Scow 1500 30' 57'' 6
7th Anne Barlow 637 Scow 1500 8 DNS discarded

Race 6 - Sunday 27th September 2015

Race Officer John Carter. Wind ENE F4/5. Sea lumpy. Sunny. Course G, N, # all to port.

Handicap using PY

Helmsman Sail Crew Time Class H'cap Adj time Points
1st Chris Wilkinson 577 19' 32'' Scow 1500 13' 1'' 1
2nd Jonathan Hoare 6550 16' 23'' Sunfish 1251 13' 6'' 2
3rd Mike Bottoms 621 20' 36'' Scow 1500 13' 44'' 3
4th BSC 1 Scow 1500 5 DNF
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.