Easter Series Fast (2024)
Total entries in series: 5
Number raced: 6 out of 8
Number of discards: 2. Discarded points are scored through.
Helmsman | Class | H'cap | R3 | R4 | R5 | R6 | R7 | R8 | Points | |
1st | Chris Sproat | RS200 | 1046 | 1 | 1 | 1 | | | 2 | 5.00 |
2nd | Roger Herbert | Flying Fifteen >3401 | 1026 | 1.75AP | 1.75AP | | 1 | | 1 | 5.50 |
3rd | Stuart Gummer | Devoti D-Zero | 1032 | | 2 | | 3 | 1 | 3 | 9.00 |
4th | Tony Burton | 4000 / Laser 4000 | 920 | 2 | 3 | | | 4 | 4 | 13.00 |
5th | Samuel Palin | ILCA 7 / Laser | 1102 | | | 5 | 5 | 6 | 6 | 22.00 |
Race 1- not raced | ||||||||||
Race 2- not raced | ||||||||||
Race 3 - Saturday 30th March 2024RO Roger & Gill Herbert Handicap using PY |
||||||||||
Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
1st | Chris Sproat | 267 | Georgina Burke | 56' 40'' | RS200 | 1046 | 54' 10'' | 1 | ||
2nd | Tony Burton | 4258 | Jack Slaughter | 50' 9'' | 4000 / Laser 4000 | 920 | 54' 31'' | 2 | ||
3rd | Stuart Gummer | 59' 46'' | Devoti D-Zero | 1032 | 57' 55'' | 3 | discarded | |||
- | Roger Herbert | 3645 | Gill Herbert | Flying Fifteen >3401 | 1026 | 1.75 | AP | |||
Race 4 - Saturday 30th March 2024RO Roger & Gill Herbert Handicap using PY |
||||||||||
Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
1st | Chris Sproat | 267 | Georgina Burke | 35' 43'' | RS200 | 1046 | 34' 9'' | 1 | ||
2nd | Stuart Gummer | 37' 17'' | Devoti D-Zero | 1032 | 36' 8'' | 2 | ||||
3rd | Tony Burton | 4258 | Jack Slaughter | 35' 18'' | 4000 / Laser 4000 | 920 | 38' 22'' | 3 | ||
- | Roger Herbert | 3645 | Gill Herbert | Flying Fifteen >3401 | 1026 | 1.75 | AP | |||
Race 5 - Sunday 31st March 2024Chris Wilkinson Handicap using PY |
||||||||||
Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
1st | Chris Sproat | 267 | Georgina Burke | 36' 38'' | RS200 | 1046 | 35' 1'' | 1 | ||
2nd | Roger Herbert | 3645 | Gill Herbert | 36' 50'' | Flying Fifteen >3401 | 1026 | 35' 54'' | 2 | discarded | |
3rd | Stuart Gummer | 135 | 37' 12'' | Devoti D-Zero | 1032 | 36' 3'' | 3 | discarded | ||
4th | Tony Burton | 4258 | Jack Slaughter | 33' 33'' | 4000 / Laser 4000 | 920 | 36' 28'' | 4 | discarded | |
5th | Samuel Palin | 139817 | 41' 37'' | ILCA 7 / Laser | 1102 | 37' 46'' | 5 | |||
Race 6 - Sunday 31st March 2024Chris Wilkinson Handicap using PY |
||||||||||
Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
1st | Roger Herbert | 3645 | Gill Herbert | 38' 0'' | Flying Fifteen >3401 | 1026 | 37' 2'' | 1 | ||
2nd | Chris Sproat | 267 | Georgina Burke | 39' 0'' | RS200 | 1046 | 37' 17'' | 2 | discarded | |
3rd | Stuart Gummer | 135 | 38' 30'' | Devoti D-Zero | 1032 | 37' 18'' | 3 | |||
4th | Tony Burton | 4258 | Jack Slaughter | 35' 27'' | 4000 / Laser 4000 | 920 | 38' 32'' | 4 | discarded | |
5th | Samuel Palin | 139817 | 43' 30'' | ILCA 7 / Laser | 1102 | 39' 28'' | 5 | |||
Race 7 - Monday 1st April 2024RO Grainne Andrews ARO Graham Andrews F3 to 4 W Handicap using PY |
||||||||||
Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 135 | 36' 1'' | Devoti D-Zero | 1032 | 34' 54'' | 1 | |||
2nd | Chris Sproat | 267 | Georgina Burke | 36' 31'' | RS200 | 1046 | 34' 55'' | 2 | discarded | |
3rd | Roger Herbert | 3645 | Gill Herbert | 36' 32'' | Flying Fifteen >3401 | 1026 | 35' 36'' | 3 | discarded | |
4th | Tony Burton | 4258 | Jack Slaughter | 37' 55'' | 4000 / Laser 4000 | 920 | 41' 13'' | 4 | ||
Race 8 - Monday 1st April 2024RO Grainne Andrews ARO Graham Andrews Handicap using PY |
||||||||||
Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
1st | Roger Herbert | 3645 | Gill Herbert | 36' 55'' | Flying Fifteen >3401 | 1026 | 35' 59'' | 1 | ||
2nd | Chris Sproat | 267 | Georgina Burke | 37' 48'' | RS200 | 1046 | 36' 8'' | 2 | ||
3rd | Stuart Gummer | 135 | 37' 53'' | Devoti D-Zero | 1032 | 36' 43'' | 3 | |||
4th | Tony Burton | 4258 | Jack Slaughter | 34' 28'' | 4000 / Laser 4000 | 920 | 37' 28'' | 4 |