Frostbite Series Slow (2024)
Total entries in series: 11
Number raced: 5 out of 5
Number of discards: 2. Discarded points are scored through.
| Helmsman | Class | H'cap | R1 | R2 | R3 | R4 | R5 | Points | |
| 1st | Phil Wright | Laser Pico SH (racing sail) | 1290 | | | 1 | 1 | 1 | 3.00 |
| 2nd | Duncan Bates | Laser Pico SH (racing sail) | 1290 | 1 | 1 | 2 | | | 4.00 |
| 3rd | Harison | RS Tera Sport | 1445 | | | 4 | 2 | 4OCS | 10.00 |
| 4th | Crisso Smallman | Mirror (Single Handed) | 1370 | | 3 | 4AP | 3 | | 10.00 |
| 5th | Henry Cook | ILCA 4 / Laser 4.7 | 1213 | | 4 | 3 | 4 | | 11.00 |
| 6th | Kiran Blaney | Laser Pico SH (racing sail) | 1290 | 3 | 12 | | | 12 | 27.00 |
| 7th | Jonathan Plumtree | Hartley H12 Race | 1250 | 4 | | 12 | 12 | | 28.00 |
| 8th | ido james | Laser Pico SH (racing sail) | 1290 | 5 | 12 | | | 12 | 29.00 |
| 9th | Richard Douglas | Wanderer | 1188 | | 7DNF | 12 | 12 | | 31.00 |
| 9th | Blake Brown | RS Tera Pro | 1364 | 7 | | 12 | 12 | | 31.00 |
| 11th | George Cook | RS Tera Pro | 1364 | 9 | 12 | | | 12 | 33.00 |
Race 1 - Saturday 19th October 2024RO Anne Barlow ARO Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | 14 | 1h 23' 53'' | Laser Pico SH (racing sail) | 1290 | 1h 5' 2'' | 1 | |||
| 2nd | Phil Wright | 17 | 1h 26' 16'' | Laser Pico SH (racing sail) | 1290 | 1h 6' 52'' | 2 | discarded | ||
| 3rd | Kiran Blaney | 1h 26' 28'' | Laser Pico SH (racing sail) | 1290 | 1h 7' 2'' | 3 | ||||
| 4th | Jonathan Plumtree | 237 | 1h 24' 22'' | Hartley H12 Race | 1250 | 1h 7' 30'' | 4 | |||
| 5th | ido james | 3 | 1h 27' 43'' | Laser Pico SH (racing sail) | 1290 | 1h 8' 0'' | 5 | |||
| 6th | Crisso Smallman | 65722 | 1h 36' 2'' | Mirror (Single Handed) | 1370 | 1h 10' 6'' | 6 | discarded | ||
| 7th | Blake Brown | 2260 | 1h 38' 20'' | RS Tera Pro | 1364 | 1h 12' 6'' | 7 | |||
| 8th | Harison | 4074 | 1h 51' 8'' | RS Tera Sport | 1445 | 1h 16' 55'' | 8 | discarded | ||
| 9th | George Cook | 704 | 1h 53' 58'' | RS Tera Pro | 1364 | 1h 23' 33'' | 9 | |||
Race 2 - Sunday 3rd November 2024RO Tony Burton Fiona Dawson Murray Clark Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Duncan Bates | 14 | 1h 4' 59'' | Laser Pico SH (racing sail) | 1290 | 50' 22'' | 1 | |||
| 2nd | Phil Wright | 17 | 1h 8' 2'' | Laser Pico SH (racing sail) | 1290 | 52' 44'' | 2 | discarded | ||
| 3rd | Crisso Smallman | 24 | Tod Baker | 1h 15' 45'' | Swan | 1290 | 58' 43'' | 3 | ||
| 4th | Henry Cook | 3 | 1h 13' 45'' | ILCA 4 / Laser 4.7 | 1213 | 1h 0' 48'' | 4 | |||
| 5th | Harison | 4074 | 1h 31' 25'' | RS Tera Sport | 1445 | 1h 3' 16'' | 5 | discarded | ||
| 6th | Richard Douglas | 47 | Wanderer | 1188 | 7 | DNF | ||||
Race 3 - Saturday 16th November 2024RO ANNE BARLOW, ARO IAN THOMSON Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 1h 2' 34'' | Laser Pico SH (racing sail) | 1290 | 48' 30'' | 1 | |||
| 2nd | Duncan Bates | 14 | 1h 3' 56'' | Laser Pico SH (racing sail) | 1290 | 49' 34'' | 2 | |||
| 3rd | Henry Cook | 3 | 1h 7' 44'' | ILCA 4 / Laser 4.7 | 1213 | 55' 50'' | 3 | |||
| 4th | Harison | 4074 | 1h 23' 45'' | RS Tera Sport | 1445 | 57' 58'' | 4 | |||
| - | Crisso Smallman | 24 | Tod Baker | Swan | 1290 | 4 | AP | |||
Race 4 - Saturday 30th November 2024RO G.Andrews ARO Mike Bottoms F3/4 SSW Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 1h 6' 8'' | Laser Pico SH (racing sail) | 1290 | 51' 16'' | 1 | |||
| 2nd | Harison | 4074 | 1h 25' 11'' | RS Tera Sport | 1445 | 58' 57'' | 2 | |||
| 3rd | Crisso Smallman | 1h 21' 21'' | Mirror (Single Handed) | 1370 | 59' 23'' | 3 | ||||
| 4th | Henry Cook | 3 | 1h 19' 11'' | ILCA 4 / Laser 4.7 | 1213 | 1h 5' 17'' | 4 | |||
Race 5 - Saturday 14th December 2024Ro Tony Burton Aro Ben Wood Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 17 | 1h 0' 58'' | Laser Pico SH (racing sail) | 1290 | 47' 16'' | 1 | |||
| 2nd | Duncan Bates | 14 | 1h 1' 55'' | Laser Pico SH (racing sail) | 1290 | 48' 0'' | 2 | discarded | ||
| 3rd | Harison | 4074 | RS Tera Sport | 1445 | 4 | OCS | ||||