Icebreaker Fast sponsored by WightKnuckle (2025)
Total entries in series: 7
Number raced: 10 out of 12
Number of discards: 4. Discarded points are scored through.
| Helmsman | Class | H'cap | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Points | |
| 1st | Bruce Mayo | RS Aero 6 | 1102 | 2 | 2 | | | | | 1 | 1 | 3 | 3 | 12.00 |
| 2nd | Charles Darbyshire | RS Aero 9 | 1008 | 1 | 1 | 2 | 2 | 8 | | | | 8 | | 22.00 |
| 3rd | Richard Douglas | Wanderer | 1188 | 3 | 4 | 4 | 4 | 3.75AP | 3.75AP | | | | | 22.50 |
| 4th | Andy Squibb | ILCA 7 / Laser | 1102 | 4 | 3 | | | | | 2 | 2 | 5DNF | 8 | 24.00 |
| 5th | Charlie White | ILCA 6 / Laser Radial | 1154 | | | 8 | | 8 | 8 | 8 | | 1 | 1 | 34.00 |
| 6th | Martyn Davies | RS Aero 7 | 1061 | | | 1 | 1 | 8 | | 8 | 8 | 8 | | 34.00 |
| 7th | Harry White | ILCA 7 / Laser | 1102 | | | 8 | | 8 | 8 | 8 | | 2 | 2 | 36.00 |
Race 1 - Sunday 5th January 2025- not raced | ||||||||||
Race 2 - Sunday 5th January 2025too windy - not raced | ||||||||||
Race 3 - Sunday 19th January 2025RO Anne Barlow ARO Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Charles Darbyshire | 42' 35'' | RS Aero 9 | 1008 | 42' 15'' | 1 | ||||
| 2nd | Bruce Mayo | 4356 | 59' 16'' | RS Aero 6 | 1102 | 53' 47'' | 2 | |||
| 3rd | Richard Douglas | 47 | 1h 5' 18'' | Wanderer | 1188 | 54' 58'' | 3 | |||
| 4th | Andy Squibb | 1h 4' 0'' | ILCA 7 / Laser | 1102 | 58' 5'' | 4 | ||||
Race 4 - Sunday 19th January 2025RO Anne Barlow ARO Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Charles Darbyshire | 3968 | 16' 47'' | RS Aero 9 | 1008 | 16' 39'' | 1 | |||
| 2nd | Bruce Mayo | 4356 | 19' 21'' | RS Aero 6 | 1102 | 17' 34'' | 2 | |||
| 3rd | Andy Squibb | 24' 22'' | ILCA 7 / Laser | 1102 | 22' 7'' | 3 | ||||
| 4th | Richard Douglas | 47 | 28' 32'' | Wanderer | 1188 | 24' 1'' | 4 | |||
Race 5 - Sunday 2nd February 2025RO Chris Wilkinson ARO Jon MIlls Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 1958 | 46' 0'' | RS Aero 7 | 1061 | 43' 21'' | 1 | |||
| 2nd | Charles Darbyshire | 3968 | 44' 1'' | RS Aero 9 | 1008 | 43' 40'' | 2 | |||
| 3rd | Bruce Mayo | 4353 | 51' 10'' | RS Aero 6 | 1102 | 46' 26'' | 3 | discarded | ||
| 4th | Richard Douglas | 47 | 1h 3' 15'' | Wanderer | 1188 | 53' 14'' | 4 | |||
Race 6 - Sunday 2nd February 2025RO Chris Wilkinson ARO Jon Mills Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 29' 28'' | RS Aero 7 | 1061 | 27' 46'' | 1 | |||
| 2nd | Charles Darbyshire | 3968 | 28' 37'' | RS Aero 9 | 1008 | 28' 23'' | 2 | |||
| 3rd | Bruce Mayo | 4353 | 32' 40'' | RS Aero 6 | 1102 | 29' 39'' | 3 | discarded | ||
| 4th | Richard Douglas | 47 | 40' 2'' | Wanderer | 1188 | 33' 42'' | 4 | |||
Race 7 - Sunday 16th February 2025RO Chris Wilkinson ARO Andy Steward Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| - | Richard Douglas | 47 | Wanderer | 1188 | 3.75 | AP | ||||
Race 8 - Sunday 16th February 2025RO Chris Wilkinson ARO Andy Steward Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| - | Richard Douglas | 47 | Wanderer | 1188 | 3.75 | AP | ||||
Race 9 - Sunday 2nd March 2025RO Anne Barlow, ARO Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Bruce Mayo | 4353 | 37' 32'' | RS Aero 6 | 1102 | 34' 4'' | 1 | |||
| 2nd | Andy Squibb | 44' 25'' | ILCA 7 / Laser | 1102 | 40' 18'' | 2 | ||||
Race 10 - Sunday 2nd March 2025RO Anne Barlow, ARO Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Bruce Mayo | 4353 | 17' 35'' | RS Aero 6 | 1102 | 15' 57'' | 1 | |||
| 2nd | Andy Squibb | 21' 5'' | ILCA 7 / Laser | 1102 | 19' 8'' | 2 | ||||
Race 11 - Sunday 16th March 2025RO Chris Wilkinson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Charlie White | 188824 | 33' 14'' | ILCA 6 / Laser Radial | 1154 | 28' 48'' | 1 | |||
| 2nd | Harry White | 179749 | 32' 51'' | ILCA 7 / Laser | 1102 | 29' 49'' | 2 | |||
| 3rd | Bruce Mayo | 4353 | 38' 22'' | RS Aero 6 | 1102 | 34' 49'' | 3 | |||
| 4th | Andy Squibb | ILCA 7 / Laser | 1102 | 5 | DNF | |||||
Race 12 - Sunday 16th March 2025RO Chris Wilkinson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Charlie White | 188824 | 34' 54'' | ILCA 6 / Laser Radial | 1154 | 30' 15'' | 1 | |||
| 2nd | Harry White | 179749 | 34' 4'' | ILCA 7 / Laser | 1102 | 30' 55'' | 2 | |||
| 3rd | Bruce Mayo | 4353 | 37' 40'' | RS Aero 6 | 1102 | 34' 11'' | 3 | |||