First of the Month Slow (2025)
Total entries in series: 8
Number raced: 6 out of 14
Number of discards: 2. Discarded points are scored through.
| Helmsman | Class | H'cap | R1 | R2 | R3 | R4 | R7 | R8 | Points | |
| 1st | Duncan Bates | Swan | 1290 | 9 | | 9 | | 0AP | 0AP | 18.00 |
| 2nd | Kristian Schafer | Swan | 1290 | 1 | 1 | 9 | | 9 | | 20.00 |
| 3rd | Henry Cook | ILCA 4 / Laser 4.7 | 1216 | 9 | | 9 | | 1 | 2 | 21.00 |
| 4th | Jon Mills (23) | Swan | 1290 | 9 | | 9 | | 3 | 1 | 22.00 |
| 5th | Richard Douglas | Wanderer | 1201 | 3 | 2 | 9 | | 9 | | 23.00 |
| 5th | Matilda Everett | ILCA 4 / Laser 4.7 | 1216 | 2 | 3 | 9 | | 9 | | 23.00 |
| 7th | Malcolm Perry | Lymington Scow | 1475 | 9 | | 9 | | 2 | 4 | 24.00 |
| 8th | George Cook | ILCA 4 / Laser 4.7 | 1216 | 9 | | 9 | | 4 | 3 | 25.00 |
Race 1 - Saturday 12th April 2025Copy of Spr 1 Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Kristian Schafer | Karl Schafer | 33' 15'' | Swan | 1290 | 25' 47'' | 1 | |||
| 2nd | Matilda Everett | 38' 15'' | ILCA 4 / Laser 4.7 | 1216 | 31' 27'' | 2 | ||||
| 3rd | Richard Douglas | 47 | 38' 16'' | Wanderer | 1201 | 31' 52'' | 3 | |||
Race 2 - Saturday 12th April 2025Copy of Spr 2 Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Kristian Schafer | Karl Schafer | 35' 25'' | Swan | 1290 | 27' 27'' | 1 | |||
| 2nd | Richard Douglas | 47 | 40' 58'' | Wanderer | 1201 | 34' 7'' | 2 | |||
| 3rd | Matilda Everett | 50' 39'' | ILCA 4 / Laser 4.7 | 1216 | 41' 39'' | 3 | ||||
Race 3
Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
Race 4
Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
Race 5 - Saturday 14th June 2025- not raced | ||||||||||
Race 6 - Saturday 14th June 2025- not raced | ||||||||||
Race 7 - Saturday 12th July 2025Copy of SW Race 1 Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Henry Cook | ILCA 4 / Laser 4.7 | 1216 | 1 | ||||||
| 2nd | Malcolm Perry | Lymington Scow | 1475 | 2 | ||||||
| 3rd | Jon Mills (23) | li | Swan | 1290 | 3 | |||||
| 4th | George Cook | ILCA 4 / Laser 4.7 | 1216 | 4 | ||||||
| - | Duncan Bates | Swan | 1290 | - | AP | |||||
Race 8 - Saturday 12th July 2025Copy of SW Race 2 Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Jon Mills (23) | linda briant | Swan | 1290 | 1 | |||||
| 2nd | Henry Cook | ILCA 4 / Laser 4.7 | 1216 | 2 | ||||||
| 3rd | George Cook | ILCA 4 / Laser 4.7 | 1216 | 3 | ||||||
| 4th | Malcolm Perry | Lymington Scow | 1475 | 4 | ||||||
| - | Duncan Bates | Swan | 1290 | - | AP | |||||
Race 9 - Saturday 9th August 2025No competitors - not raced | ||||||||||
Race 10 - Saturday 9th August 2025no competitors - not raced | ||||||||||
Race 11 - Saturday 6th September 2025No CB - not raced | ||||||||||
Race 12 - Saturday 6th September 2025No CB - not raced | ||||||||||
Race 13 - Saturday 11th October 2025Race not held. Was a single race with Harbour start - not raced | ||||||||||
Race 14 - Wednesday 11th December 2024Race not held. Was a single race with Harbour start - not raced | ||||||||||