Sprint Racing (2025)
Total entries in series: 3
Number raced: 5 out of 5
Number of discards: 2. Discarded points are scored through.
| Helmsman | Class | H'cap | R1 | R2 | R3 | R4 | R5 | Points | |
| 1st | Tillly Everett | ILCA 4 / Laser 4.7 | 1216 | 3 | 1 | 1 | 2 | 1 | 8.00 |
| 2nd | Richard Douglas | Wanderer | 1201 | 1 | 4 | 2 | 1 | 2 | 10.00 |
| 3rd | George Pym | RS Feva Training with Jib | 1275 | 2 | 2 | 3 | 3 | 3 | 13.00 |
Race 1 - Sunday 27th July 2025RO Tony B ARO Jack S Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 47 | 12' 54'' | Wanderer | 1201 | 10' 44'' | 1 | |||
| 2nd | George Pym | Henry Pim | 19' 18'' | RS Feva Training with Jib | 1275 | 15' 8'' | 2 | |||
| 3rd | Tillly Everett | 19' 9'' | ILCA 4 / Laser 4.7 | 1216 | 15' 45'' | 3 | ||||
Race 2 - Sunday 27th July 2025RO Tony B ARO Jack S Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Tillly Everett | 8' 40'' | ILCA 4 / Laser 4.7 | 1216 | 7' 8'' | 1 | ||||
| 2nd | George Pym | Henry Pim | 9' 29'' | RS Feva Training with Jib | 1275 | 7' 26'' | 2 | |||
Race 3 - Sunday 27th July 2025RO Tony B ARO Jack S Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Tillly Everett | 11' 9'' | ILCA 4 / Laser 4.7 | 1216 | 9' 10'' | 1 | ||||
| 2nd | Richard Douglas | 47 | 11' 39'' | Wanderer | 1201 | 9' 42'' | 2 | |||
| 3rd | George Pym | Henry Pim | 12' 48'' | RS Feva Training with Jib | 1275 | 10' 2'' | 3 | |||
Race 4 - Sunday 27th July 2025RO Tony B ARO Jack S Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 47 | 8' 42'' | Wanderer | 1201 | 7' 15'' | 1 | |||
| 2nd | Tillly Everett | 9' 7'' | ILCA 4 / Laser 4.7 | 1216 | 7' 30'' | 2 | ||||
| 3rd | George Pym | Henry Pim | 9' 43'' | RS Feva Training with Jib | 1275 | 7' 37'' | 3 | |||
Race 5 - Sunday 27th July 2025RO Tony B ARO Jack S Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Tillly Everett | 7' 51'' | ILCA 4 / Laser 4.7 | 1216 | 6' 27'' | 1 | ||||
| 2nd | Richard Douglas | 47 | 7' 59'' | Wanderer | 1201 | 6' 39'' | 2 | |||
| 3rd | George Pym | Henry Pim | 9' 40'' | RS Feva Training with Jib | 1275 | 7' 35'' | 3 | |||