Autumn Series Scows (2026)
Total entries in series: 8
Number raced: 5 out of 6
Number of discards: 2. Discarded points are scored through.
| Helmsman | Class | H'cap | R1 | R2 | R3 | R4 | R5 | Points | |
| 1st | Anne Barlow | Scow | 1600 | 1AP | 1 | 9 | | | 11.00 |
| 2nd | Will Squibb | Scow | 1600 | | 9 | 9 | | 1 | 19.00 |
| 3rd | James Gabbani | Scow | 1600 | 1 | | 9 | 9 | | 19.00 |
| 4th | Peter Hayward | Scow | 1600 | | 2 | 9 | 9 | | 20.00 |
| 5th | Mike Bottoms | Scow | 1600 | | 3 | 9 | 9 | | 21.00 |
| 6th | Jon Mills | Scow | 1600 | | 4 | 9 | 9 | | 22.00 |
| 7th | Sarah Jane Weigall | Scow | 1600 | | 5 | 9 | 9 | | 23.00 |
| 8th | Sue Stitt | Scow | 1600 | 9 | 7DNF | | | 9 | 25.00 |
Race 1 - Saturday 12th September 2026RO Anne Barlow, ARO Ian Thomson. Course N, Y, O x 2. Harbour Start and finish due to 15 - 20kts wind leading to low competitor numbers Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | James Gabbani | 555 | 1h 12' 13'' | Scow | 1600 | 45' 8'' | 1 | |||
| - | Anne Barlow | 637 | Scow | 1600 | 1 | AP | ||||
Race 2 - Saturday 26th September 2026RO Duncan Bates Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | 1h 5' 0'' | Scow | 1600 | 40' 38'' | 1 | |||
| 2nd | Peter Hayward | 555 | 1h 6' 0'' | Scow | 1600 | 41' 15'' | 2 | |||
| 3rd | Mike Bottoms | 621 | 1h 10' 0'' | Scow | 1600 | 43' 45'' | 3 | |||
| 4th | Jon Mills | 648 | 1h 11' 0'' | Scow | 1600 | 44' 23'' | 4 | |||
| 5th | Sarah Jane Weigall | 547 | 1h 12' 0'' | Scow | 1600 | 45' 0'' | 5 | |||
| 6th | Sue Stitt | 96 | Scow | 1600 | 7 | DNF | ||||
Race 3
Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
Race 4
Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
Race 5 - Saturday 10th October 2026RO Jon MIlls Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Will Squibb | 222 | 47' 42'' | Scow | 1600 | 29' 49'' | 1 | |||
Race 6 - Saturday 10th October 2026RO Jon Mills Too windy - not raced | ||||||||||