Long Distance Scow (2026)
Total entries in series: 6
Number raced: 2 out of 2
Number of discards: 0.
| Helmsman | Class | H'cap | R1 | R2 | Points | |
| 1st | Anne Barlow | Scow | 1600 | 1 | 7 | 1.00 |
| 2nd | Jon Mills | Scow | 1600 | 2 | 7 | 2.00 |
| 3rd | Francesca Morgan | Scow | 1600 | 3 | 7 | 3.00 |
| 4th | Peter Hayward | Scow | 1600 | 4 | 7 | 4.00 |
| 5th | Maria Langshaw | Scow | 1600 | 5 | 7 | 5.00 |
| 6th | Mike Bottoms | Scow | 1600 | 7RTD | 7 | 7.00 |
Race 1 - Saturday 3rd October 2026RO Grainne Andrews Very light winds Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Anne Barlow | 637 | Scow | 1600 | 1 | |||||
| 2nd | Jon Mills | 648 | Scow | 1600 | 2 | |||||
| 3rd | Francesca Morgan | 646 | Scow | 1600 | 3 | |||||
| 4th | Peter Hayward | Scow | 1600 | 4 | ||||||
| 5th | Maria Langshaw | 558 | Scow | 1600 | 5 | |||||
| 6th | Mike Bottoms | 621 | Scow | 1600 | 7 | RTD | ||||
Race 2
Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||