After School Sailing (2018)
Number of students: 47
Number of sessions: 8 out of 8
| Name | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | Attendances | Passed |
| Robyn Milne | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | yes |
| Alfie Price | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | yes |
| Magnus Daish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | yes |
| Jamie Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | yes |
| Maddie Stanton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | NA |
| Nick Ventris | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | NA |
| Jacob Swann | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | NA |
| Douglas Daish | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | NA |
| Thomas Parsons | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | NA |
| Carla Harrison | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | NA |
| Grace King | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | NA |
| Sam Palin | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | NA |
| Dylan Shear | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | NA |
| Ellie Attwell | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | NA |
| Daisy Hewitt | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | NA |
| Jack McCallum | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | NA |
| James Milne | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | NA |
| Sophie McCallum | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | NA |
| Rachel Lambert | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | NA |
| Gabriel Davies | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | NA |
| Jacob Palin | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | NA |
| Harrison Shaer | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | NA |
| Abigail Metcalfe | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | NA |
| Nick Gibbs | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | NA |
| Alexa Jennings | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | NA |
| Darcie Butler | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | NA |
| Wilona Rong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | NA |
| Daralis Rong | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | NA |
| Holly Clark | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | NA |
| Emma Clark | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | NA |
| Rebecca Metcalfe | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | NA |
| Jack Rann | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | NA |
| David Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | NA |
| Alieen Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | NA |
| Heidi Scott Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | NA |
| Kristian Schafer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | NA |
| Hugo Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA |
| Jude Auchterlonie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA |
| Harry Slatter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | NA |
| Brian Jennings | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | NA |
| Freddie Death | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA |
| Tom Pragnell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA |
| Lucy Hilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | NA |
| Sam Steward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | NA |
| Harry Crofts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA |
| Archie Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | NA |
| Totals | 19 | 25 | 18 | 25 | 15 | 15 | 26 | 0 | 143 | 4 |
Event 1 - Monday 7th May 2018
Instructors: Laurence Blackburn, Pip Andrews, Karl Schafer and Will Hicks.
20 Students on water.
17:00 Start
Rigging and Tacking Demo and Landrills
Tow out to area C
figure of 8 course.
Brilliant turn out and fantastic conditions.
Event 2 - Sunday 20th May 2018
Instructors: Laurence Blackburn, Karl Schafer, Alex Hicks, Pip Andrews and Flo Davies.
In a Force 2/3 towed out to area c spilt into 2 groups and focused on General sailing.
Event 3 - Thursday 7th June 2018
Instructors: Gary Smart, Duncan Bates, Karl Schafer, Chris Wilkinson, Flo Davies assisted by: Kristian Schafer, Will Hicks.
3 Groups to Area C improving on General Sailing.
Event 4 - Wednesday 20th June 2018
Instructors: Duncan, Karl & Alex
17:00 Sign In, Rig Boats and Tow out to sailing area, 3 groups.
Return 19:30 to BHYC, de rig dinghies
Event 5 - Monday 4th June 2018
Duncan Bates, Chris Wilkinson, Pip Andrews, Kenza Thomas.
Two groups- 5 picos,3H10s, 1 Feva
Event 6 - Friday 20th July 2018
Chris Wilkinson,Duncan Bates,Pip Andrews,Karl Schafer, Amelia Hickmott,
two groups-2 lasers,3 H10's,3 Fevas,2 Picos
Event 7 - Monday 3rd September 2018
Chris Wilkinson,Duncan Bates, Amelia Hickmott, Karl Schafer,Garry Smart.
3 groups. 7 Oppies, 5 Picos,3 Fevas 2 Lasers