May SA02/19 Stage 4 and above (2019)
Number of students: 8
Number of sessions: 2 out of 2
| Name | S1 | S2 | Attendances | Passed |
| Jessica Drew | 1 | 1 | 2 | yes |
| Jack Rann | 1 | 1 | 2 | NA |
| Carla Harrison | 1 | 1 | 2 | NA |
| Gabe Davies | 1 | 1 | 2 | NA |
| Jemima McCue | 1 | 1 | 2 | NA |
| Samuel Palin | 1 | 1 | 2 | NA |
| Abigail Metcalfe | 1 | 1 | 2 | NA |
| Tom Parsons | 1 | 1 | 2 | NA |
| Totals | 8 | 8 | 16 | 1 |
Event 2 - Friday 31st May 2019
Karl Scahfer, Duncan Bates
© Brading Haven Yacht Club MMXII.
Racing software by Island Webservices.