STW SA03/10 YSS4 (2019)
Number of students: 12
Number of sessions: 5 out of 5
| Name | S1 | S2 | S3 | S4 | S5 | Attendances | Passed |
| Rianna Lewis | 1 | 1 | 1 | 1 | 1 | 5 | yes |
| George T Hall | 1 | 1 | 1 | 1 | 1 | 5 | yes |
| Joshua Anstey | 1 | 1 | 1 | 1 | 1 | 5 | yes |
| Robyn Milne | 1 | 1 | 1 | 1 | 1 | 5 | yes |
| Jessica Drew | 1 | 1 | 1 | 1 | 1 | 5 | yes |
| David Robinson | 1 | 1 | 1 | 1 | 1 | 5 | NA |
| Madeline Stanton | 1 | 1 | 1 | 1 | 1 | 5 | NA |
| Tom Parsons | 1 | 1 | 1 | 1 | 1 | 5 | NA |
| Freddie Death | 1 | 1 | 1 | 1 | 1 | 5 | NA |
| Lottie Corkery | 1 | 1 | 1 | 1 | 1 | 5 | NA |
| Jack McCallum | 1 | 1 | 1 | 1 | 1 | 5 | NA |
| James Milne | 0 | 1 | 1 | 1 | 1 | 4 | NA |
| Totals | 11 | 12 | 12 | 12 | 12 | 59 | 5 |
Event 1 - Monday 29th July 2019
SI= Richard Hall
DI's=Jemima Plumtree, Octavia Laitt
Event 2 - Tuesday 30th July 2019
SI= Richard Hall
DI's=Jemima Plumtree, Octavia Laitt
Event 3 - Wednesday 31st July 2019
SI= Richard Hall
DI's=Jemima Plumtree, Octavia Laitt
Event 4 - Thursday 1st August 2019
SI= Richard Hall
DI's=Jemima Plumtree, Octavia Laitt
Event 5 - Friday 2nd August 2019
SI= Richard Hall
DI's=Jemima Plumtree, Octavia Laitt
© Brading Haven Yacht Club MMXII.
Racing software by Island Webservices.