Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- for people who love the sea...

Come Sail With Us (2014)

Number of students: 85
Number of sessions: 5 out of 5

Name S1 S2 S3 S4 S5 Attendances Passed
Linda Briant 1 1 0 0 1 3 yes
Hugo Laitt 1 1 0 0 0 2 yes
Alfie Price 0 0 1 0 0 1 yes
Daisy Faithful 0 0 1 0 0 1 yes
Ben Hall 0 0 1 0 0 1 yes
Roger Herbert 0 0 0 0 1 1 yes
George Hall 0 0 1 0 0 1 no
Peter Hudson 1 1 1 1 1 5 NA
Andrea Chiverton 1 1 1 1 0 4 NA
Tavey Laitt 1 1 1 0 1 4 NA
Rocio Garcia 1 1 1 0 1 4 NA
Oliver Garcia 1 1 1 0 0 3 NA
Giles Wanstall 1 1 0 1 0 3 NA
Eve Gatenby 1 0 1 0 1 3 NA
Finnley Wanstall 1 1 0 1 0 3 NA
Alice Scowfield 0 1 1 0 1 3 NA
Tommy Scowfield 0 1 1 0 1 3 NA
Chris Wilkinson 0 0 1 1 1 3 NA
Jan 1 0 0 1 1 3 NA
Adamar Garcia 1 1 1 0 0 3 NA
Rowan Wanstall 1 1 0 1 0 3 NA
John Carter 1 1 1 0 0 3 NA
Emma Gabbari 0 0 1 0 1 2 NA
Eleanor (with Finnley) 0 1 0 1 0 2 NA
Sarah Gabbari 0 0 1 0 1 2 NA
Andrew Laitt 1 1 0 0 0 2 NA
Garry Smart 0 0 1 0 1 2 NA
Claire Brooks Pepper 1 1 0 0 0 2 NA
Karl Schafer 0 0 1 1 0 2 NA
Siobhan Quinn 1 1 0 0 0 2 NA
Chris Hodges 0 1 0 1 0 2 NA
Beth Laitt 1 0 1 0 0 2 NA
Zac Chiverton 1 0 1 0 0 2 NA
Polly Schafer 0 0 1 1 0 2 NA
Phil Brooks Pepper 1 1 0 0 0 2 NA
Kristian Schafer 0 0 1 1 0 2 NA
Peter 1 0 0 1 0 2 NA
Hugh Gatenby 1 1 0 0 0 2 NA
Phillipa Andrews 0 0 1 1 0 2 NA
Mike Quinn 0 1 1 0 0 2 NA
George Baddeley 1 1 0 0 0 2 NA
Oliver Parkinson 0 1 1 0 0 2 NA
Alice Badeley 1 1 0 0 0 2 NA
Alice 1 1 0 0 0 2 NA
Bernie Godden 1 1 0 0 0 2 NA
Johnny Mitchell 1 0 1 0 0 2 NA
Gronia Andrews 0 0 1 1 0 2 NA
Andy Pavey and wife 1 0 1 0 0 2 NA
Nigle Baddeley 1 1 0 0 0 2 NA
Stephen Ambrose 1 0 0 0 0 1 NA
Alex Caddick 0 0 1 0 0 1 NA
David McCullan 0 0 0 1 0 1 NA
Gill Herbert 0 0 1 0 0 1 NA
Fiona Elliot 0 0 0 1 0 1 NA
Anthea Blackwell 1 0 0 0 0 1 NA
Kim Quinn 1 0 0 0 0 1 NA
Kate Gabbani 0 0 1 0 0 1 NA
Angelo 0 0 1 0 0 1 NA
Judith Moore 0 0 0 1 0 1 NA
Edward Cooper 0 0 1 0 0 1 NA
Zoe Wirdnham 0 0 1 0 0 1 NA
Darel Street 0 0 1 0 0 1 NA
Hannah Spash 0 0 1 0 0 1 NA
Anne Barlow 0 0 0 1 0 1 NA
Jim Dunn 0 0 1 0 0 1 NA
Chris 1 0 0 0 0 1 NA
James Hall 0 0 1 0 0 1 NA
Mary Gatenby 0 0 0 0 1 1 NA
Ian Thompson 0 0 0 1 0 1 NA
Josh Dunn 0 0 1 0 0 1 NA
Sally 1 0 0 0 0 1 NA
Peter Myer 1 0 0 0 0 1 NA
Len Norman 0 0 1 0 0 1 NA
Duncan Bates 0 0 0 0 1 1 NA
Louis Brooks Pepper 1 0 0 0 0 1 NA
Jonathan Hoare 0 0 0 1 0 1 NA
Rayn Dunn 0 0 1 0 0 1 NA
Jim Luke 1 0 0 0 0 1 NA
Helen Caddick 0 0 1 0 0 1 NA
Ella Brooks Pepper 1 0 0 0 0 1 NA
Barry Elliot 0 0 0 1 0 1 NA
Graham Andrews 0 0 1 0 0 1 NA
Jane Calvert 0 1 0 0 0 1 NA
John Gabbani 0 0 1 0 0 1 NA
Totals 3829452215149 6

Event 1 - Saturday 19th July 2014
Organiser Robin Lobb, Support from Mark Chiverton, Harry Rann, Laurence Blackburn and Garry Smart. Lovely sailing evening Wind force 3 picked up slightly. 3 Swans, 4 Wayfarers 2 Fevas 2 Picos, 2 Oppies, Laser 16, Heron, Mirror. and a Shrimper.

Event 2 - Sunday 20th July 2014
Organiser Robin Lobb, with assistance on the patriol boats from Mark Chiverton, Peter Hudson, Mark Parkinson, Georgina Hudson and John Marr. Wind W Force 4. Sailing area between Silver Sands and the fort. 5 Pico's, 2 Fevas 2 Wayfarers, 3Swans, 1 Laser 16, 2 Scows and 1 Mirror out.A couple of capsizes. but a lovely sailing evening.

Event 3 - Monday 18th August 2014
Organiser Robin Lobb, with Jerry Summers, Mark Chiverton and Ken Ratcliff in attendance. Wind WNW force 3 dropping as the sun set. lovely evening for a sail with 27 boats out, a mixture of private and club boats.

Event 4 - Wednesday 3rd September 2014
Organiser Robin Lobb with Peter Hudson and Mark Chiverton and Andrea as Haven Base. Wind SE Force 2. Nice evening sail out of the Harbour heading back in at 19;30 as the sun set. We had out 4 Pico's, 3 Scows, 2 420's, 1 Wayfarer, 2 swans, 2 Lasers, 1 Sunfish and 1 Feva.

Event 5 - Saturday 25th October 2014
Instructor Jerry Summers. Good SW Wind filled i9n at 12:30. Boats out on the water till 14:00. 8 Boats out with two support boats.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.