Summer Series Fast (2025)
Total entries in series: 4
Number raced: 4 out of 6
Number of discards: 1. Discarded points are scored through.
| Helmsman | Class | H'cap | R1 | R2 | R5 | R6 | Points | |
| 1st | Chris Sproat | Laser 3000 | 1090 | 1 | 1 | 1AP | | 3.00 |
| 2nd | Richard Douglas | Flying 15 2701-3400 Silver | 1039 | | 2 | 1 | 1 | 4.00 |
| 3rd | Tony Burton | 4000 / Laser 4000 | 923 | 2 | | 5 | 5 | 12.00 |
| 4th | Graham Andrews | ILCA 7 / Laser | 1104 | | 5 | 5 | 5 | 15.00 |
Race 1 - Saturday 31st May 2025RO Richard Coleman ARO Grainne Andrews Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 1h 0' 35'' | Laser 3000 | 1090 | 55' 35'' | 1 | ||
| 2nd | Tony Burton | 4258 | Jack Slaughter | 56' 19'' | 4000 / Laser 4000 | 923 | 1h 1' 1'' | 2 | ||
| 3rd | Richard Douglas | 47 | Holly Douglas | 1h 30' 0'' | Flying 15 2701-3400 Silver | 1039 | 1h 26' 37'' | 3 | discarded | |
| 4th | Graham Andrews | ILCA 7 / Laser | 1104 | 5 | RTD | discarded | ||||
Race 2 - Saturday 31st May 2025RO Richard Coleman ARO Grainne Andrews Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 3254 | Georgina Burke | 45' 4'' | Laser 3000 | 1090 | 41' 21'' | 1 | ||
| 2nd | Richard Douglas | 47 | Holly Douglas | 46' 52'' | Flying 15 2701-3400 Silver | 1039 | 45' 6'' | 2 | ||
| 3rd | Tony Burton | 4258 | Jack Slaughter | 4000 / Laser 4000 | 923 | 5 | RTD | discarded | ||
Race 3 - Saturday 14th June 2025No race, high winds - not raced | ||||||||||
Race 4 - Saturday 14th June 2025No race, high winds - not raced | ||||||||||
Race 5 - Saturday 28th June 2025RO Georgina Burke ARO Chris Sproat Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 47 | John Ellis | 21' 41'' | Flying 15 2701-3400 Silver | 1039 | 20' 52'' | 1 | ||
| - | Chris Sproat | 3254 | Georgina Burke | Laser 3000 | 1090 | 1 | AP | |||
Race 6 - Saturday 28th June 2025RO Georgina Burke ARO Chris Sproat Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 47 | John Ellis | 20' 43'' | Flying 15 2701-3400 Silver | 1039 | 19' 56'' | 1 | ||
| - | Chris Sproat | 3254 | Georgina Burke | Laser 3000 | 1090 | 1 | AP | discarded | ||