Spence Willard Fast (2025)
Total entries in series: 4
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.
| Helmsman | Class | H'cap | R1 | R2 | R3 | R4 | Points | |
| 1st | Stuart Gummer | Devoti D-Zero | 1029 | 2 | 1 | 1 | | 4.00 |
| 2nd | Tony Burton | 4000 / Laser 4000 | 923 | 5 | | 2 | 1 | 8.00 |
| 3rd | Chris Sproat | Laser 3000 | 1090 | 1 | 2 | | 5 | 8.00 |
| 4th | Graham Andrews | ILCA 7 / Laser | 1104 | 3 | 3 | 3 | | 9.00 |
Race 1 - Saturday 12th July 2025RO Duncan Bates ARO Grainne Andrews Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | Georgina Burke | 34' 55'' | Laser 3000 | 1090 | 32' 2'' | 1 | |||
| 2nd | Stuart Gummer | 303 | 34' 42'' | Devoti D-Zero | 1029 | 33' 43'' | 2 | |||
| 3rd | Graham Andrews | 40' 45'' | ILCA 7 / Laser | 1104 | 36' 55'' | 3 | ||||
Race 2 - Saturday 12th July 2025RO Duncan Bates ARO Grainne Andrews Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 303 | 38' 8'' | Devoti D-Zero | 1029 | 37' 4'' | 1 | |||
| 2nd | Chris Sproat | 40' 48'' | Laser 3000 | 1090 | 37' 26'' | 2 | ||||
| 3rd | Graham Andrews | 43' 42'' | ILCA 7 / Laser | 1104 | 39' 35'' | 3 | ||||
Race 3 - Saturday 9th August 2025RO Anne Barlow AROs Jon Mills, Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Stuart Gummer | 303 | 33' 44'' | Devoti D-Zero | 1029 | 32' 47'' | 1 | |||
| 2nd | Tony Burton | 613 | Jack Slaughter | 31' 7'' | 4000 / Laser 4000 | 923 | 33' 43'' | 2 | ||
| 3rd | Graham Andrews | 37' 29'' | ILCA 7 / Laser | 1104 | 33' 57'' | 3 | ||||
Race 4 - Saturday 9th August 2025RO Anne Barlow, AROs Jon Mills, Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Tony Burton | 613 | 42' 12'' | 4000 / Laser 4000 | 923 | 45' 43'' | 1 | |||
| 2nd | Stuart Gummer | 303 | Devoti D-Zero | 1029 | 3 | DNF | discarded | |||