Winter Series Scow (2025)
Total entries in series: 13
Number raced: 3 out of 3
Number of discards: 1. Discarded points are scored through.
| Helmsman | Class | H'cap | R1 | R2 | R3 | Points | |
| 1st | Martyn Davies | Scow | 1600 | 1 | | 1 | 2.00 |
| 2nd | Will Squibb | Scow | 1600 | | 1 | 1.50OOD | 2.50 |
| 3rd | Andy Pavey | Scow | 1600 | | 2 | 2 | 4.00 |
| 4th | Francesca Morgan | Scow | 1600 | 3 | | 3 | 6.00 |
| 5th | James Gabbani | Scow | 1600 | | 3 | 5 | 8.00 |
| 6th | Chris Chadwick | Scow | 1600 | 4 | | 5OOD | 9.00 |
| 7th | Jon Mills | Scow | 1600 | | 5 | 4 | 9.00 |
| 8th | Chris Girling | Scow | 1600 | 5 | | 6 | 11.00 |
| 9th | Anne Barlow | Scow | 1600 | 0OOD | 14 | | 14.00 |
| 10th | Mike Bottoms | Scow | 1600 | | 7 | 12RAF | 19.00 |
| 11th | William Squibb (Jnr) | Scow | 1600 | 6 | 14 | | 20.00 |
| 12th | Sarah Jane Weigall | Scow | 1600 | 14 | | 7 | 21.00 |
| 13th | Grainne Andrews | Scow | 1600 | 14 | | 12RAF | 26.00 |
Race 1 - Saturday 18th October 2025RO Anne, ARO Ian. Harbour race ?;10A;17 x3 H SE F5 Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 46' 22'' | Scow | 1600 | 28' 59'' | 1 | |||
| 2nd | Will Squibb | 222 | 48' 31'' | Scow | 1600 | 30' 19'' | 2 | discarded | ||
| 3rd | Francesca Morgan | 646 | 50' 1'' | Scow | 1600 | 31' 16'' | 3 | |||
| 4th | Chris Chadwick | 524 | 52' 11'' | Scow | 1600 | 32' 37'' | 4 | |||
| 5th | Chris Girling | 19 | 53' 33'' | Scow | 1600 | 33' 28'' | 5 | |||
| 6th | William Squibb (Jnr) | 233 | 1h 6' 43'' | Scow | 1600 | 41' 42'' | 6 | |||
| - | Anne Barlow | 637 | Scow | 1600 | - | OOD | ||||
Race 2 - Saturday 25th October 2025RO Chris Wilkinson ARO Colin Simmons Harbour Race Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Will Squibb | 222 | 1h 3' 39'' | Scow | 1600 | 39' 47'' | 1 | |||
| 2nd | Andy Pavey | 55 | 1h 5' 59'' | Scow | 1600 | 41' 14'' | 2 | |||
| 3rd | James Gabbani | 555 | 1h 6' 49'' | Scow | 1600 | 41' 46'' | 3 | |||
| 4th | Francesca Morgan | 646 | 1h 8' 15'' | Scow | 1600 | 42' 39'' | 4 | discarded | ||
| 5th | Jon Mills | 648 | 1h 10' 31'' | Scow | 1600 | 44' 4'' | 5 | |||
| 6th | Chris Chadwick | 524 | 1h 14' 50'' | Scow | 1600 | 46' 46'' | 6 | discarded | ||
| 7th | Mike Bottoms | 621 | 1h 14' 54'' | Scow | 1600 | 46' 49'' | 7 | |||
Race 3 - Sunday 9th November 2025RO Anne Barlow, ARO Ian Thomson. Course @, No.2, O x 2 Wind SSW F4/5 Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Martyn Davies | 618 | 1h 12' 19'' | Scow | 1600 | 45' 12'' | 1 | |||
| 2nd | Andy Pavey | 55 | 1h 14' 12'' | Scow | 1600 | 46' 23'' | 2 | |||
| 3rd | Francesca Morgan | 646 | 1h 15' 32'' | Scow | 1600 | 47' 13'' | 3 | |||
| 4th | Jon Mills | 648 | 1h 16' 40'' | Scow | 1600 | 47' 55'' | 4 | |||
| 5th | James Gabbani | 555 | 1h 17' 27'' | Scow | 1600 | 48' 24'' | 5 | |||
| 6th | Chris Girling | 19 | 1h 20' 38'' | Scow | 1600 | 50' 24'' | 6 | |||
| 7th | Sarah Jane Weigall | 547 | 1h 23' 28'' | Scow | 1600 | 52' 10'' | 7 | |||
| 8th | Mike Bottoms | 621 | Scow | 1600 | 12 | RAF | ||||
| 8th | Grainne Andrews | 25 | Scow | 1600 | 12 | RAF | ||||
| - | Will Squibb | 222 | Scow | 1600 | 1.50 | OOD | ||||
| - | Chris Chadwick | 524 | Scow | 1600 | 5 | OOD | ||||