Racing statistics for Andy Pavey †
Sailing club | Brading Haven Yacht Club |
Sail number | 700 |
Total races started | 194 |
Total races finished | 157 |
Total races started in 2016 | 44 |
Total races finished in 2016 | 37 |
Total races started in 2017 | 52 |
Total races finished in 2017 | 46 |
Total races started in 2018 | 51 |
Total races finished in 2018 | 40 |
Total races started in 2019 | 28 |
Total races finished in 2019 | 19 |
Total races started in 2021 | 13 |
Total races finished in 2021 | 9 |
Total races started in 2022 | 6 |
Total races finished in 2022 | 6 |
Races won | 15 |
Seconds | 35 |
Thirds | 32 |
Series wins and cups | 5 |
Series seconds | 12 |
Series thirds | 5 |
Average points for finished races | 3.809 |
Average points for finished races in 2016 | 4.568 |
Average points for finished races in 2017 | 4.196 |
Average points for finished races in 2018 | 3.2 |
Average points for finished races in 2019 | 3.316 |
Average points for finished races in 2021 | 2.778 |
Average points for finished races in 2022 | 3.333 |
Average points for last 10 finished races | 3 |
Series and cup race placings ‡
Autumn Scow (SUN) | 2016 | 2nd |
Spring Scow & Slow | 2016 | 2nd |
Summer Scow & Slow Handicap | 2016 | 3rd |
Autumn Series Scow | 2017 | 3rd |
Christmas Cracker Race | 2017 | 3rd |
EWCC Regatta Scow | 2017 | 2nd |
Frostbite Scow | 2017 | 2nd |
Holiday Series Scow | 2017 | 2nd |
Summer Series Scow | 2017 | 2nd |
Autumn Series Scow | 2018 | 2nd |
Easter Series Scow | 2018 | 2nd |
Icebreaker Series Scows | 2018 | 3rd |
RNLI Pennant Race Scow | 2018 | 3rd |
Summer Series Scow | 2018 | 1st |
Spence Willard Series Scow | 2019 | 2nd |
Summer Series Scow | 2019 | 1st |
Boxing Day Scow | 2021 | 1st |
Founders Day Scow | 2021 | 2nd |
Long Distance - Slow Handicap | 2021 | 2nd |
Spring Series Scow | 2021 | 1st |
The Fort Race Scow | 2021 | 2nd |
Easter Regatta 2022 Scows | 2022 | 1st |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * The graph shows results for finished races only. Latest results on the right.
- ** Number of finished races in brackets.