Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

"Medals Table"

Table shows number of top three positions in 2024.

Position Helmsman Firsts Seconds Thirds Races
1st Stuart Gummer 21 8 7 38
2nd Anne Barlow 19 5 1 29
3rd Tony Burton 13 10 10 44
4th Chris Sproat 8 10 2 33
5th Jon Mills 8 3 2 19
6th Duncan Bates 7 2 0 12
7th Peter Giles 6 7 4 28
8th Martyn Davies 6 2 2 21
9th Richard Coleman 5 3 5 23
10th Will Squibb 4 3 4 15
10th Roger Herbert 4 3 4 11
12th Crisso Smallman 4 0 1 7
13th Laurence Blackburn 4 0 0 4
14th Francesca Morgan 3 9 11 30
15th Martin Palmer 3 5 0 8
16th Kristian Schafer 3 4 0 7
17th Graham Sunderland 3 3 1 7
18th Oliver Morgan 3 2 2 13
19th Clive Spash 3 0 0 4
20th Harry White 2 3 3 8
21st Peter Hayward 2 3 1 8
22nd Charlie White 2 3 0 8
23rd Jonathan Plumtree 2 2 2 6
24th Alex Day 2 2 1 6
25th Noah Evans 2 0 0 2
25th Ron Elliott 2 0 0 8
25th Karl Schafer 2 0 0 2
25th Ben Willows 2 0 0 3
29th Charles Darbyshire 1 5 3 17
30th Chris Girling 1 3 2 18
31st Jodi Spence 1 2 2 6
32nd Cass Day 1 2 1 4
33rd Robin Leather 1 2 0 4
34th John Ellis 1 1 3 15
35th Bruce Huber 1 1 0 2
36th Sam Osborne 1 0 1 2
37th George Cook 1 0 0 1
37th Thomas Leather 1 0 0 2
37th Eddie Jegg 1 0 0 1
40th James Gabbani 0 6 5 30
41st Phil Wright 0 2 5 10
42nd Sam Steward 0 2 0 2
42nd Jack Slaughter 0 2 0 7
42nd Fallon Day 0 2 0 4
42nd Jon Mills (23) 0 2 0 6
42nd John Sydenham 0 2 0 2
47th Steve Kimpton 0 1 2 8
48th Colin Simmonds 0 1 1 3
48th Luke Bradley 0 1 1 6
48th Unknown 0 1 1 2
51st Amelia Pym 0 1 0 2
51st Tillly Everett 0 1 0 7
51st Giles Easter 0 1 0 1
54th Sally Ratcliffe 0 0 3 8
54th Rob Orr 0 0 3 7
56th Sarah Jane Weigall 0 0 2 15
56th Mike Bottoms 0 0 2 10
56th Robin Lobb 0 0 2 2
59th Ben Smith 0 0 1 5
59th Henry Cook 0 0 1 2
59th Tom Yates 0 0 1 4
59th Kingsley Brown 0 0 1 7
59th Tom Wilson 0 0 1 1
59th Andy Pavey 0 0 1 17
65th Alice Pope 0 0 0 2
65th Sue Stitt 0 0 0 8
65th Zoe Wirdnam 0 0 0 1
65th Ben Hall 0 0 0 1
65th Will Bradley 0 0 0 6
65th Samuel Leather 0 0 0 6
65th Samuel Palin 0 0 0 2
65th Todd Baker 0 0 0 1
65th Ruby Sunderland 0 0 0 2
65th Rose Bradley 0 0 0 2
65th Mike Acton 0 0 0 1
65th ido james 0 0 0 1
65th Isla Stone 0 0 0 1
65th John Waterman 0 0 0 4
65th Emily Dickinson 0 0 0 2
65th Henry Weir 0 0 0 1
65th Evan Greszczyszyn 0 0 0 1
65th George Pym 0 0 0 1
65th Grainne Andrews 0 0 0 2
65th Hannah Spash 0 0 0 3
65th Harison 0 0 0 2
65th David Robinson 0 0 0 2
65th Kate Oppenheim 0 0 0 5
65th Mike Peddar 0 0 0 4
65th Bruce Mayo 0 0 0 4
65th Blake Brown 0 0 0 4
65th Ben Wood 0 0 0 7
65th Martin Harrison 0 0 0 1
65th Maria Langshaw 0 0 0 8
65th Keith Gentleman 0 0 0 3
65th Kiran Blaney 0 0 0 1
65th Liz Hall 0 0 0 1
65th Malcolm 0 0 0 8
65th Richard Douglas 0 0 0 1
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.