Evening Race Fast (2026)
Total entries in series: 4
Number raced: 3 out of 7
Number of discards: 1. Discarded points are scored through.
| Helmsman | Class | H'cap | R2 | R4 | R7 | Points | |
| 1st | Richard Douglas | Wanderer | 1201 | 1 | 1 | | 2.00 |
| 2nd | Jonathan Hoare | Scow | 1600 | 5 | | 1 | 6.00 |
| 3rd | Graham Andrews | ILCA 7 / Laser | 1103 | 5 | 2 | | 7.00 |
| 3rd | Tom Langshaw | RS Aero 6 | 1098 | 2 | 5 | | 7.00 |
Race 1 - Saturday 11th April 2026Too windy - not raced | ||||||||||
Race 2 - Saturday 25th April 2026RO Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 47 | 1h 3' 20'' | Wanderer | 1201 | 52' 44'' | 1 | |||
| 2nd | Tom Langshaw | 1958 | 1h 6' 17'' | RS Aero 6 | 1098 | 1h 0' 22'' | 2 | |||
Race 3 - Monday 11th May 2026No starters - not raced | ||||||||||
Race 4 - Saturday 23rd May 2026RO Ian Thomson Course #, G, N x 2 Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Richard Douglas | 47 | Holly Douglas Friday Douglas | 1h 22' 26'' | Wanderer | 1201 | 1h 8' 38'' | 1 | ||
| 2nd | Graham Andrews | 1h 18' 35'' | ILCA 7 / Laser | 1103 | 1h 11' 15'' | 2 | ||||
Race 5 - Wednesday 10th June 2026- not raced | ||||||||||
Race 6 - Tuesday 23rd June 2026No takers - not raced | ||||||||||
Race 7 - Wednesday 8th July 2026RO Ian Thomson Handicap using PY |
||||||||||
| Helmsman | Sail | Crew | Time | Class | H'cap | Adj time | Points | |||
| 1st | Jonathan Hoare | 521 | 38' 5'' | RS Vareo | 1095 | 34' 47'' | 1 | |||