Racing statistics for Paul Gould †
Sailing club | Brading Haven Yacht Club |
Sail number | 328 |
Total races started | 145 |
Total races finished | 133 |
Total races started in 2017 | 7 |
Total races finished in 2017 | 7 |
Total races started in 2018 | 50 |
Total races finished in 2018 | 45 |
Total races started in 2019 | 28 |
Total races finished in 2019 | 26 |
Total races started in 2020 | 12 |
Total races finished in 2020 | 11 |
Total races started in 2021 | 34 |
Total races finished in 2021 | 31 |
Total races started in 2022 | 14 |
Total races finished in 2022 | 13 |
Races won | 47 |
Seconds | 26 |
Thirds | 25 |
Series wins and cups | 17 |
Series seconds | 5 |
Series thirds | 7 |
Average points for finished races | 2.699 |
Average points for finished races in 2017 | 4.571 |
Average points for finished races in 2018 | 3 |
Average points for finished races in 2019 | 2.577 |
Average points for finished races in 2020 | 3 |
Average points for finished races in 2021 | 1.613 |
Average points for finished races in 2022 | 3.231 |
Average points for last 10 finished races | 2.7 |
Series and cup race placings ‡
Frostbite Scow | 2017 | 1st |
Autumn Series Scow | 2018 | 3rd |
Barts Bash Saturday Slow | 2018 | 2nd |
Easter Series Scow | 2018 | 1st |
Evening Series Scow | 2018 | 3rd |
Fun Races - Scow | 2018 | 3rd |
Spence Willard Series Scow | 2018 | 1st |
Spring Series Scow | 2018 | 3rd |
Autumn Series Scow | 2019 | 1st |
Frostbite (Sun) Scow | 2019 | 3rd |
Spence Willard Series Scow | 2019 | 1st |
Summer Series Scow | 2019 | 2nd |
Autumn Series Scow | 2020 | 2nd |
Commodores Cup - Scow | 2020 | 1st |
Long Distance Scow | 2020 | 2nd |
Spence Willard Series Scow | 2020 | 3rd |
Autumn Series Scow | 2021 | 1st |
Bembridge Village Regatta Scow | 2021 | 1st |
BHYC Mermaid Gin Regatta Scows | 2021 | 1st |
Evening Series Scow | 2021 | 1st |
Founders Day Scow | 2021 | 1st |
Frostbite (Sat) Scow | 2021 | 1st |
Long Distance Scow | 2021 | 1st |
Spence Willard Summer Series 1 Scow | 2021 | 1st |
Spring Series Scow | 2021 | 2nd |
Summer Series Scow | 2021 | 1st |
Icebreakers Series Scow | 2022 | 3rd |
Summer Series Scow | 2022 | 1st |
The Spring Breeze Race Scow | 2022 | 1st |
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2006 season onwards.
- ‡ Series results include unfinished series.
- * The graph shows results for finished races only. Latest results on the right.
- ** Number of finished races in brackets.