Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

"Medals Table"

Table shows number of top three positions in 2012.

Position Helmsman Firsts Seconds Thirds Races
1st Graham Sutton 11 9 1 24
2nd Martyn Davies 11 2 1 17
3rd Barry Dyer 10 10 3 37
4th Anne Barlow 9 8 8 37
5th Simon Cooper 8 4 2 17
6th David Earee 7 8 2 36
7th Duncan Bates 7 3 3 20
8th Robin Lobb 5 5 2 23
9th Oliver Morgan 5 3 2 16
10th Gareth Jones 4 11 4 34
11th Graeme Bowen 4 2 2 9
12th Fergal Finlay 4 2 0 7
13th Giles Easter 4 0 2 6
14th Roger Herbert 3 9 3 23
15th Chris Wilkinson 3 4 3 22
16th Fred White 3 0 0 3
17th Richard Coleman 2 8 7 22
18th Jonathan Hoare 2 1 4 10
19th Ben Stitt 2 1 1 5
20th Jodie Dyer 2 0 2 10
21st Mike Toogood 2 0 0 6
21st Zac Chiverton 2 0 0 4
23rd Mike Bottoms 1 1 5 10
24th Issie Harrison 1 1 1 3
24th Josh Hill 1 1 1 13
26th Louis Wrenn 1 1 0 3
26th Ken Ratcliffe 1 1 0 23
28th John Carter 1 0 4 26
29th Marten Springett 1 0 2 21
30th C Stitt 1 0 1 3
31st Don Guidon 1 0 0 11
31st Sara Smith 1 0 0 8
31st Ed Cooper 1 0 0 11
34th Michael Quinn 0 4 1 29
35th Matt Harrison 0 3 3 6
36th Ben Smith 0 2 3 5
37th Steve DeBoise 0 1 2 19
37th Laurence Blackburn 0 1 2 8
39th P Wright 0 1 1 8
40th E Gatenby 0 1 0 1
40th Rob Owen 0 1 0 6
40th Emile Gailly 0 1 0 3
40th Francesca Morgan 0 1 0 13
40th Emile 0 1 0 2
45th Jon Mills 0 0 4 6
46th Robin Powell 0 0 2 5
46th Trevor Pearce 0 0 2 7
48th Georgie Stead 0 0 1 2
48th S Schofield 0 0 1 2
48th S King 0 0 1 3
48th Hugh Gatenby 0 0 1 1
48th Keith Gentleman 0 0 1 9
48th Mark 0 0 1 2
48th M Wrenn 0 0 1 6
48th Martin Moore 0 0 1 5
48th Rob Orr 0 0 1 13
57th Steve Beill 0 0 0 3
57th B Norman 0 0 0 3
57th Tommy Moles 0 0 0 3
57th Tim Sanson 0 0 0 2
57th S Spencer Brading 0 0 0 2
57th S Pawsey 0 0 0 3
57th Peter Hudson 0 0 0 9
57th John Whitehead 0 0 0 6
57th Matt Spencer Brading 0 0 0 3
57th Mathew Randall 0 0 0 5
57th Judith Moore 0 0 0 1
57th Lino Kurig 0 0 0 2
57th M Partradge 0 0 0 3
57th Jason Fuller 0 0 0 6
57th Jake Pucket 0 0 0 1
57th Georgina Gentleman 0 0 0 2
57th Richard Hall 0 0 0 1
57th Alfie Beill 0 0 0 3
57th P Mathews 0 0 0 6
57th Milo Wrenn 0 0 0 2
57th Gill Herbert 0 0 0 4
57th Rob Overton 0 0 0 2
© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.