Brading Haven Yacht Club burgee

Brading Haven Yacht Club

- join our club, join the fun...
Embankment Road, St Helens, Isle of Wight, PO33 1XQ Tel: 01983 872289 Email:secretary@bhyc.org.uk
RYA Training Centre RYA Onboard

Spring Fast Handicap (2014)

Total entries in series: 14
Number raced: 5 out of 7
Number of discards: 2. Discarded points are scored through.

Helm Class H'cap R1 R2 R3 R6 R7 Points
1st Duncan Bates Wayfarer1112 1.50OOD 2 2 1 1 3.50
2nd Martyn Davies Solo1146 1 15 15 2 2 5.00
3rd Richard Coleman Solo1146 3 15 15 4 4 11.00
4th Gareth Jones Solo1146 4 4OOD 4OOD 15 15 12.00
5th Steve DeBoise Solo1146 15 8 5 5 5 15.00
6th Roger Herbert Wayfarer1112 15 1 1 15 15 17.00
7th Stuart Schofield Laser 4.71185 15 4 6 7 15 17.00
8th John Carter Wayfarer1112 9DNF 5 4 15 15 18.00
9th Marten Springett RS Vareo1071 9DNF 7 10DNF 6 6 19.00
10th Clive Spash Swan1225 15 6 7 8 7 20.00
11th Giles Easter Europe1148 15 15 15 3 3 21.00
12th Anne Barlow Swan1225 15 3 3 15 15 21.00
13th Simon Cooper Laser1088 2 15 15 15 15 32.00
14th Kiran Beckett Laser 4.71185 9DNF 15 15 15 15 39.00

Race 1 - Sunday 27th April 2014

RO David Earee, (Tide Gauge G#) x 3 Strong breeze 4/5 very lumpy sea causing a number of retirements

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Martyn Davies 5267 1h 3' 43'' 1 Solo 1146 55' 35'' 1
2nd Simon Cooper 61602 1h 1' 25'' 1 Laser 1088 56' 26'' 2
3rd Richard Coleman 508 1h 8' 15'' 1 Solo 1146 59' 33'' 3
4th Gareth Jones 4177 1h 8' 25'' 1 Solo 1146 59' 42'' 4
5th Marten Springett 521 RS Vareo 1071 9 DNF discarded
5th Kiran Beckett Laser 4.7 1185 9 DNF
5th John Carter 10150 Daryl Street Wayfarer 1112 9 DNF
- Duncan Bates 6288 Wayfarer 1112 1.50 OOD

Race 2 - Sunday 4th May 2014

Race Officer Gareth Jones and Robin Powell (v <> /\) x 4 light F2/3 warm

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Roger Herbert 10222 Gill Herbert 45' 36'' 1 Wayfarer 1112 41' 0'' 1
2nd Duncan Bates 6288 Daryl Street 46' 51'' 1 Wayfarer 1112 42' 7'' 2 discarded
3rd Anne Barlow 637 Ian Thomson 52' 49'' 1 Swan 1225 43' 6'' 3
4th Stuart Schofield 3668 52' 48'' 1 Laser 4.7 1185 44' 33'' 4
5th John Carter 10150 Ken Nye 53' 3'' 1 Wayfarer 1112 47' 42'' 5
6th Clive Spash 17 Tone Spash 1h 0' 40'' 1 Swan 1225 49' 31'' 6
7th Marten Springett 521 55' 4'' 1 RS Vareo 1071 51' 24'' 7
8th Steve DeBoise 3679 1h 0' 20'' 1 Solo 1146 52' 38'' 8 discarded
- Gareth Jones 4177 Solo 1146 4 OOD

Race 3 - Sunday 4th May 2014

Race Officer Gareth Jones & Robin Powell (v # <> £) x3 shortened to 2

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Roger Herbert 10222 Gill Herbert 23' 19'' 1 Wayfarer 1112 20' 58'' 1
2nd Duncan Bates 6288 Daryl Street 25' 55'' 1 Wayfarer 1112 23' 18'' 2 discarded
3rd Anne Barlow 637 Ian Thomson 31' 32'' 1 Swan 1225 25' 44'' 3
4th John Carter 10150 Ken Nye 28' 22'' 1 Wayfarer 1112 25' 30'' 4
5th Steve DeBoise 3679 30' 21'' 1 Solo 1146 26' 29'' 5
6th Stuart Schofield 3668 31' 16'' 1 Laser 4.7 1185 26' 23'' 6
7th Clive Spash 17 Tone Spash 33' 12'' 1 Swan 1225 27' 6'' 7
8th Marten Springett 521 RS Vareo 1071 10 DNF discarded
- Gareth Jones 4177 Solo 1146 4 OOD

Race 4 - Sunday 11th May 2014

Race Officer Robin Lobb. Racing cancelled due to the Wind strenght. Blowing W Force 6 Gusting 8. - not raced

Race 5 - Sunday 11th May 2014

Race Officer Robin Lobb. Racing cancelled due to the Wind strenght. Blowing W Force 6 Gusting 8. - not raced

Race 6 - Sunday 18th May 2014

Race Officer Chris Wilkinson assisted by Noreen. Course One /\<> O to port. Some good close racing on a short Olympic course on a fine sunny day in a Steady Force 3 Easterly. lead to Tit for Tat up front with a fine win from Duncan Bates in the Wayfarer from Martyn Davies.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates 6288 Peter Matthews 24' 55'' 1 Wayfarer 1112 22' 24'' 1
2nd Martyn Davies 5267 26' 17'' 1 Solo 1146 22' 56'' 2
3rd Giles Easter 387 27' 5'' 1 Europe 1148 23' 35'' 3
4th Richard Coleman 508 27' 43'' 1 Solo 1146 24' 11'' 4
5th Steve DeBoise 3679 28' 35'' 1 Solo 1146 24' 56'' 5
6th Marten Springett 521 27' 9'' 1 RS Vareo 1071 25' 21'' 6
7th Stuart Schofield 3668 30' 5'' 1 Laser 4.7 1185 25' 23'' 7
8th Clive Spash 17 Tone Spash 34' 30'' 1 Swan 1225 28' 9'' 8 discarded

Race 7 - Sunday 18th May 2014

Race Officer Chris Wilkinson assisted by Noreen. Course One /\<> O to port. Some good close racing on a short Olympic course on a fine sunny day in a Steady Force 3 Easterly. lead to Tit for Tat up front with a fine win from Duncan Bates from Martyn Davies by 5 seconds on Handicap.

Handicap using PY

Helm Sail Crew Time Laps Class H'cap Adj time Points
1st Duncan Bates 6288 Peter Matthews 27' 43'' 1 Wayfarer 1112 24' 55'' 1
2nd Martyn Davies 5267 28' 40'' 1 Solo 1146 25' 0'' 2
3rd Giles Easter 387 29' 23'' 1 Europe 1148 25' 35'' 3
4th Richard Coleman 508 31' 6'' 1 Solo 1146 27' 8'' 4
5th Steve DeBoise 3679 31' 27'' 1 Solo 1146 27' 26'' 5
6th Marten Springett 521 30' 5'' 1 RS Vareo 1071 28' 5'' 6
7th Clive Spash 17 Tone Spash 40' 12'' 1 Swan 1225 32' 48'' 7

If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.

© Brading Haven Yacht Club MMXII.   Racing software by Island Webservices.