Spence Willard Series Fast (2022)
Total entries in series: 8
Number raced: 4 out of 7
Number of discards: 1. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R3 | R4 | R7 | Points | |
| 1st | Tony Burton | Contender | 969 | 1 | 4 | 5 | | 10.00 |
| 2nd | Chris Sproat | Scow | 1600 | | 2 | 1 | 9 | 12.00 |
| 3rd | Colin Simmons | Scow | 1600 | | 1 | 3 | 9 | 13.00 |
| 4th | Stuart Gummer | Scow | 1600 | | 3 | 2 | 9 | 14.00 |
| 5th | Jonty Pearson | Laser 4.7 | 1207 | 2 | 9 | | 9 | 20.00 |
| 6th | Tom Biddle | Scow | 1600 | | 5 | 6 | 9 | 20.00 |
| 7th | Jonathan Hoare | Hadron H2 | 1034 | 4DNF | 9 | | 9 | 22.00 |
| 7th | Graham Sunderland | Scow | 1600 | 9 | | 4 | 9 | 22.00 |
Race 1 - Saturday 6th August 2022RO Ron Elliott Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Tony Burton | 9600 | 41' 42'' | 1 | Contender | 969 | 43' 2'' | 1 | |||
| 2nd | Jonty Pearson | 1h 0' 0'' | 1 | Laser 4.7 | 1207 | 49' 43'' | 2 | ||||
| 3rd | Jonathan Hoare | 6550 | Hadron H2 | 1034 | 4 | DNF | |||||
Race 2 - Saturday 6th August 2022RO Ron Eiiiott - not raced | |||||||||||
Race 3 - Sunday 14th August 2022RO Kristian Schafer Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Colin Simmons | 3750 | 41' 10'' | 1 | Flying Fifteen >3401 | 1021 | 40' 19'' | 1 | |||
| 2nd | Chris Sproat | 267 | 42' 44'' | 1 | RS 200 | 1046 | 40' 51'' | 2 | |||
| 3rd | Stuart Gummer | 135 | 42' 10'' | 1 | Devoitte D-Zero | 1029 | 40' 59'' | 3 | |||
| 4th | Tony Burton | 9600 | 40' 35'' | 1 | Laser 4000 | 917 | 44' 15'' | 4 | |||
| 5th | Tom Biddle | 132121 | 56' 38'' | 1 | Laser 4.7 | 1207 | 46' 55'' | 5 | |||
Race 4 - Sunday 14th August 2022RO Kristian Schafer Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Chris Sproat | 267 | 20' 37'' | 1 | RS 200 | 1046 | 19' 43'' | 1 | |||
| 2nd | Stuart Gummer | 135 | 20' 34'' | 1 | Devoitte D-Zero | 1029 | 19' 59'' | 2 | |||
| 3rd | Colin Simmons | 3750 | 22' 11'' | 1 | Flying Fifteen >3401 | 1021 | 21' 44'' | 3 | |||
| 4th | Graham Sunderland | 28' 38'' | 1 | 420 | 1105 | 25' 55'' | 4 | ||||
| 5th | Tony Burton | 4258 | 23' 59'' | 1 | Laser 4000 | 917 | 26' 9'' | 5 | |||
| 6th | Tom Biddle | 132121 | 37' 16'' | 1 | Laser 4.7 | 1207 | 30' 53'' | 6 | |||
Race 5 - Saturday 20th August 2022RO Grainne Andrews Race abandoned- Gusting 20 Kts + - not raced | |||||||||||
Race 6 - Saturday 20th August 2022RO Grainne Andrews. Race abandoned- Gusting 20Kts+ - not raced | |||||||||||
Race 7
Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.