Frostbite Slow (2022)
Total entries in series: 6
Number raced: 5 out of 5
Number of discards: 2. Discarded points are scored through.
| Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | Points | |
| 1st | Phil Wright | Laser Pico SH (racing sail) | 1290 | | 1 | 1 | | 1 | 3.00 |
| 2nd | Kevin Downer | Swan | 1290 | | | 2 | 1 | 2 | 5.00 |
| 3rd | Grainne Andrews | Laser Pico SH (training sail) | 1363 | | 4 | | 4AP | 3 | 11.00 |
| 4th | John Carter | Swan | 1290 | | 3 | 3 | | 7 | 13.00 |
| 5th | Jon Mills | Swan | 1290 | | 2 | 6 | | 7 | 15.00 |
| 6th | Todd Baker | Swan | 1290 | | | 4 | 7 | 7 | 18.00 |
Race 1 - Saturday 15th October 2022RO Ron Elliott Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
Race 2 - Saturday 22nd October 2022RO Chris Wilkinson Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 5 | 59' 45'' | 1 | Laser Pico SH (racing sail) | 1290 | 46' 19'' | 1 | |||
| 2nd | Jon Mills | 648 | Ben Wood | 1h 4' 12'' | 1 | Swan | 1290 | 49' 46'' | 2 | ||
| 3rd | John Carter | 21 | Geraldine Summers | 1h 5' 8'' | 1 | Swan | 1290 | 50' 29'' | 3 | ||
| 4th | Grainne Andrews | 25 | 1h 18' 25'' | 1 | Laser Pico SH (training sail) | 1363 | 57' 32'' | 4 | |||
Race 3 - Saturday 29th October 2022RO Duncan Bates Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 171915 | 1h 17' 28'' | 2 | Laser Pico SH (racing sail) | 1290 | 1h 0' 3'' | 1 | |||
| 2nd | Kevin Downer | Tim Eccles | 1h 27' 16'' | 2 | Swan | 1290 | 1h 7' 39'' | 2 | |||
| 3rd | John Carter | 21 | Geraldine Summers | 1h 29' 4'' | 2 | Swan | 1290 | 1h 9' 3'' | 3 | ||
| 4th | Todd Baker | Chrisso Smallman | 1h 31' 5'' | 2 | Swan | 1290 | 1h 10' 36'' | 4 | |||
| 5th | Grainne Andrews | 25 | 1h 38' 26'' | 2 | Laser Pico SH (training sail) | 1363 | 1h 12' 13'' | 5 | discarded | ||
| 6th | Jon Mills | 648 | Ben Wood | 1h 38' 49'' | 2 | Swan | 1290 | 1h 16' 36'' | 6 | ||
Race 4 - Sunday 13th November 2022RO: Grainne Andrews Wind ESE, F4 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Kevin Downer | Tim Eccles | 42' 46'' | 1 | Swan | 1290 | 33' 9'' | 1 | |||
| 2nd | Phil Wright | 171915 | 50' 8'' | 1 | Laser Pico SH (racing sail) | 1290 | 38' 52'' | 2 | discarded | ||
| - | Grainne Andrews | 25 | Laser Pico SH (training sail) | 1363 | 4 | AP | |||||
Race 5 - Saturday 26th November 2022RO Anne Barlow Wind SW F5 Handicap using PY |
|||||||||||
| Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
| 1st | Phil Wright | 171915 | 30' 25'' | 3 | Laser Pico SH (racing sail) | 1290 | 23' 35'' | 1 | |||
| 2nd | Kevin Downer | Tim Eccles | 32' 25'' | 3 | Swan | 1290 | 25' 8'' | 2 | |||
| 3rd | Grainne Andrews | 25 | 42' 4'' | 3 | Laser Pico SH (training sail) | 1363 | 30' 52'' | 3 | |||
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.