Spring Series Fast (2024)
Total entries in series: 4
Number raced: 5 out of 8
Number of discards: 2. Discarded points are scored through.
Helm | Class | H'cap | R1 | R5 | R6 | R7 | R8 | Points | |
1st | Stuart Gummer | Devoti D-Zero | 1032 | | | 1 | 1 | 1 | 3.00 |
2nd | Tony Burton | 4000 / Laser 4000 | 920 | 1 | | | 2 | 2 | 5.00 |
3rd | Charles Darbyshire | RS Aero 7 | 1061 | | 2 | 3 | | 5RTD | 10.00 |
4th | Chris Sproat | 29er | 895 | | 4 | 4 | 3 | | 11.00 |
Race 1 - Saturday 13th April 2024RO Andy Steward Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Tony Burton | 4258 | Jack Slaughter | 15' 43'' | 1 | 4000 / Laser 4000 | 920 | 17' 5'' | 1 | ||
Race 2 - Saturday 13th April 2024Race Abandoned - not raced | |||||||||||
Race 3 - Saturday 27th April 2024No entrants. RO Tony Burton - not raced | |||||||||||
Race 4 - Saturday 27th April 2024No entrants RO Tony Burton - not raced | |||||||||||
Race 5 - Saturday 11th May 2024RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 29' 30'' | 1 | Devoti D-Zero | 1032 | 28' 35'' | 1 | discarded | |||
2nd | Charles Darbyshire | 3968 | 30' 39'' | 1 | RS Aero 7 | 1061 | 28' 53'' | 2 | |||
3rd | Tony Burton | 4258 | Jack Slaughter | 27' 35'' | 1 | 4000 / Laser 4000 | 920 | 29' 59'' | 3 | discarded | |
4th | Chris Sproat | 267 | Gerogina Burke | 31' 44'' | 1 | 29er | 895 | 35' 27'' | 4 | ||
Race 6 - Saturday 11th May 2024RO Chris Wilkinson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 27' 21'' | 1 | Devoti D-Zero | 1032 | 26' 30'' | 1 | ||||
2nd | Tony Burton | 4258 | Jack Slaughter | 26' 21'' | 1 | 4000 / Laser 4000 | 920 | 28' 38'' | 2 | discarded | |
3rd | Charles Darbyshire | 3968 | 30' 32'' | 1 | RS Aero 7 | 1061 | 28' 47'' | 3 | |||
4th | Chris Sproat | 1196 | Gerogina Burke | 30' 31'' | 1 | 29er | 895 | 34' 6'' | 4 | ||
Race 7 - Saturday 25th May 2024RO Grainne Andrews ARO Graham Andrews F2/3 SE Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 1h 5' 32'' | 1 | Devoti D-Zero | 1032 | 1h 3' 30'' | 1 | ||||
2nd | Tony Burton | 4258 | Jack Slaughter | 1h 0' 22'' | 1 | 4000 / Laser 4000 | 920 | 1h 5' 37'' | 2 | ||
3rd | Chris Sproat | 1196 | Gerogina Burke | 1h 2' 33'' | 1 | 29er | 895 | 1h 9' 53'' | 3 | ||
4th | Charles Darbyshire | 3968 | RS Aero 7 | 1061 | 5 | RTD | discarded | ||||
Race 8 - Saturday 25th May 2024RO Grainne Andrews ARO Graham Andrews F 2/3 SE Windward Mark, O, D twice. Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 44' 9'' | 1 | Devoti D-Zero | 1032 | 42' 47'' | 1 | ||||
2nd | Tony Burton | 4258 | Jack Slaughter | 42' 20'' | 1 | 4000 / Laser 4000 | 920 | 46' 1'' | 2 | ||
3rd | Charles Darbyshire | 3968 | RS Aero 7 | 1061 | 5 | RTD | |||||
3rd | Chris Sproat | 1196 | Gerogina Burke | 29er | 895 | 5 | RTD | discarded |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.