Summer Series Fast (2024)
Total entries in series: 4
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | Points | |
1st | Stuart Gummer | RS100 (8.4) | 999 | 1 | 1 | 1 | | 3.00 |
2nd | John Ellis | Flying 15 < 2700 Classic | 1051 | | 3 | 2 | 1 | 6.00 |
3rd | Tony Burton | 4000 / Laser 4000 | 920 | 3 | 2 | | 5 | 10.00 |
4th | Chris Sproat | 29er | 895 | 2 | | 5 | 5 | 12.00 |
Race 1 - Saturday 8th June 2024RO Grainne Andrews ARO Linda Bryant Wind 11-14kts Direction variable. Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 303 | 35' 11'' | 1 | RS100 (8.4) | 999 | 35' 13'' | 1 | |||
2nd | Chris Sproat | 1196 | Georgina Burke | 32' 19'' | 1 | 29er | 895 | 36' 6'' | 2 | ||
3rd | Tony Burton | 4258 | Jack Slaughter | 33' 52'' | 1 | 4000 / Laser 4000 | 920 | 36' 49'' | 3 | ||
4th | John Ellis | 1333 | Colin Simmonds | 39' 22'' | 1 | Flying 15 < 2700 Classic | 1051 | 37' 27'' | 4 | discarded | |
Race 2 - Saturday 8th June 2024RO Grainne Andrews ARO Linda Bryant Wind- 11- 14Kts Direction variable. Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 303 | 25' 0'' | 1 | RS100 (8.4) | 999 | 25' 2'' | 1 | |||
2nd | Tony Burton | 4258 | Jack Slaughter | 22' 36'' | 1 | 4000 / Laser 4000 | 920 | 24' 34'' | 2 | ||
3rd | John Ellis | 1333 | Colin Simmonds | 28' 20'' | 1 | Flying 15 < 2700 Classic | 1051 | 26' 58'' | 3 | ||
4th | Chris Sproat | 1196 | Georgina Burke | 29er | 895 | 5 | RTD | discarded | |||
Race 3 - Saturday 22nd June 2024
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 303 | 45' 24'' | 3 | RS100 (8.4) | 999 | 45' 27'' | 1 | |||
2nd | John Ellis | 1333 | Colin Simmonds | 49' 51'' | 3 | Flying 15 < 2700 Classic | 1051 | 47' 26'' | 2 | ||
Race 4 - Saturday 22nd June 2024
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | John Ellis | 1333 | Colin Simmonds | 30' 27'' | 1 | Flying 15 < 2700 Classic | 1051 | 28' 58'' | 1 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.