Summer Series Scow (2024)
Total entries in series: 8
Number raced: 4 out of 4
Number of discards: 1. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | Points | |
1st | Chris Girling | Scow | 1600 | 2 | | 2 | 1 | 5.00 |
2nd | Martyn Davies | Scow | 1600 | | 9 | 0OOD | 0OOD | 9.00 |
2nd | Richard Coleman | Scow | 1600 | | 9 | 0OOD | 0OOD | 9.00 |
4th | Anne Barlow | Scow | 1600 | 1 | 1 | | 9 | 11.00 |
5th | Peter Giles | Scow | 1600 | | 9 | 1 | 2 | 12.00 |
6th | Jodi Spence | Scow | 1600 | 3 | 2 | | 9 | 14.00 |
7th | Francesca Morgan | Scow | 1600 | 4 | 3 | | 9 | 16.00 |
8th | Malcolm | Scow | 1600 | 5 | 5DNF | | 9 | 19.00 |
Race 1 - Saturday 8th June 2024Ro Grainne Andrews ARO Linda Bryant Wind 11-14kts , direction variable. Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 34' 7'' | 1 | Scow | 1600 | 21' 19'' | 1 | |||
2nd | Chris Girling | 19 | 35' 36'' | 1 | Scow | 1600 | 22' 15'' | 2 | |||
3rd | Jodi Spence | 619 | 36' 26'' | 1 | Scow | 1600 | 22' 46'' | 3 | |||
4th | Francesca Morgan | 646 | 36' 38'' | 1 | Scow | 1600 | 22' 54'' | 4 | |||
5th | Malcolm | 340 | 39' 1'' | 1 | Scow | 1600 | 24' 23'' | 5 | |||
Race 2 - Saturday 8th June 2024Ro Grainne Andrews ARO Linda Bryant Wind 11- 14 Kts, direction variable. Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Anne Barlow | 637 | 22' 2'' | 1 | Scow | 1600 | 13' 46'' | 1 | |||
2nd | Jodi Spence | 619 | 22' 39'' | 1 | Scow | 1600 | 14' 9'' | 2 | |||
3rd | Francesca Morgan | 646 | 23' 13'' | 1 | Scow | 1600 | 14' 31'' | 3 | |||
4th | Malcolm | 340 | Scow | 1600 | 5 | DNF | |||||
Race 3 - Saturday 22nd June 2024Ro Martyn Davies ARO Richard Coleman Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Peter Giles | 3 | 39' 15'' | 2 | Scow | 1600 | 24' 32'' | 1 | |||
2nd | Chris Girling | 19 | 40' 12'' | 2 | Scow | 1600 | 25' 8'' | 2 | |||
- | Martyn Davies | 618 | Scow | 1600 | - | OOD | |||||
- | Richard Coleman | 605 | Scow | 1600 | - | OOD | |||||
Race 4 - Saturday 22nd June 2024
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Chris Girling | 19 | 22' 27'' | 2 | Scow | 1600 | 14' 2'' | 1 | |||
2nd | Peter Giles | 3 | 24' 50'' | 2 | Scow | 1600 | 15' 31'' | 2 | |||
- | Martyn Davies | 618 | Scow | 1600 | - | OOD | |||||
- | Richard Coleman | 605 | Scow | 1600 | - | OOD |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.