First of the Month Fast (2024)
Total entries in series: 7
Number raced: 9 out of 11
Number of discards: 4. Discarded points are scored through.
Helm | Class | H'cap | R1 | R3 | R4 | R5 | R6 | R7 | R8 | R10 | R11 | Points | |
1st | Stuart Gummer | Devoti D-Zero | 1032 | | 1 | 1 | 1 | 1 | | | 2 | | 6.00 |
2nd | Tony Burton | 4000 / Laser 4000 | 920 | 1 | | 2 | | 2 | 1 | 1 | | | 7.00 |
3rd | Chris Sproat | 29er | 895 | | 4 | 4 | 2 | | | | 4 | 1 | 15.00 |
4th | Roger Herbert | Flying Fifteen >3401 | 1026 | | | | | 8 | 8 | 8 | 1 | 2 | 27.00 |
5th | Charles Darbyshire | RS Aero 7 | 1061 | | 2 | 3 | | | | 8 | 8 | 8 | 29.00 |
6th | John Ellis | Flying 15 < 2700 Classic | 1051 | | | | 4 | 3 | | 8 | 6DNF | 8 | 29.00 |
7th | Kristian Schafer | RS400 | 939 | | | | | 8 | 8 | 2 | 8 | 8 | 34.00 |
Race 1 - Saturday 13th April 2024Copy Spring 1 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Tony Burton | 4258 | Jack Slaughter | 1 | 4000 / Laser 4000 | 920 | 1 | ||||
Race 2 - Saturday 13th April 2024Copy Spring 2 Abandoned - not raced | |||||||||||
Race 3 - Saturday 11th May 2024Copy of Spring 5 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 1 | Devoti D-Zero | 1032 | 1 | ||||||
2nd | Charles Darbyshire | 1 | RS Aero 7 | 1061 | 2 | ||||||
3rd | Tony Burton | 4258 | Jack Slaughter | 1 | 4000 / Laser 4000 | 920 | 3 | discarded | |||
4th | Chris Sproat | Georgina Burke | 1 | 29er | 895 | 4 | |||||
Race 4 - Saturday 11th May 2024copy of Spring 6 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 1 | Devoti D-Zero | 1032 | 1 | ||||||
2nd | Tony Burton | 4258 | Jack Slaughter | 1 | 4000 / Laser 4000 | 920 | 2 | ||||
3rd | Charles Darbyshire | 1 | RS Aero 7 | 1061 | 3 | ||||||
4th | Chris Sproat | Georgina Burke | 1 | 29er | 895 | 4 | |||||
Race 5 - Saturday 8th June 2024Copy of Summer 1 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 1 | RS100 (8.4) | 999 | 1 | ||||||
2nd | Chris Sproat | Georgina Burke | 1 | 29er | 895 | 2 | |||||
3rd | Tony Burton | 4258 | Jack Slaughter | 1 | 4000 / Laser 4000 | 920 | 3 | discarded | |||
4th | John Ellis | 1333 | Colin Simmonds | 1 | Flying 15 < 2700 Classic | 1051 | 4 | ||||
Race 6 - Saturday 8th June 2024copy of Summer 2 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 1 | RS100 (8.4) | 999 | 1 | ||||||
2nd | Tony Burton | 4258 | Jack Slaughter | 1 | 4000 / Laser 4000 | 920 | 2 | ||||
3rd | John Ellis | 1333 | Colin Simmonds | 1 | Flying 15 < 2700 Classic | 1051 | 3 | ||||
4th | Chris Sproat | Georgina Burke | 29er | 895 | 5 | DNF | discarded | ||||
Race 7 - Saturday 3rd August 2024results extracted from Bembridge Village regatta Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Tony Burton | 4258 | Jack Slaughter | 1 | 4000 / Laser 4000 | 920 | 1 | ||||
2nd | Stuart Gummer | 1 | RS100 (8.4) | 999 | 2 | discarded | |||||
Race 8 - Saturday 7th September 2024Copied from Autumn 2 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Tony Burton | 4258 | Jack Slaughter | 1 | 4000 / Laser 4000 | 920 | 1 | ||||
2nd | Kristian Schafer | Gabe Davies | 1 | RS400 | 939 | 2 | |||||
Race 9 - Saturday 7th September 20242nd race not sailed. No wind - not raced | |||||||||||
Race 10 - Saturday 5th October 2024Copy of Autumn 5 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Roger Herbert | 3645 | Gill Herbert | 38' 10'' | 1 | Flying Fifteen >3401 | 1026 | 37' 12'' | 1 | ||
2nd | Stuart Gummer | 38' 5'' | 1 | RS100 (8.4) | 999 | 38' 7'' | 2 | ||||
3rd | Tony Burton | 4258 | Jack Slaughter | 36' 19'' | 1 | 4000 / Laser 4000 | 920 | 39' 28'' | 3 | discarded | |
4th | Chris Sproat | Georgina Burke | 43' 42'' | 1 | Laser 3000 | 1085 | 40' 17'' | 4 | |||
5th | John Ellis | 1333 | Colin Simmonds | Flying 15 < 2700 Classic | 1051 | 6 | DNF | ||||
Race 11 - Saturday 5th October 2024Copy of Autumn 6 Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Chris Sproat | Georgina Burke | 41' 55'' | 1 | Laser 3000 | 1085 | 38' 38'' | 1 | |||
2nd | Roger Herbert | 3645 | Gill Herbert | 45' 19'' | 1 | Flying Fifteen >3401 | 1026 | 44' 10'' | 2 | ||
3rd | Stuart Gummer | 48' 24'' | 1 | RS100 (8.4) | 999 | 48' 27'' | 3 | discarded | |||
4th | Tony Burton | 4258 | Jack Slaughter | 45' 31'' | 1 | 4000 / Laser 4000 | 920 | 49' 28'' | 4 | discarded |
Print full results
Print just: series table | race 1 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 10 |race 11 |
Print just: series table | race 1 |race 3 |race 4 |race 5 |race 6 |race 7 |race 8 |race 10 |race 11 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.