Autumn Series Fast Handicap (2024)
Total entries in series: 6
Number raced: 6 out of 6
Number of discards: 2. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | R6 | Points | |
1st | Chris Sproat | 29er | 895 | | 2 | | 1 | 4 | 1 | 8.00 |
2nd | Stuart Gummer | RS100 (8.4) | 999 | | | 1 | 2 | 2 | 3 | 8.00 |
3rd | Tony Burton | 4000 / Laser 4000 | 920 | 1 | 1 | | | 3 | 4 | 9.00 |
4th | Roger Herbert | Flying Fifteen >3401 | 1026 | | | 7 | 7 | 1 | 2 | 17.00 |
5th | John Ellis | Flying 15 < 2700 Classic | 1051 | | | 4DNF | 3 | 6DNF | 7 | 20.00 |
6th | Kristian Schafer | RS400 | 939 | 2 | | | 7 | 7 | 7 | 23.00 |
Race 1 - Sunday 1st September 2024RO Duncan Bates No 2nd Race , no wind Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Tony Burton | 4258 | Jack Slaughter | 1 | 4000 / Laser 4000 | 920 | 1 | ||||
2nd | Kristian Schafer | 213537 | Gabe Davies | 1 | RS400 | 939 | 2 | ||||
Race 2 - Saturday 7th September 2024RO Roger Herbert 2nd race abandoned no wind Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Tony Burton | 4258 | Jack Slaughter | 39' 23'' | 1 | 4000 / Laser 4000 | 920 | 42' 48'' | 1 | ||
2nd | Chris Sproat | 1196 | Gerogina Burke | 41' 49'' | 1 | 29er | 895 | 46' 43'' | 2 | ||
Race 3 - Saturday 21st September 2024RO Duncan Bates Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Stuart Gummer | 303 | 7h 45' 0'' | 1 | RS100 (8.4) | 999 | 7h 45' 28'' | 1 | |||
2nd | John Ellis | 1333 | Colin Simmonds | Flying 15 < 2700 Classic | 1051 | 4 | DNF | ||||
2nd | Chris Sproat | 1196 | Gerogina Burke | Laser 3000 | 1085 | 4 | DNS | discarded | |||
Race 4 - Saturday 21st September 2024RO Duncan Bates Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Chris Sproat | 1196 | Gerogina Burke | 33' 38'' | 1 | Laser 3000 | 1085 | 31' 0'' | 1 | ||
2nd | Stuart Gummer | 303 | 35' 1'' | 1 | RS100 (8.4) | 999 | 35' 3'' | 2 | |||
3rd | John Ellis | 1333 | Colin Simmonds | 41' 48'' | 1 | Flying 15 < 2700 Classic | 1051 | 39' 46'' | 3 | ||
Race 5
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Roger Herbert | 3645 | Gill Herbert | 38' 10'' | 1 | Flying Fifteen >3401 | 1026 | 37' 12'' | 1 | ||
2nd | Stuart Gummer | 303 | 38' 5'' | 1 | RS100 (8.4) | 999 | 38' 7'' | 2 | |||
3rd | Tony Burton | 4258 | 36' 19'' | 1 | 4000 / Laser 4000 | 920 | 39' 28'' | 3 | |||
4th | Chris Sproat | 1196 | Gerogina Burke | 43' 42'' | 1 | Laser 3000 | 1085 | 40' 17'' | 4 | ||
5th | John Ellis | 1333 | Colin Simmonds | Flying 15 < 2700 Classic | 1051 | 6 | DNF | ||||
Race 6
Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Chris Sproat | 1196 | Gerogina Burke | 45' 29'' | 1 | Laser 3000 | 1085 | 41' 55'' | 1 | ||
2nd | Roger Herbert | 3645 | Gill Herbert | 45' 19'' | 1 | Flying Fifteen >3401 | 1026 | 44' 10'' | 2 | ||
3rd | Stuart Gummer | 303 | 48' 24'' | 1 | RS100 (8.4) | 999 | 48' 27'' | 3 | |||
4th | Tony Burton | 4258 | 45' 31'' | 1 | 4000 / Laser 4000 | 920 | 49' 28'' | 4 |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.