Frostbite Series Fast (2024)
Total entries in series: 7
Number raced: 5 out of 5
Number of discards: 2. Discarded points are scored through.
Helm | Class | H'cap | R1 | R2 | R3 | R4 | R5 | Points | |
1st | Roger Herbert | Flying Fifteen >3401 | 1026 | 1 | | | 1 | 1 | 3.00 |
2nd | Tony Burton | 4000 / Laser 4000 | 920 | 2 | 1 | | | 3AP | 6.00 |
3rd | Stuart Gummer | Devoti D-Zero | 1032 | | | 2 | 2 | 2 | 6.00 |
4th | Chris Sproat | Laser 3000 | 1085 | 8 | 2 | 1 | | | 11.00 |
5th | Richard Douglas | Wanderer | 1188 | 3 | | 6 | 3 | | 12.00 |
6th | John Ellis | Flying 15 < 2700 Classic | 1051 | 5DNF | 3 | 4 | | | 12.00 |
7th | Kristian Schafer | RS400 | 939 | 8 | 6DNF | | | 8 | 22.00 |
Race 1 - Saturday 19th October 2024RO Anne Barlow ARO Ian Thomson Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Roger Herbert | 3645 | Gill Herbert | 1h 21' 57'' | 1 | Flying Fifteen >3401 | 1026 | 1h 19' 52'' | 1 | ||
2nd | Tony Burton | 4258 | Jack Slaughter | 1h 14' 14'' | 1 | 4000 / Laser 4000 | 920 | 1h 20' 41'' | 2 | ||
3rd | Richard Douglas | 47 | 1h 47' 3'' | 1 | Wanderer | 1188 | 1h 30' 7'' | 3 | |||
4th | John Ellis | 1333 | Colin Simmonds | Flying 15 < 2700 Classic | 1051 | 5 | DNF | ||||
Race 2 - Sunday 3rd November 2024RO Tony Burton Fiona Dawson Murray Clark Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Tony Burton | 4258 | Jack Slaughter | 41' 41'' | 1 | 4000 / Laser 4000 | 920 | 45' 18'' | 1 | ||
2nd | Chris Sproat | 3254 | Georgina Burke | 54' 34'' | 1 | Laser 3000 | 1085 | 50' 18'' | 2 | ||
3rd | John Ellis | 1333 | Colin Simmonds | 57' 9'' | 1 | Flying 15 < 2700 Classic | 1051 | 54' 23'' | 3 | ||
4th | Roger Herbert | 3645 | Gill Herbert | 58' 9'' | 1 | Flying Fifteen >3401 | 1026 | 56' 41'' | 4 | discarded | |
5th | Kristian Schafer | Karl Schafer | RS400 | 939 | 6 | DNF | |||||
Race 3 - Saturday 16th November 2024RO ANNE BARLOW, ARO IAN THOMSON Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Chris Sproat | 3254 | Georgina Burke | 1h 12' 7'' | 1 | Laser 3000 | 1085 | 1h 6' 28'' | 1 | ||
2nd | Stuart Gummer | 1h 11' 36'' | 1 | Devoti D-Zero | 1032 | 1h 9' 23'' | 2 | ||||
3rd | Roger Herbert | 3645 | Gill Herbert | 1h 12' 5'' | 1 | Flying Fifteen >3401 | 1026 | 1h 10' 15'' | 3 | discarded | |
4th | John Ellis | 1333 | Colin Simmonds | 1h 15' 40'' | 1 | Flying 15 < 2700 Classic | 1051 | 1h 12' 0'' | 4 | ||
5th | Tony Burton | 4258 | Jack Slaughter | 1h 8' 15'' | 1 | 4000 / Laser 4000 | 920 | 1h 14' 11'' | 5 | discarded | |
6th | Richard Douglas | 47 | 1h 28' 18'' | 1 | Wanderer | 1188 | 1h 14' 20'' | 6 | |||
Race 4 - Saturday 30th November 2024RO G Andrews ARO Mike Bottoms F3/4 SSW Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Roger Herbert | 3645 | Gill Herbert | 1h 36' 6'' | 1 | Flying Fifteen >3401 | 1026 | 1h 33' 40'' | 1 | ||
2nd | Stuart Gummer | 1h 45' 25'' | 1 | Devoti D-Zero | 1032 | 1h 42' 9'' | 2 | ||||
3rd | Richard Douglas | 47 | 2h 3' 19'' | 1 | Wanderer | 1188 | 1h 43' 48'' | 3 | |||
4th | Tony Burton | 4258 | Jack Slaughter | 1h 36' 36'' | 1 | 4000 / Laser 4000 | 920 | 1h 45' 0'' | 4 | discarded | |
Race 5 - Saturday 14th December 2024Ro Tony Burton ARO Ben Wood Handicap using PY |
|||||||||||
Helm | Sail | Crew | Time | Laps | Class | H'cap | Adj time | Points | |||
1st | Roger Herbert | 3645 | Gill Herbert | 1h 1' 17'' | 1 | Flying Fifteen >3401 | 1026 | 59' 44'' | 1 | ||
2nd | Stuart Gummer | 1h 3' 32'' | 1 | Devoti D-Zero | 1032 | 1h 1' 34'' | 2 | ||||
- | Tony Burton | 4258 | Jack Slaughter | 4000 / Laser 4000 | 920 | 3 | AP |
If more than one class of boat is sailed by one helmsman in a series, the boat in the first race will be shown in the series table.